Hand Cannons
From Destiny 1 Wiki
Revision as of 03:07, 7 July 2014 by Destiny guide (Talk | contribs)
Hand Cannons are a semi-automatic pistols in Destiny. These Primary Weapons have powerful single shots but limited magazine size. They are ideals for dealing headshots and performing Precision Kills.
Types of Hand Cannons
Rarity | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Acquired by | |
---|---|---|---|---|---|---|---|---|---|
((FEVER AND REMEDY~)) | Exotic | 320–400 | 81–82 | 29–62 | 10–53 | 43–50 | 22 | 11 | Wrath of the Machine Heroic Mode |
A Little Voice | Rare | ?? | 80 | 53 | 25 | 35 | 20 | 44 | Where Endgame Weapons Drop |
Ace of Spades | Exotic | 280 - 320 | 81 | 40 | 32 | 33 | 22 | 12 | Quest: Back in the Saddle (Hunter) |
Appellant III | Legendary | 280 | 68 | 25 | 27 | 56 | 32 | 9 | Purchased from New Monarchy |
Azurduy-A | Uncommon | ? | 94 | 30 | 13 | 19 | 15 | 6 | |
Backhanded Compliment | Rare | 272-331 | 81 | 38 | 36 | 39 | 22 | 8 | |
Bandit Mk. 24 | Common | ?? | 40 | 34 | 21 | 41 | 60 | 7 | ?? |
Bandit Mk. 36 | Uncommon | ?? | 40 | 25 | 37 | 36 | 60 | 54 | ?? |
Byronic Hero | Legendary | 280 | 81 | 25 | 41 | 30 | 22 | 9 | Purchased from Crucible Quartermaster |
Cordova-HC3 | Rare | ? | 81 | 25 | 27 | 36 | 22 | 10 | |
Cygnus | Legendary | ?? | 40 | 50 | 40 | 40 | 60 | 50 | ?? |
Down and Doubt 00-0 | Legendary | 280 | 74 | 15 | 60 | 48 | 32 | 8 | Purchased from Vanguard Quartermaster Acquired from Quest |
Duke Mk. 10 | Common | ?? | 40 | 32 | 24 | 35 | 60 | 35 | ?? |
Duke Mk. 20 | Common | ?? | 0 | 21 | 24 | 51 | 100 | 21 | ?? |
Duke Mk. 21 | Common | ?? | 40 | 26 | 30 | 28 | 60 | 62 | Purchased from Gunsmith |
Duke Mk.44 | Legendary | ?? | ?? | ?? | ?? | ?? | 60 | 7 | ??? |
Duskpyre/Sandbox | Exotic | 400 | 68 | 29 | 31 | 43 | 32 | 9 | |
Equuleus | Rare | ?? | 80 | 61 | 17 | 39 | 20 | 26 | Decrypted from Engrams |
Exile's Student | Legendary | 300 | 68 | 19 | 39 | 49 | 32 | 9 | Randomly dropped from winning ToO matches 7 wins on Trials Passage |
Exile's Student (Adept) | Legendary | 380 | 68 | 19 | 39 | 49 | 32 | 9 | Flawless Victory |
Eyasluna | Legendary | 270 | 81 | 38 | 51 | 39 | 22 | 13 | The Crucible |
FEVER AND REMEDY~ | Legendary | 380 | 81 | 35 | 41 | 43 | 22 | 11 | Dropped in Wrath of the Machine HM |
Fatebringer (Adept) | Exotic | 320–400 | 81 | 40 | 32–38 | 33–43 | 22 | 12 | Vault of Glass (Age of Triumph) |
Fatebringer (Year 1) | Legendary | 248-300 | 81 | 40 | 32 | 33 | 22 | 12 | Vault of Glass |
Fatebringer (Year 3) | Legendary | 365–400 | 81 | 40 | 32–38 | 33–43 | 22 | 12 | Vault of Glass (Age of Triumph) |
Finnala's Peril | Legendary | 280 | 81 | 37 | 36 | 36 | 22 | 12 | Purchased from Iron Banner Vendor |
Free Will III | Legendary | 350 | 68 | 20 | 41 | 48 | 32 | 10 | Purchased from New Monarchy Vendor Nightfall |
Gaheris-D | Legendary | 280 | 81 | 23 | 56 | 41 | 22 | 7 | |
Greenhorn Mk. 11 | Legendary | ?? | 0 | 20 | 10 | 70 | 100 | 50 | ?? |
Hard Luck Mk. 52 | Rare | ?? | 40 | 31 | 38 | 39 | 60 | 70 | Where Endgame Weapons Drop |
Harrowed Zaouli's Bane (Year 2) | Legendary | 319–335 | 71 | 15 | 42 | 16 | 32 | 11 | |
Harrowed Zaouli's Bane (Year 3) | Legendary | 365–400 | 68–70 | 9–42 | 11–54 | 29 | 32 | 11 | King's Fall (Age of Triumph) |
Hawkmoon (Year 1) | Exotic | 334-365 | 81 | 38 | 51 | 39 | 22 | 13 | Randomly dropped from High Level PvE and PvP activities and Legendary Engrams |
Hawkmoon (Year 2) | Exotic | 320 - 400 | 81 | 38 | 51 | 39 | 22 | 13 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities |
Hawkmoon (Year 3) | Exotic | ??? | ?? | ?? | ?? | ?? | ?? | ?? | Purchased from Xur |
Heaven Can Wait | Rare | 272-331 | 81 | 23 | 46 | 32 | 22 | 9 | Randomly dropped in Vanguard Roc Strike Playlist |
Her Mercy | Legendary | 331-365 | 81 | 25 | 32 | 26 | 22 | 10 | The Prison of Elders |
Her Revenge | Legendary | 300 | 81 | 27 | 39 | 29 | 22 | 10 | |
Hoss Mk.51 | Rare | ?? | 40 | 44 | 38 | 46 | 60 | 52 | Where Endgame Weapons Drop |
How Dare You | Legendary | 350 | 68 | 20 | 33 | 51 | 32 | 11 | Purchased from Vanguard Quartermaster Nightfall |
I4I Reciprocal | Legendary | 248-300 | 94 | 50 | 12 | 9 | 15 | 7 | |
Ill Will (Year 2) | Legendary | 140 | 94 | 50 | 12 | 9 | 15 | 7 | The Crucible |
Ill Will (Year 3) | Legendary | 300 | 94 | 50 | 12 | 9 | 15 | 7 | The Crucible Acquired from Crimson Double |
Imago Loop | Legendary | 220 - 400 | 81 | 40 | 32 | 33 | 22 | 12 | Echo Chamber The Undying Mind |
Jewel of Osiris | Legendary | 365-365 | 81 | 40 | 32 | 43 | 22 | 9 | 7 wins on Trials Passage |
Jewel of Osiris (Adept) | Legendary | 365-365 | 81 | 40 | 32 | 43 | 22 | 9 | Flawless Victory |
Judith-D | Legendary | 280 | 94 | 41 | 17 | 26 | 15 | 7 | |
Kaifeng-HC3 | Rare | ? | 68 | 22 | 24 | 48 | 32 | 10 | |
Kumakatok HC4 | Legendary | 280 | 74 | 15 | 60 | 48 | 32 | 9 | |
LOCK ARETE | Rare | ?? | 0 | 10 | 10 | 60 | 100 | 50 | Where Endgame Weapons Drop |
... further results |
|