Endgame Hunter Armor
From Destiny 1 Wiki
Revision as of 15:00, 19 September 2014 by Destiny guide (Talk | contribs)
- See also: Endgame Gear
Below is a list of Legendary or Exotic Max Hunter armor that can be purchased from Vendors. You will need to be level 20 or higher to equip these armor.
Legendary
Helmets
Each Legendary Helmet cost 120 Crucible or Vanguard Marks and rank 2 with the perspective faction.
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
AOS Cryptid (Helmet) | Crucible Handler | 18 | 46 | 47 | |||
Dustwalker (Helmet) | Hunter Vanguard | 18 | 48 | 45 | |||
Ghost Angel (Helmet) | Hunter Vanguard | 18 | 49 | 50 | |||
Gravebreaker | 18 | ?? | ?? | ?? | |||
H LD Starwinder (Helmet) | Crucible Handler | 18 | 11 | 50 | |||
Jackknife | Hunter Vanguard | 18 | ?? | ?? | ?? | ||
Mantic Zealot Helm | 18 | ?? | ?? | ?? | |||
Mask of the Iron Lords | 18 | ?? | ?? | ?? | |||
Prime Zealot Helm (Year 1) | 18 | ?? | ?? | ?? | |||
Queen's Guard Mask (Year 1) | 18 | ?? | ?? | ?? |
Chest Armor
Each Legendary Chest Armor cost 65 Crucible or Vanguard Marks and rank 2 with the perspective faction.
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
AOS Cryptid (Chest Armor) | Crucible Handler | 18 | 63 | 65 | |||
Dustwalker (Chest Armor) | Hunter Vanguard | 18 | 60 | 62 | |||
Ghost Angel (Chest Armor) | Hunter Vanguard | 18 | 61 | 61 | |||
H LD Starwinder (Chest Armor) | Crucible Handler | 18 | 67 | 62 | |||
Mantic Zealot Cuirass | 18 | ?? | ?? | ?? | |||
Prime Zealot Cuirass (Year 1) | 18 | ?? | ?? | ?? | |||
Queen's Guard Vest (Year 1) | 18 | ?? | ?? | ?? |
Gauntlets
Each Legendary Gauntlet cost 65 Crucible or Vanguard Marks and rank 2 with the perspective faction.
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
AOS Cryptid (Gauntlets) | Crucible Handler | 18 | 44 | 44 | |||
Dustwalker (Gauntlets) | Hunter Vanguard | 18 | 44 | 42 | |||
Ghost Angel (Gauntlets) | Hunter Vanguard | 18 | 43 | 43 | |||
H LD Starwinder (Gauntlets) | Crucible Handler | 18 | 44 | 44 | |||
Mantic Zealot Gloves | 18 | ?? | ?? | ?? | |||
Prime Zealot Gloves (Year 1) | 18 | ?? | ?? | ?? | |||
Queen's Guard Gloves (Year 1) | 18 | ?? | ?? | ?? | |||
Sleeves of the Iron Lords | 18 | ?? | ?? | ?? |
Leg Armor
Each Legendary Leg Armor cost 65 Crucible or Vanguard Marks and rank 2 with the perspective faction.
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
AOS Cryptid (Leg Armor) | Crucible Handler | 18 | 58 | 55 | |||
Boots of the Iron Lords | 18 | ?? | ?? | ?? | |||
Dustwalker (Leg Armor) | Hunter Vanguard | 18 | 55 | 56 | |||
Ghost Angel (Leg Armor) | Hunter Vanguard | 18 | 55 | 56 | |||
H LD Starwinder (Leg Armor) | Crucible Handler | 18 | 59 | 56 | |||
Mantic Zealot Greaves | 18 | ?? | ?? | ?? | |||
Prime Zealot Greaves (Year 1) | 18 | ?? | ?? | ?? | |||
Queen's Guard Boots (Hunter) | 18 | ?? | ?? | ?? |
Exotic
|