Crucible Quartermaster
From Destiny 1 Wiki
Revision as of 13:13, 12 September 2014 by Destiny guide (Talk | contribs)
Crucible Quartermaster | |
---|---|
Crucible Quartermaster | |
Information | |
Name | Arcite 99-4 |
Faction | The Crucible |
Type | Vendor |
Race | Robot |
Gender | Male |
Location | The Tower |
Description | The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it. |
- The Rare Sparrows purchased from Crucible Quartermaster has better speed and durability than many other ones.
- Crucible Quartermaster is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
Weapons
- These Legendary Weapons]] cost 150 Crucible Marks each.
Item Level | Rarity | Type | Cost | |
---|---|---|---|---|
123 Syzygy | 60 | Legendary | Pulse Rifles | 150 Crucible Marks, 1 Crucible Commendation |
44 Curtain Call | Legendary | Shotguns | 150 Legendary Marks | |
77 Wizard (Year 1) | 60 | Legendary | Fusion Rifles | 150 Crucible Marks |
Against All Odds | 60 | Legendary | Machine Guns | 150 Crucible Marks, 1 Crucible Commendation |
Antipodal Hindsight | Legendary | Auto Rifles | 150 Legendary Marks | |
Anton's Rule | Legendary | Sidearms | 150 Legendary Marks | |
B-29 Party Favor | Legendary | Pulse Rifles | 150 Legendary Marks | |
Byronic Hero | Legendary | Hand Cannons | 150 Legendary Marks | |
Chaotic Neutral | Legendary | Machine Guns | 150 Legendary Marks | |
Cryptic Dragon (Year 1) | 60 | Legendary | Scout Rifles | 150 Crucible Marks |
Each New Day | Legendary | Fusion Rifles | 150 Legendary Marks | |
Event Horizon | Legendary | Sniper Rifles | 150 Legendary Marks | |
FINAL BOSS | 60 | Legendary | Sniper Rifles | 150 Crucible Marks |
Fair and Square | 60 | Legendary | Pulse Rifles | 150 Crucible Marks |
For The People | 60 | Legendary | Auto Rifles | 150 Crucible Marks |
Grim Citizen III (Year 1) | 60 | Legendary | Auto Rifles | 150 Crucible Marks |
Hard Luck Charm | 60 | Legendary | Shotguns | 150 Crucible Marks |
Havoc Pigeon | Legendary | Sidearms | 150 Legendary Marks | |
Hawksaw | Legendary | Pulse Rifles | 150 Legendary Marks | |
Hex Caster ARC (Year 1) | 60 | Legendary | Auto Rifles | 150 Crucible Marks |
Invisible Hand M7 | 60 | Legendary | Shotguns | 150 Crucible Marks |
Last Extremity | Legendary | Scout Rifles | 150 Legendary Marks | |
Lord High Fixer (Year 1) | 60 | Legendary | Hand Cannons | 150 Crucible Marks |
Low Down P-XIV | 60 | Legendary | Auto Rifles | 150 Crucible Marks |
Panta Rhei | Legendary | Fusion Rifles | 150 Legendary Marks | |
Pax Totalus EPR8 | 60 | Legendary | Rocket Launchers | 150 Crucible Marks |
Ruin Wake | Legendary | Machine Guns | 150 Legendary Marks | |
Something Wicked | Legendary | Rocket Launchers | 150 Legendary Marks | |
Steel Oracle Z-11 (Year 1) | 60 | Legendary | Rocket Launchers | 150 Crucible Marks |
Strange Suspect | 60 | Legendary | Pulse Rifles | 150 Crucible Marks |
Subtle Nudge DN7 | 60 | Legendary | Sniper Rifles | 150 Crucible Marks |
Tao Hua Yuan | Legendary | Sniper Rifles | 150 Legendary Marks | |
The Aries Nemesis X4 | 60 | Legendary | Scout Rifles | 150 Crucible Marks |
The Dealbreaker | Legendary | Auto Rifles | 150 Legendary Marks | |
The Hero Formula | Legendary | Scout Rifles | 150 Legendary Marks | |
The Next Big Thing | Legendary | Shotguns | 150 Legendary Marks | |
The Palindrome | Legendary | Hand Cannons | 150 Legendary Marks | |
The Saterienne Rapier (Year 1) | 60 | Legendary | Scout Rifles | 150 Crucible Marks, 1 Crucible Commendation |
The Smolder | Legendary | Rocket Launchers | 150 Legendary Marks | |
The Trolley Problem | 60 | Legendary | Fusion Rifles | 150 Crucible Marks |
Three Little Words | 60 | Legendary | Pulse Rifles | 150 Crucible Marks, 1 Crucible Commendation |
Two To The Morgue (Year 1) | 60 | Legendary | Shotguns | 150 Crucible Marks, 1 Crucible Commendation |
Up the Ante | 60 | Legendary | Hand Cannons | 150 Crucible Marks |
Valedictorian 9-44 | 60 | Legendary | Rocket Launchers | 150 Crucible Marks, 1 Crucible Commendation |
Zero Point LOTP | 60 | Legendary | Scout Rifles | 150 Crucible Marks |
Zero-Day Dilemma | Legendary | Auto Rifles | 150 Legendary Marks | |
Zombie Apocalypse WF47 (Year 1) | 60 | Legendary | Machine Guns | 150 Crucible Marks |
Vehicles
- Requires rank 3 Crucible Reputation
Item Level | Rarity | Cost | |
---|---|---|---|
S-30C Phoenix | Rare | 175 Legendary Marks | |
S-31C Phoenix | Rare | 175 Legendary Marks | |
S-32C Phoenix | Rare | 175 Legendary Marks |
Description
The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it.