Soulstealer's Claw |
Aim Assist | 80 + |
---|---|
Attack | 300 + |
Damage Type | Kinetic + |
Equip Speed | 50 + |
Impact | 2 + |
Level | ?? + |
Magazine | 66 + |
Name | Soulstealer's Claw + |
Range | 24 + |
Rarity | Legendary + |
Rate of Fire | 100 + |
Recoil | 50 + |
Reload | 66 + |
Slot | Primary Weapons + |
Stability | 37 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Primary Weapons , Legendary , April Update , Chroma Weapons , House of Judgment |
Modification date This property is a special property in this wiki.
|
16 April 2016 15:10:24 + |
hide properties that link here |
Soulstealer's Claw + | Name |
---|