Ruin Wake |
Acquired by | Purchased from Crucible Quartermaster + |
---|---|
Aim Assist | 67 + |
Attack | 280 + |
Cost | 150 Legendary Marks + |
Damage Type | Multiple + |
Equip Speed | 26 + |
Impact | 53 + |
Level | 30 + |
Magazine | 39 + |
Name | Ruin Wake + |
Range | 15 + |
Rarity | Legendary + |
Rate of Fire | 66 + |
Recoil | 73 + |
Reload | 39 + |
Requirement | Rank 3 with Crucible + |
Slot | Heavy Weapons + |
Stability | 60 + |
Type | Machine Guns + |
Vendor | Crucible Quartermaster + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Heavy Weapons , Legendary , The Taken King , Year 2 , Crucible Quartermaster |
Modification date This property is a special property in this wiki.
|
2 October 2015 00:54:00 + |
hide properties that link here |
Ruin Wake + | Name |
---|