Queen's Choice |
Aim Assist | 80 + |
---|---|
Attack | 300 + |
Damage Type | Multiple + |
Equip Speed | 100 + |
Impact | 5 + |
Level | ?? + |
Magazine | 15 + |
Name | Queen's Choice + |
Range | 41 + |
Rarity | Legendary + |
Rate of Fire | 100 + |
Recoil | 80 + |
Reload | 96 + |
Slot | Special Weapons + |
Stability | 85 + |
Type | Sidearms + |
Zoom | 12 + |
Categories | Weapons , Sidearms , Special Weapons , Legendary , April Update , Chroma Weapons , Prison of Elders |
Modification date This property is a special property in this wiki.
|
16 April 2016 15:15:35 + |
hide properties that link here |
Queen's Choice + | Name |
---|