Hopscotch Pilgrim (Year 3) |
Acquired by | The Crucible + , Acquired from Crimson Double + |
---|---|
Aim Assist | 50 + |
Attack | 300 + |
Damage Type | Kinetic + |
Equip Speed | 50 + |
Impact | 14 + |
Level | 40 + |
Magazine | 30 + |
Name | Hopscotch Pilgrim (Year 3) + |
Range | 45 + |
Rarity | Legendary + |
Rate of Fire | 66 + |
Recoil | 65 + |
Reload | 62 + |
Slot | Primary Weapons + |
Stability | 68 + |
Type | Pulse Rifles + |
Year | 3 + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Primary Weapons , Legendary , Rise of Iron , Year 3 , Crucible |
Modification date This property is a special property in this wiki.
|
21 September 2016 13:59:34 + |
hide properties that link here |
Hopscotch Pilgrim (Year 3) + | Name |
---|---|
Hopscotch Pilgrim + | redirect page |