Hawkwood-A |
Acquired by | Purchased from Vanguard Quartermaster + |
---|---|
Aim Assist | 71 + |
Attack | 160 + |
Cost | 1500 Glimmer + |
Damage Type | Multiple + |
Equip Speed | 66 + |
Impact | 5 + |
Level | 7 + |
Magazine | 15 + |
Name | Hawkwood-A + |
Range | 37 + |
Rarity | Uncommon + |
Rate of Fire | 100 + |
Recoil | 100 + |
Reload | 86 + |
Slot | Special Weapons + |
Stability | 82 + |
Type | Sidearms + |
Vendor | Vanguard Quartermaster + |
Zoom | 12 + |
Categories | Weapons , Sidearms , Special Weapons , Uncommon , The Taken King , Year 2 , Vanguard Quartermaster |
Modification date This property is a special property in this wiki.
|
1 October 2015 21:39:25 + |
hide properties that link here |
Hawkwood-A + | Name |
---|