Final Duty |
Aim Assist | 55 + |
---|---|
Attack | 300 + |
Damage Type | Kinetic + |
Equip Speed | 30 + |
Impact | 14 + |
Level | ?? + |
Magazine | 24 + |
Name | Final Duty + |
Range | 36 + |
Rarity | Legendary + |
Rate of Fire | 66 + |
Recoil | 72 + |
Reload | 66 + |
Slot | Primary Weapons + |
Stability | 76 + |
Type | Pulse Rifles + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Primary Weapons , Legendary , April Update , Chroma Weapons , Prison of Elders |
Modification date This property is a special property in this wiki.
|
16 April 2016 15:13:39 + |
hide properties that link here |
Final Duty + | Name |
---|