Diluvian 10/4x |
Acquired by | Purchased from Vanguard Quartermaster + , Acquired from Quest + |
---|---|
Aim Assist | 70 + |
Attack | 280 + |
Cost | 150 Legendary Marks + |
Damage Type | Multiple + |
Equip Speed | 59 + |
Impact | 25 + |
Level | 40 + |
Magazine | 30 + |
Name | Diluvian 10/4x + |
Range | 10 + |
Rarity | Legendary + |
Rate of Fire | 100 + |
Recoil | 55 + |
Reload | 37 + |
Requirement | Rank 3 with Vanguard + |
Slot | Heavy Weapons + |
Stability | 30 + |
Type | Machine Guns + |
Vendor | Vanguard Quartermaster + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Heavy Weapons , Legendary , The Taken King , Year 2 , Vanguard Quartermaster |
Modification date This property is a special property in this wiki.
|
1 October 2015 21:41:56 + |
hide properties that link here |
Diluvian 10/4x + | Name |
---|