- See also: Endgame Gear
Exotic Armor
Type | Acquired by | Defense | Discipline | Strength | Intellect | |
---|---|---|---|---|---|---|
Astrocyte Verse (Year 3) | Helmets | Purchased from Xur | 380 | 39 - 67 | 39 - 106 | 39 - 67 |
Ophidian Aspect (Year 3) | Gauntlets | Purchased from Xur | 380 | 35 - 60 | 35 - 94 | 35 - 60 |
Transversive Steps (Year 3) | Leg Armor | Purchased from Xur | 380 | 47 - 79 | 47 - 79 | 47 - 79 |
Legendary Helmets
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cobra's Vigil Hood | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Days of Iron Crown (Warlock) | Rise of Iron Record Book | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 |
Deathsinger's Gaze (Year 3) | Crota's End (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 |
Endling Hood | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
Eon Tracer Hood | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
Facade of the Hezen Lords (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 |
Hadron Gale IV (Helmet) | Archon's Forge | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 |
Harrowed Mouth of Ur (Year 3) | King's Fall (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 |
High Command Hood | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
Hood of Triumph | Treasure of Ages | 3 | |||
Iron Breed Hood (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Camelot Hood (Year 3) | Iron Banner | 3–400 | 33–65 | 33–65 | 33–65 |
Iron Companion Hood (Year 3) | Iron Banner | 3–400 | 33–65 | 33–65 | 33–65 |
Iron Regalia Hood (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Saga Hood | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 250 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Queen's Guard Hood (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 33 - 67 | 33 - 67 | 33 - 67 |
Raku Izumi IV (Helmet) | Purchased from Lord Shaxx Or Nightfall Reward from crucible rank-up packages | 250 - 390 | 39 - 67 | 39 - 67 | 39 - 67 |
Red Miasma Hood | Dropped in Wrath of the Machine | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
Spliced Red Miasma Hood | Dropped in Wrath of the Machine HM | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Temporis Floe IV (Helmet) | Purchased from Warlock Vanguard Rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
Legendary Chest Armor
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cobra's Vigil Robes | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Cuirass of the Hezen Lords (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 |
Days of Iron Raiment | Rise of Iron Record Book | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 |
Deathsinger's Mantle (Year 3) | Crota's End (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 |
Endling Robes | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
Eon Tracer Robes | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
Hadron Gale IV (Chest Armor) | Archon's Forge | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 |
Harrowed Chasm of Yuul (Year 3) | King's Fall (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 |
High Command Robes | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
Iron Breed Vestments (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Companion Vestments (Year 3) | Iron Banner Rise of Iron Record Book | 3–400 | 44–86 | 44–86 | 44–86 |
Iron Regalia Vestments (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Saga Vestments | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Queen's Guard Robes (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 |
Raku Izumi IV (Chest Armor) | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
Red Miasma Robes | Dropped in Wrath of the Machine | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
Robes of Triumph | Treasure of Ages | 3 | |||
Speeder Suit | Drops at the end of Sparrow Racing League matches. | ? | |||
Spliced Red Miasma Robes | Dropped in Wrath of the Machine HM | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Temporis Floe IV (Chest Armor) | Purchased from Warlock Vanguard Rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
Legendary Gauntlets
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cobra's Vigil Gloves | 5 wins on Trials Passage Randomly dropped from winning ToO matches | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Days of Iron Gloves | Rise of Iron Record Book | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 |
Deathsinger's Grip (Year 3) | Crota's End (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 |
Endling Gloves | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
Eon Tracer Sleeves | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
Gloves of Triumph | Treasure of Ages | 3 | |||
Gloves of the Hezen Lords (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 |
Hadron Gale IV (Gauntlets) | Archon's Forge | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 |
Harrowed Grasp of Eir (Year 3) | King's Fall (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 |
High Command Gloves | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
Iron Breed Gloves (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Camelot Gloves (Year 3) | Iron Banner Rise of Iron Record Book | 3–400 | 29–58 | 29–58 | 29–58 |
Iron Companion Gloves (Year 3) | Iron Banner | 3–400 | 29–58 | 29–58 | 29–58 |
Iron Regalia Gloves (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Saga Gloves | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 250 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Queen's Guard Gloves (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 30 - 60 | 30 - 60 | 30 - 60 |
Raku Izumi IV (Gauntlets) | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
Red Miasma Gloves | Dropped in Wrath of the Machine | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
Speeder Gloves | Drops at the end of Sparrow Racing League matches. | ?? | |||
Spliced Red Miasma Gloves | Dropped in Wrath of the Machine HM | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Temporis Floe IV (Gauntlets) | Purchased from Warlock Vanguard Rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
Legendary Leg Armor
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cobra's Vigil Steps | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Days of Iron Steps | Rise of Iron Record Book | 3 - 340 | 47 - 79 | 47 - 79 | 47 - 79 |
Deathsinger's Herald (Year 3) | Crota's End (Age of Triumph) | 365–400 | 47–79 | 47–79 | 47–79 |
Endling Steps | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
Eon Tracer Legs | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
Hadron Gale IV (Leg Armor) | Archon's Forge | 300 - 365 | 40 - 79 | 40 - 79 | 40 - 79 |
Harrowed Path of Xol (Year 3) | King's Fall (Age of Triumph) | 365–400 | 47–79 | 47–79 | 47–79 |
High Command Steps | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
Iron Breed Boots (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Companion Legs (Year 3) | Iron Banner Rise of Iron Record Book | 3–400 | 40–79 | 40–79 | 40–79 |
Iron Regalia Boots (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Saga Steps | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 250 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Queen's Guard Boots (Warlock) (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 40 - 79 | 40 - 79 | 40 - 79 |
Raku Izumi IV (Leg Armor) | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
Red Miasma Boots | Dropped in Wrath of the Machine | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
Speeder Boots | Drops at the end of Sparrow Racing League matches. | 300 | |||
Spliced Red Miasma Boots | Dropped in Wrath of the Machine HM | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Steps of Triumph | Treasure of Ages | 3 | |||
Temporis Floe IV (Leg Armor) | Purchased from Warlock Vanguard Rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
Tread of the Hezen Lords (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 47–79 | 47–79 | 47–79 |
|