Hard Light (Year 2) |
Activities | Nightfall + |
---|---|
Aim Assist | 100 + |
Attack | 400 + |
Damage Type | Kinetic + |
Engrams | Exotic + |
Equip Speed | 90 + |
Impact | 8 + |
Level | 40 + |
Magazine | 40 + |
Name | Hard Light (Year 2) + |
Range | 28 + |
Rarity | Exotic + |
Rate of Fire | 88 + |
Recoil | 100 + |
Reload | 86 + |
Slot | Primary Weapons + |
Stability | 82 + |
Type | Auto Rifles + |
Xur | 23 Strange Coins + |
Year | 2 + |
Categories | Weapons , Auto Rifles , Primary Weapons , Exotic , The Taken King , Year 2 , Agent of the Nine |
Modification date This property is a special property in this wiki.
|
6 September 2017 06:39:52 + |
hide properties that link here |
Hard Light (Year 2) + | Name |
---|---|
Hard Light + | redirect page |