- See also: Exotic Weapons
Primary Weapons
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|
((GENESIS CHAIN~)) | Auto Rifles | Solar | 400 | 28 | 77 | 40 | 44 | 73 | 59 | |
Khvostov 7G-0X | Auto Rifles | Kinetic | 400 | 20 | 62 | 12 | 30 | 52 | 26 | |
Abyss Defiant (Adept) | Auto Rifles | Solar | 400 | 8 | 88 | 25 | 44 | 85 | 31 | |
Anguish of Drystan (Adept) | Auto Rifles | Arc | 400 | 28 | 77 | 21 | 60 | 54 | 51 | |
Atheon's Epilogue (Adept) | Auto Rifles | Void | 400 | 2 | 100 | 15 | 34 | 71 | 60 | |
Word of Crota (Adept) | Hand Cannons | Void | 320–400 | 68 | 32 | 25–37 | 45–51 | 45–60 | 12 | Crota's End (Age of Triumph) |
Fatebringer (Adept) | Hand Cannons | Arc | 320–400 | 81 | 22 | 40 | 32–38 | 33–43 | 12 | Vault of Glass (Age of Triumph) |
Zaouli's Bane (Adept) | Hand Cannons | Void | 320–400 | 68–70 | 32 | 9–42 | 11–54 | 29 | 11 | King's Fall (Age of Triumph) |
((FEVER AND REMEDY~)) | Hand Cannons | Solar | 320–400 | 81–82 | 22 | 29–62 | 10–53 | 43–50 | 11 | Wrath of the Machine Heroic Mode |
((STEEL MEDULLA~)) | Pulse Rifles | Void | 320–400 | 14 | 66 | 33–59 | 68–100 | 73–80 | 33 | Wrath of the Machine Heroic Mode |
Oversoul Edict (Adept) | Pulse Rifles | Arc | 320–400 | 4 | 77 | 33–37 | 54–71 | 61–64 | 30 | Crota's End (Age of Triumph) |
Outbreak Prime | Pulse Rifles | Kinetic | 320 - 390 | 7 | 73 | 36 | 48 | 76 | 33 | Channeling the Corruption |
Praedyth's Timepiece (Adept) | Pulse Rifles | Arc | 320–400 | 4 | 77 | 25–31 | 64–88 | 54–68 | 30 | Vault of Glass (Age of Triumph) |
Smite of Merain (Adept) | Pulse Rifles | Solar | 320–400 | 14–15 | 66 | 41–68 | 43–66 | 51 | 30 | King's Fall (Age of Triumph) |
Fang of Ir Yut (Adept) | Scout Rifles | Arc | 320–400 | 48 | 37 | 75-83 | 49–74 | 67-73 | 15 | Crota's End (Age of Triumph) |
((CHAOS DOGMA~)) | Scout Rifles | Arc | 320–400 | 61–62 | 27 | 82–94 | 22–45 | 45–59 | 10–16 | Wrath of the Machine Heroic Mode |
Vision of Confluence (Adept) | Scout Rifles | Solar | 320–400 | 48 | 37 | 59–63 | 57–84 | 64–73 | 19 | Vault of Glass (Age of Triumph) |
Doom of Chelchis (Adept) | Scout Rifles | Void | 320–400 | 48–49 | 37 | 48–60 | 35–58 | 40–48 | 18–20 | King's Fall (Age of Triumph) |
Special Weapons
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Charge Rate | Range | Stability | Reload | Magazine | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|
Trespasser | Sidearms | Arc | 320 - 400 | 15 | 90 | 32 | 100 | 97 | 18 | Purchased from Xur Endgame Activities Decrypted from Exotic Engrams | |
Ice Breaker (Year 3) | Sniper Rifles | Solar | 320 - 370 | 31 | 19 | 100 | 15 | 62 | 6 | Bounty: Sunrise |
Heavy Weapons
Machine Guns
Weapon | Type | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbadon | Machine Guns | Solar | 320 - 370 | 53 | 32 | 51 | 46 | 66 | 49 | 15 | 70 | 60 | 90 | Quest: Hymns of Fire |
Nemesis Star | Machine Guns | Solar | 320 - 400 | 53 | 12 | 71 | 9 | 66 | 53 | 20 | 80 | 39 | 29 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities |
Nova Mortis | Machine Guns | Void | 320 - 370 | 53 | 32 | 51 | 46 | 66 | 49 | 15 | 70 | 60 | 90 | Quest: Songs of the Void |
Rocket Launchers
Weapon | Type | Damage Type | Attack | Blast Radius | Velocity | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gjallarhorn (Year 3) | Rocket Launchers | Solar | 350 | 76 | 90 | 53 | 68 | 11 | 2 | 20 | 80 | 50 | 50 | Beauty in Destruction |
Iron Gjallarhorn | Rocket Launchers | Solar | 350 | 76 | 90 | 53 | 68 | 11 | 2 | 20 | 80 | 50 | 50 | Beauty in Destruction |
Swords
Weapon | Type | Damage Type | Attack | Impact | Speed | Range | Magazine | Efficiency | Defense | Energy | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|
The Young Wolf's Howl | Swords | Solar | 320 - 340 | 55 | 45 | 25 | 40 | 75 | 20 | 50 | Rise of Iron (Quest) |