- See also: Endgame Gear
Exotic Armor
Type | Acquired by | Defense | Discipline | Strength | Intellect | |
---|---|---|---|---|---|---|
ATS/8 ARACHNID (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 |
ATS/8 Tarantella | Chest Armor | Purchased from Xur | 280 | 41 - 110 | -- | 41 - 110 |
Achlyophage Symbiote (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 |
Bones of Eao (Year 2) | Leg Armor | Purchased from Xur | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Celestial Nighthawk (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 |
Chaos Cloak | Hunter Cloaks | Acquired from the Champion of the Cult Quest | 290 | 17 - 29 | 17 - 29 | 17 - 29 |
Cloak of Oblivion | Hunter Cloaks | Acquired from Quest | 290 | 17 - 29 | 17 - 29 | 17 - 29 |
Cloak of the Rising | Hunter Cloaks | Purchased from New Monarchy Acquired from Quest | 290 | 17 - 29 | 17 - 29 | 17 - 29 |
Crest of Alpha Lupi (Year 2) | Chest Armor | Purchased from Xur | 280 | 41 - 69 | 41 - 69 | 41 - 110 |
Don't Touch Me (Year 2) | Gauntlets | Purchased from Xur | 280 | 28 - 47 | 28 - 75 | 28 - 47 |
Fr0st-EE5 (Year 2) | Leg Armor | Purchased from Xur | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Graviton Forfeit | Helmets | Purchase from Xur Exotic or Legendary Engrams | 280 | 335 | 335 | 335 |
Khepri's Sting (Year 2) | Gauntlets | Purchased from Xur | 280 | 28 - 47 | 28 - 75 | 28 - 47 |
Knucklehead Radar (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Lucky Raspberry (Year 2) | Chest Armor | Purchased from Xur | 280 | 41 - 110 | 41 - 69 | 41 - 69 |
Mask of the Third Man (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 |
Nightstalker Cloak | Hunter Cloaks | The Taken King Collector's Edition | 170 | -- | -- | 15 |
Radiant Dance Machines (Year 2) | Leg Armor | Purchased from Xur | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Sealed Ahamkara Grasps | Gauntlets | Purchased from Xur | 280 | 28 - 47 | 28 - 75 | 28 - 47 |
Shinobu's Vow (Year 2) | Gauntlets | Purchased from Xur | 280 | 28 - 75 | 28 - 47 | 28 - 47 |
Skyburners Annex | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 |
Young Ahamkara's Spine (Year 2) | Gauntlets | Purchased from Xur | 280 | 28 - 75 | 28 - 47 | 28 - 47 |
Legendary Helmets
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Aspriet 1.0 (Helmet) | Purchased from Crucible Handler | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Aspriet 1.1 (Helmet) | Purchased from Crucible Handler | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Bog Wild 1.0 (Helmet) | Purchased from Hunter Vanguard | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Bright Guard | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Bright Shield | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Bright Ward | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Burning Eye Mask | 5 wins on Trials Passage | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Circuit Defender | Purchased from Amanda Holliday | 3 | 1 - 2 | 1 - 2 | 1 - 2 |
Circuit Keeper | Purchased from Amanda Holliday | 3 | 1 - 2 | 1 - 2 | 1 - 2 |
Circuit Runner | Purchased from Amanda Holliday | 3 | 1 - 2 | 1 - 2 | 1 - 2 |
Crash Helmet | Sparrow Racing | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Darkhollow Mask | ? | ||||
Desolate Cover | Sterling Treasure | ?? | 1 - 2 | 1 - 2 | 1 - 2 |
Harrowed Darkhollow Mask (Year 2) | ? | ||||
Headpiece of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Heliopause Mask | Purchased from Dead Orbit | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Helm of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Helmet of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Hood of Malok | Blighted Chalice The Wretched Eye | 220 - 400 | 33 - 65 | 33 - 65 | 33 - 65 |
Infinite Lines Mask | Purchased from Future War Cult | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Iron Camelot Casque (Year 2) | Iron Banner | 280 - 320 | 33 - 63 | 33 - 63 | 33 - 63 |
Iron Companion Mask (Year 2) | Iron Banner | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Kallipolis Mask | Purchased from New Monarchy | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Long Tomorrow 9G (Helmet) | ? | 28 - 51 | 28 - 51 | 28 - 51 | |
Mask of the Pariah | ??? | 300 | 33 - 67 | 33 - 67 | 33 - 67 |
Momentum Guard | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||
Momentum Helmet | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||
Momentum Shield | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||
Neuroghast 1.0 (Helmet) | Sublime Engrams | ? | |||
Neuroghast 2.1 (Helmet) | Sublime Engrams | ? | |||
Racing Helmet | Sparrow Racing | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Racing Wings | Sparrow Racing | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 |
Spektar Aspriet Mask | Vanguard and Crucible reputation packages | 300 | 33 - 65 | 33 - 65 | 33 - 65 |
Spektar Heliopause Mask | Sterling Treasure | 300 | 33 - 65 | 33 - 65 | 33 - 65 |
Spektar Infinite Mask | Sterling Treasure | 300 | 33 - 65 | 33 - 65 | 33 - 65 |
Spektar Kallipolis Mask | Sterling Treasure | 300 | 33 - 65 | 33 - 65 | 33 - 65 |
Spektar Mask | Sterling Treasure | ?? | 1 - 2 | 1 - 2 | 1 - 2 |
Vermilion Stripe 1.0 (Helmet) | Purchased from Hunter Vanguard | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Warden's Sight | Completion of the cumulative score category on an Elders' Sigil | 300 - 385 | 33 - 65 | 33 - 65 | 33 - 65 |
Legendary Chest Armor
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Aspriet 1.0 (Chest Armor) | Purchased from Crucible Handler | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Aspriet 1.1 (Chest Armor) | Purchased from Crucible Handler | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Blindsight Vest | Randomly dropped after a Trials of Osiris match | 260 | 38 - 64 | 38 - 64 | 38 - 64 |
Bog Wild 1.0 (Chest Armor) | Purchased from Hunter Vanguard | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Bright Armor | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||
Circuit Chestplate | Purchased from Amanda Holliday | ||||
Darkhollow Chiton | ? | ||||
Desolate Vest | Sterling Treasure | ?? | |||
Harrowed Darkhollow Chiton (Year 2) | ? | ||||
Heliopause Vest | Purchased from Dead Orbit | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Infinite Lines Vest | Purchased from Future War Cult | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Iron Companion Vest (Year 2) | Iron Banner | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Kallipolis Vest | Purchased from New Monarchy | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Long Tomorrow 9G (Chest Armor) | ? | 36 - 66 | 36 - 66 | 36 - 66 | |
Momentum Defense | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||
Neuroghast 1.0 (Chest Armor) | Sublime Engrams | ? | |||
Neuroghast 2.1 (Chest Armor) | Sublime Engrams | ? | |||
Racing Suit | Sparrow Racing | ||||
Spektar Aspriet Vest | Vanguard and Crucible reputation packages | 300 | 44 - 85 | 44 - 85 | 44 - 85 |
Spektar Heliopause Vest | Sterling Treasure | 300 | 44 - 85 | 44 - 85 | 44 - 85 |
Spektar Infinite Vest | Sterling Treasure | 300 | 44 - 85 | 44 - 85 | 44 - 85 |
Spektar Kallipolis Vest | Sterling Treasure | 300 | 44 - 85 | 44 - 85 | 44 - 85 |
Spektar Vest | Sterling Treasure | ?? | |||
Vermilion Stripe 1.0 (Chest Armor) | Purchased from Hunter Vanguard | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Vest of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||
Vest of the Pariah | ??? | 300 | 44 - 86 | 44 - 86 | 44 - 86 |
Warden's Blood | Completion of the cumulative score category on an Elders' Sigil | 300 - 385 | 44 - 86 | 44 - 86 | 44 - 86 |
Winged Sun Vest | 5 wins on Trials Passage | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Legendary Gauntlets
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Aspriet 1.0 (Gauntlets) | Purchased from Crucible Handler | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Aspriet 1.1 (Gauntlets) | Purchased from Crucible Handler | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Blindsight Sleeves | Randomly dropped after a Trials of Osiris match | 260 | 26 - 44 | 26 - 44 | 26 - 44 |
Bog Wild 1.0 (Gauntlets) | Purchased from Hunter Vanguard | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Bright Gauntlets | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||
Circuit Gauntlets | Purchased from Amanda Holliday | ||||
Darkhollow Grasps | ? | ||||
Desolate Grips | Sterling Treasure | ?? | 1 - 2 | 1 - 2 | 1 - 2 |
Gloves of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||
Harrowed Darkhollow Grasps (Year 2) | ? | ||||
Heliopause Grips | Purchased from Dead Orbit | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Infinite Lines Grips | Purchased from Future War Cult | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Iron Camelot Grips (Year 2) | Iron Banner | 280 - 320 | 30 - 56 | 30 - 56 | 30 - 56 |
Iron Companion Sleeves (Year 2) | Iron Banner | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Kallipolis Grips | Purchased from New Monarchy | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Long Tomorrow 9G (Gauntlets) | ? | 25 - 46 | 25 - 46 | 25 - 46 | |
Momentum Gloves | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||
Neuroghast 1.0 (Gauntlets) | Sublime Engrams | ? | |||
Neuroghast 2.1 (Gauntlets) | Sublime Engrams | ? | |||
Racing Gloves | Sparrow Racing | ||||
Sleeves of the Pariah | ??? | 300 | 30 - 60 | 30 - 60 | 30 - 60 |
Spektar Aspriet Grips | Vanguard and Crucible reputation packages | 300 | 30 - 58 | 30 - 58 | 30 - 58 |
Spektar Grasps | Sterling Treasure | ?? | 1 - 2 | 1 - 2 | 1 - 2 |
Spektar Heliopause Grips | Sterling Treasure | 300 | 30 - 58 | 30 - 58 | 30 - 58 |
Spektar Infinite Grips | Sterling Treasure | 300 | 30 - 58 | 30 - 58 | 30 - 58 |
Spektar Kallipolis Grips | Sterling Treasure | 300 | 30 - 58 | 30 - 58 | 30 - 58 |
Vermilion Stripe 1.0 (Gauntlets) | Purchased from Hunter Vanguard | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Warden's Rally | Completion of the cumulative score category on an Elders' Sigil | 300 - 385 | 29 - 58 | 29 - 58 | 29 - 58 |
Winged Sun Sleeves | 5 wins on Trials Passage | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Legendary Leg Armor
Acquired by | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Aspriet 1.0 (Leg Armor) | Purchased from Crucible Handler | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Aspriet 1.1 (Leg Armor) | Purchased from Crucible Handler | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Blindsight Legs | Randomly dropped after a Trials of Osiris match | 260 | 34 - 58 | 34 - 58 | 34 - 58 |
Bog Wild 1.0 (Leg Armor) | Purchased from Hunter Vanguard | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Boots of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||
Bright Sheath | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||
Circuit Striders | Purchased from Amanda Holliday | ||||
Darkhollow Treads | ? | ||||
Desolate Legs | Sterling Treasure | ?? | |||
Harrowed Darkhollow Treads (Year 2) | ? | ||||
Heliopause Boots | Purchased from Dead Orbit | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Infinite Lines Boots | Purchased from Future War Cult | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Iron Companion Boots (Year 2) | Iron Banner | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Kallipolis Boots | Purchased from New Monarchy | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Long Tomorrow 9G (Leg Armor) | ? | 33 - 61 | 33 - 61 | 33 - 61 | |
Momentum Boots | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||
Neuroghast 1.0 (Leg Armor) | Sublime Engrams | ? | |||
Neuroghast 2.1 (Leg Armor) | Sublime Engrams | ? | |||
Racing Legs | Sparrow Racing | ||||
Spektar Aspriet Boots | Vanguard and Crucible reputation packages | 300 | 40 - 78 | 40 - 78 | 40 - 78 |
Spektar Boots | Sterling Treasure | ?? | |||
Spektar Heliopause Boots | Sterling Treasure | 300 | 40 - 78 | 40 - 78 | 40 - 78 |
Spektar Infinite Boots | Sterling Treasure | 300 | 40 - 78 | 40 - 78 | 40 - 78 |
Spektar Kallipolis Boots | Sterling Treasure | 300 | 40 - 78 | 40 - 78 | 40 - 78 |
Treads of the Pariah | ??? | 300 | 40 - 79 | 40 - 79 | 40 - 79 |
Vermilion Stripe 1.0 (Leg Armor) | Purchased from Hunter Vanguard | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Warden's Path | Completion of the cumulative score category on an Elders' Sigil | 300 - 385 | 40 - 79 | 40 - 79 | 40 - 79 |
Winged Sun Legs | 5 wins on Trials Passage | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
|