King's Fall Hard Mode | |
---|---|
Information | |
Type | Raid |
Location | Dreadnaught |
Players | 6 |
Tier 1 Level | ?? |
Tier 2 Level | ?? |
Description | ??? |
- See also: King's Fall
King's Fall Hard Mode is the Hard Mode for King's Fall raid in The Taken King. In this raid players face Oryx and his minions on his ship, The Dreadnaught.
Walkthrough
Loot
Weapons
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Harrowed Anguish of Drystan (Year 2) | Auto Rifles | Kinetic | 319–335 | 28 | 77 | 63 | 21 | 54 | 41 |
Harrowed Defiance of Yasmin (Year 2) | Sniper Rifles | Arc | 319–335 | 22 | 26 | 4 | 66 | 57 | 41 |
Harrowed Doom of Chelchis (Year 2) | Scout Rifles | Kinetic | 319–335 | 48 | 37 | 20 | 48 | 46 | 41 |
Harrowed Elulim's Frenzy (Year 2) | Rocket Launchers | Void | 319–335 | 18 | 2 | 58 | 38 | ||
Harrowed Midha's Reckoning (Year 2) | Fusion Rifles | Void | 319–335 | 94 | 5 | 41 | 20 | 45 | |
Harrowed Qullim's Terminus (Year 2) | Machine Guns | Solar | 319–335 | 53 | 66 | 58 | 15 | 60 | 16 |
Harrowed Silence of A'arn (Year 2) | Shotguns | Solar | 319–335 | 61 | 14 | 6 | 13 | 45 | 20 |
Harrowed Smite of Merain (Year 2) | Pulse Rifles | Kinetic | 319–335 | 14 | 66 | 30 | 25 | 78 | 45 |
Harrowed Zaouli's Bane (Year 2) | Hand Cannons | Kinetic | 319–335 | 71 | 32 | 11 | 15 | 42 | 16 |
Armor
Titan Armor
Hunter Armor
Warlock Armor
|