Trials of Osiris is the 3v3 Elimination event in The Crucible. In this mode, two teams of 3 players each battle each other with no respawns. Your team wins the round if the entire enemy team is dead. Win 5 rounds and you win the match.
- Like Skirmish, You can resurrect your teammates during the round.
The main NPC for Trials of Osiris is Brother Vance. Trials Passage is a scorecard that tracks the matches you've won and lost during the week. 3 losses and you must restart your Trials Passage and claim your reward from Brother Vance. The more wins on your scorecard, the better rewards you can claim. This game mode is only available on the weekends, from Friday 7AM EST to Tuesday (reset date).
- Trials of Osiris takes place on a different map each week.
Passage of Osiris requires the players to form pre-made teams of 3 to participate. The match making will find enemies but not friends. Your team will be paired with opponents based on connectivity not gear or skill level.
- Similar to Iron Banner, level and gear advantages are enabled in Trials of Osiris.
By participating in Trials of Osiris, players can earn unique Weapons, Armor, Emblems, Shaders, Sparrow and Other Rewards from random drops and purchased from Brother Vance. Gear available from Brother Vance rotates every week. Armor requires 5 wins on your Trials Passage and weapon requires 7. Stone and Bronze Tier prizes require 2 and 3 wins respectively. Silver tier and Gold tier require 6 and 8 wins respectively.
- Trials of Osiris will release after House of Wolves expansion.
How to Participate
To enter Trials of Osiris, players need to visit Brother Vance to obtain a Trials Passage. Trials Passage is a scorecard that tracks your current wins and losses. Players can keep playing as long as they keep winning. As soon as the player loses 3 times, they will need to claim a reward and restart their Trials Passage. The best reward (Gold Tier) can be claimed after winning 8 matches.
- If you quit a match you will automatically earn a loss on your scorecard.
It is only available on the weekends from Friday to Tuesday (reset date) and only pre-made teams of 3 players can enter. You can participate in Trials of Osiris as many times as you want during the time period.
Opposing teams are matched based on their latency to each other. Teammates will not matched against each other multiple times in a row.
Objectives
- Eliminate the enemy team to win the round. No respawns when players die. Win 5 rounds to win the match.
- You can resurrect your dead teammates during the round.
- After 2 minutes, over time will start. A capture zone in the center of the map will spawn. You can capture the capture point to win the round.
- After 2 minutes and 30 seconds, sudden death start. The team with the player closest to the capture point wins.
- Special Ammo spawns once per round and Heavy Ammo spawns once every 4 rounds. Heavy ammo spawns 15 seconds after the start of the round. Special and Heavy ammo do not carry over to the next round.
- Super energy does not reset after each round.
Buffs
Favor of Osiris - You will start the Trials with a win already awarded.
Mercy of Osiris - Your first loss in the Trials will be forgiven.
Boon of Osiris - Winning your first Trials match will count as two.
- Players can purchase these consumables from Brother Vance with 3 Passage Coins each.
- Buffs do stack, you can have multiple buffs at a time.
Tips and Tricks
Official Description: Only the worthy may face the Trials of Osiris, for only the worthy are strong enough to endure what is to come. A string of victories will earn great rewards - but lose too many matches, and you're out.
- Defender's Ward of Dawn can be used to resurrect teammates.
Weapon Rewards
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astral Horizon | Shotguns | Void | 365-365 | 67 | 8 | 25 | 6 | 28 | 5 | 12 | 80 | 28 | 24 |
Binary Dawn | Shotguns | Multiple | 280 | 67 | 8 | 25 | 16 | 28 | 5 | 12 | 80 | 28 | 24 |
Blind Perdition | Pulse Rifles | Kinetic | 300 | 7 | 73 | 38 | 64 | 76 | 21 | 17 | 60 | 71 | 61 |
Burning Eye | Scout Rifles | Kinetic | 300 | 48 | 37 | 76 | 49 | 69 | 16 | 20 | 80 | 48 | 64 |
Doctrine of Passing | Auto Rifles | Kinetic | 280 | 28 | 77 | 32 | 54 | 62 | 36 | 15 | 80 | 36 | 50 |
Elevating Vision | Fusion Rifles | Multiple | 280 | 71 | 28 | 45 | 61 | 6 | 15 | 40 | 34 | 84 | |
Exile's Curse | Fusion Rifles | Solar | 365-365 | 71 | 28 | 45 | 61 | 6 | 15 | 40 | 34 | 84 | |
Exile's Student | Hand Cannons | Kinetic | 300 | 68 | 32 | 19 | 39 | 49 | 9 | 15 | 98 | 79 | 94 |
Eye of Sol | Sniper Rifles | Solar | 365-365 | 13 | 40 | 70 | 40 | 85 | 5 | 40 | 55 | 89 | 61 |
Glass Promontory | Sniper Rifles | Multiple | 280 | 13 | 40 | 70 | 40 | 85 | 5 | 40 | 55 | 89 | 61 |
Jewel of Osiris | Hand Cannons | Kinetic | 365-365 | 81 | 22 | 40 | 32 | 43 | 9 | 17 | 60 | 37 | 75 |
Reflection Sum | Pulse Rifles | Kinetic | 280 | 30 | 59 | 59 | 59 | 53 | 24 | 17 | 66 | 23 | 35 |
Stellar Vestige | Fusion Rifles | Void | 300 | 87 | 38 | 56 | 66 | 6 | 15 | 61 | 57 | 62 | |
The Infinite Theorem | Machine Guns | Arc | 365-365 | 53 | 66 | 12 | 60 | 29 | 31 | 15 | 78 | 26 | 70 |
The Inward Lamp | Scout Rifles | Kinetic | 280 | 61 | 27 | 77 | 40 | 58 | 13 | 20 | 60 | 32 | 40 |
The Messenger | Pulse Rifles | Kinetic | 365-365 | 30 | 59 | 59 | 59 | 53 | 24 | 17 | 66 | 23 | 35 |
The Scholar | Scout Rifles | Kinetic | 365 | 61 | 27 | 77 | 40 | 58 | 13 | 20 | 60 | 32 | 40 |
The Summoner | Auto Rifles | Kinetic | 365-365 | 28 | 77 | 32 | 54 | 62 | 27 | 15 | 80 | 36 | 50 |
The Tamarind | Rocket Launchers | Multiple | 280 | 9 | 54 | 71 | 2 | 20 | 70 | 58 | 66 | ||
The Unseeing Eye | Machine Guns | Multiple | 280 | 53 | 66 | 15 | 60 | 29 | 78 | 15 | 78 | 26 | 70 |
The Water Star | Hand Cannons | Kinetic | 280 | 81 | 22 | 40 | 32 | 43 | 9 | 15 | 60 | 37 | 75 |
The Winged Word | Sniper Rifles | Void | 300 | 31 | 19 | 70 | 51 | 69 | 4 | 49 | 62 | 53 | 59 |
Tomorrow's Answer | Rocket Launchers | Void | 365-365 | 9 | 46 | 71 | 2 | 20 | 70 | 58 | 66 | ||
Unraveling Thread | Shotguns | Void | 300 | 61 | 14 | 18 | 40 | 40 | 5 | 12 | 78 | 47 | 48 |
Vision Stone | Auto Rifles | Kinetic | 300 | 8 | 88 | 31 | 55 | 83 | 37 | 15 | 55 | 79 | 74 |
Armor Rewards
Titan Armor
Type | Defense | Light | |
---|---|---|---|
Blindsight Gauntlets | Gauntlets | 260 | |
Blindsight Greaves | Leg Armor | 260 | |
Blindsight Plate | Chest Armor | 260 | |
Gauntlets of the Exile | Gauntlets | 402 | 42 |
Golden Bull Mask | Helmets | 280 | |
Greaves of the Exile | Leg Armor | 402 | 42 |
Helm of the Exile | Helmets | 491 | 42 |
Imperieuse Helm | Helmets | 341-425 | 24-33-27 |
Plate of the Exile | Chest Armor | 536 | 42 |
Scarab's Vigil Gauntlets | Gauntlets | 300 - 400 | |
Scarab's Vigil Greaves | Leg Armor | 300 - 400 | |
Scarab's Vigil Helm | Helmets | 300 - 400 | |
Scarab's Vigil Mark | Titan Marks | 300 - 400 | |
Scarab's Vigil Plate | Chest Armor | 300 - 400 | |
Sublime Light Mark | Titan Marks | ? | |
Watchers' Gauntlets | Gauntlets | 366-402 | 36-42 |
Watchers' Greaves | Leg Armor | 347-402 | 36-42 |
Watchers' Helm | Helmets | 341-425 | 24-33-27 |
Watchers' Plate | Chest Armor | 488-536 | 36-42 |
Winged Sun Gauntlets | Gauntlets | 280 | |
Winged Sun Greaves | Leg Armor | 280 | |
Winged Sun Plate | Chest Armor | 280 |
Hunter Armor
Type | Defense | Light | |
---|---|---|---|
Blindsight Legs | Leg Armor | 260 | |
Blindsight Sleeves | Gauntlets | 260 | |
Blindsight Vest | Chest Armor | 260 | |
Boots of the Exile | Leg Armor | 402 | 42 |
Burning Eye Mask | Helmets | 280 | |
Cover of the Exile | Helmets | 491 | 42 |
Grips of the Exile | Gauntlets | 402 | 42 |
Lion's Vigil Cloak | Hunter Cloaks | 300 - 400 | |
Lion's Vigil Grips | Gauntlets | 300 - 400 | |
Lion's Vigil Mask | Helmets | 300 - 400 | |
Lion's Vigil Strides | Leg Armor | 300 - 400 | |
Lion's Vigil Vest | Chest Armor | 300 - 400 | |
Mantle of Sublime Light | Hunter Cloaks | ? | |
Sidhe Sign Helm | Helmets | 341-425 | 24-33-27 |
Vest of the Exile | Chest Armor | 536 | 42 |
Watchers' Boots | Leg Armor | 347-402 | 36-42 |
Watchers' Cover | Helmets | 341-425 | 24-33-27 |
Watchers' Grips | Gauntlets | 366-402 | 36-42 |
Watchers' Vest | Chest Armor | 488-536 | 36-42 |
Winged Sun Legs | Leg Armor | 280 | |
Winged Sun Sleeves | Gauntlets | 280 | |
Winged Sun Vest | Chest Armor | 280 |
Warlock Armor
Type | Defense | Light | |
---|---|---|---|
Blind Jackal Mask | Helmets | 280 | |
Blindsight Boots | Leg Armor | 260 | |
Blindsight Gloves | Gauntlets | 260 | |
Blindsight Vestments | Chest Armor | 260 | |
Cobra's Vigil Bond | Warlock Bonds | 300 - 400 | |
Cobra's Vigil Gloves | Gauntlets | 300 - 400 | |
Cobra's Vigil Hood | Helmets | 300 - 400 | |
Cobra's Vigil Robes | Chest Armor | 300 - 400 | |
Cobra's Vigil Steps | Leg Armor | 300 - 400 | |
Gloves of the Exile | Gauntlets | 402 | 42 |
Holocide Helm | Helmets | 341-425 | 24-33-27 |
Hood of the Exile | Helmets | 491 | 42 |
Legs of the Exile | Leg Armor | 402 | 42 |
Robe of the Exile | Chest Armor | 536 | 42 |
Sublime Light Bond | Warlock Bonds | ? | |
Watchers' Boots | Leg Armor | 347-402 | 36-42 |
Watchers' Gloves | Gauntlets | 366-402 | 36-42 |
Watchers' Hood | Helmets | 341-425 | 24-33-27 |
Watchers' Robe | Chest Armor | 488-536 | 36-42 |
Winged Sun Boots | Leg Armor | 280 | |
Winged Sun Gloves | Gauntlets | 280 | |
Winged Sun Vestments | Chest Armor | 280 |
Class Armor
Type | |
---|---|
Bond of the Exile | Warlock Bonds |
Cloak of the Exile | Hunter Cloaks |
Cobra's Vigil Bond | Warlock Bonds |
Lion's Vigil Cloak | Hunter Cloaks |
Mantle of Sublime Light | Hunter Cloaks |
Mark of the Exile | Titan Marks |
Scarab's Vigil Mark | Titan Marks |
Sublime Light Bond | Warlock Bonds |
Sublime Light Mark | Titan Marks |
Watchers' Cloak | Hunter Cloaks |
Sparrows
Emblems
Shaders
Other Rewards
Images
|