Year 3 Legendary Weapons
From Destiny 1 Wiki
- See also: Legendary Weapons
Primary Weapons
Special Weapons
Heavy Weapons
Machine Guns
Weapon | Type | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrective Measure (Year 3) | Machine Guns | Void | 365–400 | 27–31 | 18–22 | 38–79 | 39 | 88 | 58 | 15 | 71 | 51–55 | 59–79 |
Chaotic Neutral | Machine Guns | Void | 350 | 53 | 20 | 49 | 33 | 66 | 26 | 15 | 77 | 37 | 70 |
Song of Ir Yut (Year 3) | Machine Guns | Arc | 365–400 | 25-29 | 10-28 | 11-42 | 48-61 | 100 | 87 | 15 | 58-78 | 45-50 | 65-80 |
First Citizen IX | Machine Guns | Void | 350 | 25 | 14 | 38 | 41 | 100 | 77 | 15 | 55 | 49 | 71 |
IF MATERIA~ | Machine Guns | Multiple | 380 | 25 | 19 | 35 | 47 | 100 | 70 | 15 | 80 | 55 | 80 |
The Silvered Dread | Machine Guns | Void | 350 | 37 | 30 | 47 | 43 | 77 | 40 | 15 | 77 | 46 | 51 |
Unending Deluge III (Year 3) | Machine Guns | Void | 300 | 29 | 27 | 51 | 36 | 88 | 70 | 15 | 70 | 40 | 40 |
Harrowed Qullim's Terminus (Year 3) | Machine Guns | Solar | 365–400 | 53–55 | 15–25 | 39–66 | 9–16 | 66 | 52–70 | 15 | 75–95 | 54 | 55–65 |
Bonekruscher | Machine Guns | Void | 350 | 61 | 32 | 22 | 31 | 59 | 25 | 15 | 52 | 29 | 31 |
Rocket Launchers
Weapon | Type | Damage Type | Attack | Blast Radius | Velocity | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrowed Elulim's Frenzy (Year 3) | Rocket Launchers | Void | 365–400 | 94–98 | 41–56 | 48–58 | 38 | 18 | 2 | 20 | 80–100 | 39 | 19–29 |
Something Wicked | Rocket Launchers | Void | 350 | 96 | 67 | 43 | 57 | 4 | 2 | 20 | 68 | 30 | 31 |
Hezen Vengeance (Year 3) | Rocket Launchers | Solar | 365–400 | 96–100 | 65–86 | 24–43 | 62–76 | 4 | 2 | 20 | 65–85 | 35 | 21–31 |
SOUND AND FURY~ | Rocket Launchers | Multiple | 365 | 68 | 75 | 62 | 72 | 11 | 2 | 20 | 66 | 40 | 36 |
Hunger of Crota (Year 3) | Rocket Launchers | Solar | 365–400 | 66–80 | 72–90 | 53–62 | 71 | 11 | 2 | 20 | 78–98 | 51 | 35–50 |
The Titanium Orchid | Rocket Launchers | Void | 350 | 68 | 82 | 63 | 72 | 11 | 2 | 20 | 70 | 47 | 48 |
The Warpath | Rocket Launchers | Void | 350 | 96 | 41 | 66 | 50 | 18 | 2 | 20 | 71 | 17 | 23 |
Steel Oracle Z-11 (Year 3) | Rocket Launchers | Void | 300 | 96 | 41 | 58 | 49 | 18 | 2 | 20 | 75 | 17 | 11 |
Unto Dust 00 | Rocket Launchers | Void | 350 | 60 | 47 | 47 | 80 | 25 | 2 | 20 | 49 | 80 | 68 |
Disassembly Required | Rocket Launchers | Void | 350 | 84 | 55 | 46 | 66 | 9 | 2 | 20 | 68 | 52 | 61 |
Swords