Crucible Quartermaster
From Destiny 1 Wiki
Revision as of 13:53, 12 September 2014 by Destiny guide (Talk | contribs)
Crucible Quartermaster | |
---|---|
Crucible Quartermaster | |
Information | |
Name | Arcite 99-4 |
Faction | The Crucible |
Type | Vendor |
Race | Robot |
Gender | Male |
Location | The Tower |
Description | The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it. |
- The Rare Sparrows purchased from Crucible Quartermaster has better speed and durability than many other ones.
- Crucible Quartermaster is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
Weapons
- These Legendary Weapons cost 150 Crucible Marks each.
Type | Attack | Damage Type | Sights | Upgrade 1 | Upgrade 2 | Optional Upgrades | |
---|---|---|---|---|---|---|---|
123 Syzygy | Pulse Rifles | 272-331 | Kinetic | ||||
44 Curtain Call | Shotguns | 350 | Void | ||||
77 Wizard (Year 1) | Fusion Rifles | 248-300 | Random Elemental | Red Dot-ORES TrueSight IS FastDraw IS | |||
Against All Odds | Machine Guns | 272-331 | Random Elemental | ||||
Antipodal Hindsight | Auto Rifles | 280 | Kinetic | ||||
Anton's Rule | Sidearms | 350 | Void | ||||
B-29 Party Favor | Pulse Rifles | 350 | Kinetic | ||||
Byronic Hero | Hand Cannons | 280 | Kinetic | ||||
Chaotic Neutral | Machine Guns | 350 | Void | ||||
Cryptic Dragon (Year 1) | Scout Rifles | 248-300 | Kinetic | Red Dot-ORES Focus Lens FLA5 QuickDraw IS | |||
Each New Day | Fusion Rifles | 350 | Void | ||||
Event Horizon | Sniper Rifles | 350 | Void | ||||
FINAL BOSS | Sniper Rifles | 248-300 | Random Elemental | SightSys SLS20 ShortGaze SLH10 Ambush SLH25 | |||
Fair and Square | Pulse Rifles | 248-300 | Kinetic | Red Dot-OES Focus Lens FLA5 QuickDraw IS | |||
For The People | Auto Rifles | 272-331 | Kinetic | ||||
Grim Citizen III (Year 1) | Auto Rifles | 248-300 | Kinetic | Red Dot-OAS Sureshot IS Ranged Lens RLS3 | |||
Hard Luck Charm | Shotguns | 331-365 | Random Elemental | ||||
Havoc Pigeon | Sidearms | 280 | Multiple | ||||
Hawksaw | Pulse Rifles | 280 | Kinetic | ||||
Hex Caster ARC (Year 1) | Auto Rifles | 248-300 | Kinetic | Red Dot-OAS SteadyHand IS Ranged Lens RLS3 | |||
Invisible Hand M7 | Shotguns | 248-300 | Random Elemental | Linear Compensator CQB Ballistics Soft Ballistics | |||
Last Extremity | Scout Rifles | 280 | Kinetic | ||||
Lord High Fixer (Year 1) | Hand Cannons | 248-300 | Kinetic | TrueSight IS SureShot IS QuickDraw IS | |||
Low Down P-XIV | Auto Rifles | 331-365 | Kinetic | ||||
Panta Rhei | Fusion Rifles | 280 | Multiple | ||||
Pax Totalus EPR8 | Rocket Launchers | 331-365 | Random Elemental | ||||
Ruin Wake | Machine Guns | 280 | Multiple | ||||
Something Wicked | Rocket Launchers | 350 | Void | ||||
Steel Oracle Z-11 (Year 1) | Rocket Launchers | 248-300 | Random Elemental | Confined Launch Soft Launch Countermass | |||
Strange Suspect | Pulse Rifles | 248-300 | Kinetic | Red Dot-OES Focus Lens FLA5 TrueSight IS | |||
Subtle Nudge DN7 | Sniper Rifles | 331-365 | Random Elemental | ||||
Tao Hua Yuan | Sniper Rifles | 280 | Multiple | ||||
The Aries Nemesis X4 | Scout Rifles | 248-300 | Kinetic | Red Dot-ORS Ranged Lens RLS3 TrueSight IS | |||
The Dealbreaker | Auto Rifles | 280 | Kinetic | ||||
The Hero Formula | Scout Rifles | 350 | Kinetic | ||||
The Next Big Thing | Shotguns | 280 | Multiple | ||||
The Palindrome | Hand Cannons | 350 | Kinetic | ||||
The Saterienne Rapier (Year 1) | Scout Rifles | 272-331 | Kinetic | ||||
The Smolder | Rocket Launchers | 280 | Multiple | ||||
The Trolley Problem | Fusion Rifles | 272-331 | Random Elemental | ||||
Three Little Words | Pulse Rifles | 272-331 | Kinetic | ||||
Two To The Morgue (Year 1) | Shotguns | 272-331 | Random Elemental | ||||
Up the Ante | Hand Cannons | 331-365 | Kinetic | ||||
Valedictorian 9-44 | Rocket Launchers | 272-331 | Random Elemental | ||||
Zero Point LOTP | Scout Rifles | 331-365 | Kinetic | ||||
Zero-Day Dilemma | Auto Rifles | 350 | Kinetic | ||||
Zombie Apocalypse WF47 (Year 1) | Machine Guns | 248-300 | Random Elemental | Aggressive Ballistics Smart Drift Control Field Choke |
Vehicles
- Requires rank 3 Crucible Reputation
Item Level | Rarity | Cost | |
---|---|---|---|
S-30C Phoenix | Rare | 175 Legendary Marks | |
S-31C Phoenix | Rare | 175 Legendary Marks | |
S-32C Phoenix | Rare | 175 Legendary Marks |
Description
The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it.