Vanguard Quartermaster
From Destiny 1 Wiki
Revision as of 15:30, 7 August 2014 by Destiny guide (Talk | contribs)
Vanguard Quartermaster is an NPC in The Tower that sells Vanguard Weapons and Sparrows. Additionally players can exchange materials such as Spinmetal, Relic Iron, Helium Filaments and Spirit Bloom for Vanguard Reputation and Experience Points.
Weapons
Item Level | Rarity | Cost | |
---|---|---|---|
1000-Yard Stare | Legendary | 150 Legendary Marks | |
13098v Incognito | 30 | Uncommon | 100 Glimmer |
55A-allFATE | 60 | Legendary | 150 Vanguard Marks |
A.1F19X-Ryl | 60 | Legendary | 150 Vanguard Marks |
Amplified GEO-D6 | 60 | Legendary | 150 Vanguard Marks |
Amplified Geo-D6 | Legendary | 150 Legendary Marks | |
An Answering Chord | Legendary | 150 Legendary Marks | |
Angel's Advocate | Legendary | 150 Legendary Marks | |
Another NitC | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Apple of Discord | Legendary | 150 Legendary Marks | |
BTRD-345 | 30 | Uncommon | 100 Glimmer |
Bad Seed Down | 60 | Legendary | 150 Vanguard Marks |
Badger CCL (Year 1) | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Bonekruscher | Legendary | 150 Legendary Marks | |
Carte Blanche S.1 | 30 | Uncommon | 100 Glimmer |
Choleric Dragon SRT-49 | Legendary | 150 Legendary Marks | |
Coiled Hiss 1919 | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Conspiracy Theory-D | Legendary | 150 Legendary Marks | |
Diluvian 10/4x | Legendary | 150 Legendary Marks | |
Disassembly Required | Legendary | 150 Legendary Marks | |
Doctor Nope | 60 | Legendary | 150 Vanguard Marks |
Down and Doubt 00-0 | Legendary | 150 Legendary Marks | |
Epitaph 2261 | 60 | Legendary | 150 Vanguard Marks |
Ex Astris | Legendary | 150 Legendary Marks | |
GIVE/Take Equation | Legendary | 150 Legendary Marks | |
Give/Take Equation | 60 | Legendary | 150 Vanguard Marks |
Harbinger | 30 | Uncommon | 100 Glimmer |
Hawkwood-A | Uncommon | 1500 Glimmer | |
Hotspur-A | Uncommon | 1500 Glimmer | |
How Dare You | Legendary | 150 Legendary Marks | |
JabberHäkke-D | Legendary | 150 Legendary Marks | |
LDR 5001 (Year 1) | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
LIGHT/Beware | 60 | Legendary | 150 Vanguard Marks |
Long Far Gone | Legendary | 150 Legendary Marks | |
Longespée-A | Uncommon | 1500 Glimmer | |
MG18A Harm's Way | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Not Like the Others | Legendary | 150 Legendary Marks | |
Occam's Razor | Legendary | 150 Legendary Marks | |
One Way Ticket 000 | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
One/One Synesthete | 60 | Legendary | 150 Vanguard Marks |
PLUG ONE.1 | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Parthian Shot | Legendary | 150 Legendary Marks | |
Payback SOS | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Pest Control Matrix | 60 | Legendary | 150 Vanguard Marks |
Proxima Centauri II | 60 | Legendary | 150 Vanguard Marks |
Questing Beast | Legendary | 150 Legendary Marks | |
SG-Scattercast | 30 | Uncommon | 100 Glimmer |
SUROS BNS-13 | Uncommon | 1500 Glimmer | |
SUROS PRR-11 | Uncommon | 1500 Glimmer | |
SUROS WSC-17 | Uncommon | 1500 Glimmer | |
Sawtooth Oscillator | 60 | Legendary | 150 Vanguard Marks |
Secret Handshake | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Seventh Sense | Legendary | 150 Legendary Marks | |
Shadow Price (Year 1) | 60 | Legendary | 150 Vanguard Marks |
Singularity S.3 | 30 | Uncommon | 100 Glimmer |
Super Pox VLO | 60 | Legendary | 150 Vanguard Marks |
THE SWARM (Year 1) | 60 | Legendary | 150 Vanguard Marks |
Teacup Tempest | Legendary | 150 Legendary Marks | |
The Comedian (Year 1) | 60 | Legendary | 150 Vanguard Marks |
The Continental | Legendary | 150 Legendary Marks | |
The Devil You Don't | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
The Devil You Know | 60 | Legendary | 150 Vanguard Marks |
Time On Target | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Unfriendly Giant | 60 | Legendary | 150 Vanguard Marks |
Up For Anything | 60 | Legendary | 150 Vanguard Marks, 1 Vanguard Commendation |
Vehicles
Rarity | Cost | |
---|---|---|
S-39 Autumn Glow | Legendary | ?? Legendary Marks |
Sparrow S-30V | Rare | 175 Legendary Marks |
Sparrow S-31V | Rare | 175 Legendary Marks |
Sparrow S-32V | Rare | 175 Legendary Marks |
Description
Roni 55-30 maintains a stock of select weapons for those proven among the Vanguard.