Auto Rifles
From Destiny 1 Wiki
Revision as of 12:47, 5 July 2014 by Destiny guide (Talk | contribs)
Auto Rifles or AR are fully automatic Primary Weapons in Destiny. It is one of 9 types of weapons in game. Auto Rifles will usually have fairly high Rate of Fire and are effective at mid-range.
- Auto Rifles are similar to Assault Rifles in modern military shooters.
Types of Auto Rifles
Rarity | Acquired by | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | |
---|---|---|---|---|---|---|---|---|---|
((CHAOS DOGMA~)) | Exotic | Wrath of the Machine Heroic Mode | 320–400 | 61–62 | 82–94 | 22–45 | 45–59 | 27 | 10–16 |
((FEVER AND REMEDY~)) | Exotic | Wrath of the Machine Heroic Mode | 320–400 | 81–82 | 29–62 | 10–53 | 43–50 | 22 | 11 |
((GENESIS CHAIN~)) | Exotic | 400 | 28 | 40 | 44 | 73 | 77 | 59 | |
((STEEL MEDULLA~)) | Exotic | Wrath of the Machine Heroic Mode | 320–400 | 14 | 33–59 | 68–100 | 73–80 | 66 | 33 |
1000-Yard Stare | Legendary | Purchased from Vanguard Quartermaster Acquired from Quest | 280 | 31 | 66 | 57 | 62 | 19 | 4 |
123 Syzygy | Legendary | Purchased from Crucible Quartermaster | 272-331 | 4 | 25 | 64 | 48 | 77 | 30 |
13098v Incognito | Uncommon | Purchased from Vanguard Quartermaster | ?? | 40 | 31 | 31 | 32 | 60 | 60 |
20/20 AMR7 (Year 2) | Legendary | Acquired from ?? Strike | 140 | 10 | 62 | 32 | 73 | 43 | 4 |
20/20 AMR7 (Year 3) | Legendary | Acquired from Quest The Crucible Acquired from Crimson Double | 320 | 10 | 62 | 32 | 79 | 43 | 4 |
33 Trustfall | Legendary | ?? | ?? | 30 | 32 | 48 | 50 | 70 | 60 |
44 Curtain Call | Legendary | Purchased from Crucible Quartermaster The Crucible Nightfall | 350 | 61 | 19 | 38 | 40 | 14 | 4 |
55A-allFATE | Legendary | Purchased from Vanguard Quartermaster | 331-365 | 14 | 47 | 65 | 62 | 66 | 27 |
77 Wizard (Year 1) | Legendary | Purchased from Crucible Quartermaster | 248-300 | 97 | 55 | 28 | 62 | 4 | |
77 Wizard (Year 3) | Legendary | Acquired from Quest The Crucible Acquired from Crimson Double | 320 | 97 | 47 | 28 | 62 | 4 | |
A Little Voice | Rare | Where Endgame Weapons Drop | ?? | 80 | 53 | 25 | 35 | 20 | 44 |
A.1F19X-Ryl | Legendary | Purchased from Vanguard Quartermaster | 248-300 | 61 | 77 | 40 | 52 | 27 | 16 |
ALR96-40 Overkill | Rare | 272-331 | 8 | 28 | 69 | 64 | 88 | 51 | |
AR760 Truth Serum | Legendary | Acquired from ?? Strike | 140 | 2 | 22 | 28 | 65 | 100 | 54 |
Abbadon | Exotic | Quest: Hymns of Fire | 320 - 370 | 53 | 32 | 51 | 46 | 66 | 49 |
Abyss Defiant (Adept) | Exotic | 400 | 8 | 25 | 44 | 85 | 88 | 31 | |
Abyss Defiant (Year 1) | Legendary | Crota's End Hard Mode | 300-331 | 8 | 25 | 44 | 85 | 88 | 43 |
Abyss Defiant (Year 3) | Legendary | Crota's End (Age of Triumph) | 365–400 | 8 | 25–29 | 44–75 | 85–96 | 88 | 31 |
Ace of Spades | Exotic | Quest: Back in the Saddle (Hunter) | 280 - 320 | 81 | 40 | 32 | 33 | 22 | 12 |
Acheron SR5 | Rare | Where Endgame Weapons Drop | ?? | 40 | 52 | 31 | 44 | 60 | 39 |
Admonisher III | Legendary | Purchased from New Monarchy Vendor | 331-365 | 53 | 57 | 18 | 1 | ||
Aegis | |||||||||
Aegis of the Kell | Legendary | Purchased from Variks Randomly obtained from Judgement's Chance | 365-365 | 7 | 28 | 68 | 78 | 73 | 21 |
Aegis of the Kell II | Legendary | Skolas's Revenge | 365-365 | 7 | 28 | 68 | 78 | 73 | 21 |
Aegis of the Reef | Legendary | 300 | 7 | 33 | 68 | 78 | 73 | 21 | |
Aether CSm | Rare | ? | 37 | 29 | 27 | 29 | 77 | 42 | |
Affentheater C/L-A | Rare | Where Endgame Weapons Drop | ?? | 45 | 49 | 40 | 100 | ||
Against All Odds | Legendary | Purchased from Crucible Quartermaster | 272-331 | 61 | 39 | 18 | 30 | 59 | 29 |
Agnes III | Rare | Where Endgame Weapons Drop | ?? | 90 | 69 | 10 | 27 | 0 | 60 |
Allowance V/C4 | Rare | Where Endgame Weapons Drop | ?? | 20 | 44 | 38 | 54 | 80 | 20 |
Amethyst Reign-99 | Rare | 272-331 | 82 | 48 | 32 | 70 | 5 | ||
Amina-E7 | Rare | Purchased from Gunsmith | ?? | 20 | 46 | 37 | 44 | 80 | 60 |
Amplified GEO-D6 | Legendary | Purchased from Vanguard Quartermaster | 331-365 | 16 | 78 | 49 | 65 | 37 | 4 |
Amplified Geo-D6 | Legendary | Purchased from Vanguard Quartermaster | 140 | 16 | 78 | 49 | 65 | 37 | 4 |
An Answering Chord | Legendary | Vendor Purchase Quest Reward Legendary Engrams Vanguard Rankup Packages Nightfall Reward | 280 | 28 | 54 | 32 | 63 | 77 | 27 |
Andacht 81 | Rare | Where Endgame Weapons Drop | ?? | 20 | 54 | 29 | 50 | 80 | 60 |
Andromeda | Rare | Decrypted from Engrams | ?? | 77 | 64 | 15 | 41 | 18 | |
Angel's Advocate | Legendary | Purchased from Vanguard Quartermaster Nightfall | 350 | 38 | 59 | 44 | 83 | 42 | 15 |
Angelic Acid | Rare | Where Endgame Weapons Drop | ?? | 30 | 30 | 27 | 69 | 5 | |
Anguish of Drystan (Adept) | Exotic | 400 | 28 | 21 | 60 | 54 | 77 | 51 | |
Anguish of Drystan (Year 2) | Legendary | 300-335 | 28 | 21 | 54 | 41 | 77 | 63 | |
Anguish of Drystan (Year 3) | Legendary | King's Fall (Age of Triumph) | 320–400 | 28–29 | 21–24 | 49–96 | 54 | 77 | 51–63 |
Anomie MSm | Rare | Decrypted from Rare Engrams | 155 - 365 | 7 | 35 | 52 | 66 | 73 | 21 |
Another NitC | Legendary | Purchased from Vanguard Quartermaster | 272-331 | 48 | 63 | 50 | 62 | 37 | 32 |
Antandre-D | Rare | ? | 5 | 40 | 78 | 84 | 100 | 12 | |
Antapex MSc | Uncommon | ? | 4 | 26 | 50 | 48 | 77 | 24 | |
... further results |
|