Difference between revisions of "Arc"
From Destiny 1 Wiki
Line 13: | Line 13: | ||
==Arc Weapons== | ==Arc Weapons== | ||
+ | [[Murmur]] is a Fusion Rifle that can switch between [[Arc]] and [[Solar]] damage. | ||
===Arc Damage Only=== | ===Arc Damage Only=== | ||
{{#ask: [[Category:Weapons]] [[Damage Type::Arc]] | {{#ask: [[Category:Weapons]] [[Damage Type::Arc]] |
Latest revision as of 19:28, 8 December 2014
Arc is a Damage Type symbolized by the blue color. Striker and Bladedancer's abilities such as Fist of Havoc and Arc Blade deal Arc damage. Some enemies' shields such as the Fallen Captain's Blue Shield are weak to Arc damage. Additionally, certain weapons deal Arc damage.
Contents
Arc Abilities
Enemies Weak to Arc Damage
Arc Weapons
Murmur is a Fusion Rifle that can switch between Arc and Solar damage.
Arc Damage Only
Type | Rarity | Attack | Acquired by | |
---|---|---|---|---|
((CHAOS DOGMA~)) | Scout Rifles | Exotic | 320–400 | Wrath of the Machine Heroic Mode |
Anguish of Drystan (Adept) | Auto Rifles | Exotic | 400 | |
Anguish of Drystan (Year 3) | Auto Rifles | Legendary | 320–400 | King's Fall (Age of Triumph) |
Arc Edge | Swords | Legendary | 220 | A Broken Will |
Arc Infinite Edge | Swords | Legendary | 220 | A Tale of Two Guardians |
Astral Horizon III | Special Weapons | Legendary | 248-300 | |
Bolt-Caster | Swords | Exotic | 310 -320 | A Sword Reforged |
By Royal Permit | Sniper Rifles | Legendary | 248-300 | |
Defiance of Yasmin | Sniper Rifles | Legendary | 300-335 | |
Dreg's Promise (Year 1) | Sidearms | Exotic | 365-365 | The Elder Cipher |
Dreg's Promise (Year 2) | Sidearms | Exotic | 280 - 350 | Challenge of the Elders |
Fang of Ir Yut (Adept) | Scout Rifles | Exotic | 320–400 | Crota's End (Age of Triumph) |
Fang of Ir Yut (Year 1) | Scout Rifles | Legendary | 300-331 | Crota's End Hard Mode |
Fatebringer (Adept) | Hand Cannons | Exotic | 320–400 | Vault of Glass (Age of Triumph) |
Fatebringer (Year 1) | Hand Cannons | Legendary | 248-300 | Vault of Glass |
Found Verdict (Year 1) | Shotguns | Legendary | 248-300 | Vault of Glass |
Found Verdict (Year 3) | Shotguns | Legendary | 365–400 | Vault of Glass (Age of Triumph) |
Harrowed Defiance of Yasmin (Year 2) | Sniper Rifles | Legendary | 319–335 | |
Harrowed Defiance of Yasmin (Year 3) | Sniper Rifles | Legendary | 365–400 | King's Fall (Age of Triumph) |
Hereafter | Sniper Rifles | Exotic | 320 - 400 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities |
Light of the Abyss (Year 1) | Fusion Rifles | Legendary | 300-331 | Crota's End |
Light of the Abyss (Year 3) | Fusion Rifles | Legendary | 365–400 | Crota's End (Age of Triumph) |
Necrochasm (Year 1) | Auto Rifles | Exotic | 339 | Upgraded from Eidolon Ally with Crux of Crota |
Necrochasm (Year 3) | Auto Rifles | Exotic | 400 | |
Oversoul Edict (Adept) | Pulse Rifles | Exotic | 320–400 | Crota's End (Age of Triumph) |
Oversoul Edict (Year 1) | Pulse Rifles | Legendary | 300-331 | Crota's End Hard Mode |
Patience and Time (Year 1) | Sniper Rifles | Exotic | 302-365 | Purchased from Xur |
Patience and Time (Year 2) | Sniper Rifles | Exotic | 320 - 400 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities |
Plan C (Year 1) | Fusion Rifles | Exotic | 302-365 | Purchased from Xur |
Plan C (Year 2) | Fusion Rifles | Exotic | 320 - 400 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities |
Praedyth's Timepiece (Adept) | Pulse Rifles | Exotic | 320–400 | Vault of Glass (Age of Triumph) |
Praedyth's Timepiece (Year 1) | Pulse Rifles | Legendary | 248-300 | Vault of Glass |
Queenbreakers' Bow (Year 1) | Fusion Rifles | Exotic | 365-365 | The Elder Cipher |
Queenbreakers' Bow (Year 2) | Fusion Rifles | Exotic | 280 - 350 | Challenge of the Elders |
Servant of Aksor | Fusion Rifles | Legendary | 365-365 | Purchased from Variks Randomly obtained from Judgement's Chance |
Shadow of Veils | Sniper Rifles | Legendary | 365-365 | Purchased from Variks Randomly obtained from Judgement's Chance |
Song of Ir Yut (Year 1) | Machine Guns | Legendary | 300-331 | Crota's End |
Song of Ir Yut (Year 3) | Machine Guns | Legendary | 365–400 | Crota's End (Age of Triumph) |
The 4th Horseman (Year 1) | Shotguns | Exotic | 302-365 | The Crucible Legendary and Exotic engrams Nightfall's and raids |
The 4th Horseman (Year 2) | Shotguns | Exotic | 320 - 400 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities |
The Gun with No Name | Pulse Rifles | Legendary | 248-300 | |
The Infinite Theorem | Machine Guns | Legendary | 365-365 | 7 wins on Trials Passage |
Thunderlord (Year 1) | Machine Guns | Exotic | 302-365 | Purchased from Xur |
Thunderlord (Year 2) | Machine Guns | Exotic | 320 - 400 | Purchased from Xur Endgame Activities Decrypted from Exotic Engrams |
Trespasser | Sidearms | Exotic | 320 - 400 | Purchased from Xur Endgame Activities Decrypted from Exotic Engrams |
Ukonvasara | Auto Rifles | Exotic | ||
Vestian Dynasty | Sidearms | Legendary | 331-365 | A Kell Rising |
Zhalo Supercell | Auto Rifles | Exotic | 400 |
Random Weapon Damage
Type | Rarity | Attack | Acquired by | |
---|---|---|---|---|
One Way Ticket 000 | Rocket Launchers | Legendary | 272-331 | Purchased from Vanguard Quartermaster |
|