Difference between revisions of "Auto Rifles"
From Destiny 1 Wiki
Line 87: | Line 87: | ||
}} | }} | ||
==Common Auto Rifles== | ==Common Auto Rifles== | ||
− | + | {{#ask: [[Category:Weapons]] [[Category:Auto Rifles]] [[Category:Common]] | |
+ | | ?Item Level | ||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assist | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
==Play Style== | ==Play Style== |
Revision as of 06:23, 7 November 2014
Auto Rifles or AR are fully automatic Primary Weapons in Destiny. It is one of 9 types of weapons in game. Auto Rifles will usually have fairly high Rate of Fire and are effective at mid-range.
- Auto Rifles are similar to Assault Rifles in modern military shooters.
Contents
Exotic Auto Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
((GENESIS CHAIN~)) | Solar | 400 | 28 | 40 | 44 | 73 | 77 | 59 | 75 | 40 | 45 | ||
Abyss Defiant (Adept) | Solar | 400 | 8 | 25 | 44 | 85 | 88 | 31 | 60 | 88 | 75 | ||
Anguish of Drystan (Adept) | Arc | 400 | 28 | 21 | 60 | 54 | 77 | 51 | 85 | 90 | 45 | ||
Atheon's Epilogue (Adept) | Void | 400 | 2 | 15 | 34 | 71 | 100 | 60 | 56 | 42 | 82 | ||
Fabian Strategy | Kinetic | 400 | 8 | 22 | 42 | 55 | 88 | 40 | 80 | 26 | 50 | ||
Hard Light (Year 1) | 70 | Kinetic | 302-365 | 8 | 28 | 69 | 86 | 88 | 40 | 15 | 100 | 90 | 100 |
Hard Light (Year 2) | Kinetic | 400 | 8 | 28 | 82 | 86 | 88 | 40 | 100 | 90 | 100 | ||
Khvostov 7G-0X | Kinetic | 400 | 20 | 12 | 30 | 52 | 62 | 26 | 70 | 32 | 48 | ||
Monte Carlo (Year 1) | 70 | Kinetic | 334-365 | 8 | 46 | 55 | 79 | 88 | 36 | 15 | 80 | 60 | 50 |
Monte Carlo (Year 2) | Kinetic | 400 | 8 | 46 | 64 | 79 | 88 | 36 | 80 | 60 | 50 | ||
Monte Carlo (Year 3) | Kinetic | ??? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Necrochasm (Year 1) | 75 | Arc | 339 | 2 | 19 | 46 | 76 | 100 | 42 | 15 | 65 | 55 | 75 |
Necrochasm (Year 3) | Arc | 400 | 2 | 19 | 55 | 76 | 100 | 54 | 65 | 55 | 75 | ||
SUROS Regime (Year 1) | 70 | Kinetic | 302-365 | 28 | 40 | 82 | 65 | 77 | 33 | 15 | 80 | 30 | 50 |
SUROS Regime (Year 2) | Kinetic | 400 | 28 | 28 | 46 | 65 | 77 | 33 | 80 | 30 | 40 | ||
Ukonvasara | ?? | Arc | |||||||||||
Zhalo Supercell | Arc | 400 | 8 | 28 | 46 | 72 | 88 | 36 | 80 | 90 | 80 |
Legendary Auto Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR760 Truth Serum | Kinetic | 140 | 2 | 22 | 28 | 65 | 100 | 54 | 15 | 70 | 50 | 25 | |
Abyss Defiant (Year 1) | 60 | Solar | 300-331 | 8 | 25 | 44 | 85 | 88 | 43 | 15 | 60 | 88 | 75 |
Abyss Defiant (Year 3) | Kinetic | 365–400 | 8 | 25–29 | 44–75 | 85–96 | 88 | 31 | 15–18 | 60 | 88–103 | 75–80 | |
An Answering Chord | Kinetic | 280 | 28 | 54 | 32 | 63 | 77 | 27 | 15 | 70 | 23 | 59 | |
Anguish of Drystan (Year 2) | Kinetic | 300-335 | 28 | 21 | 54 | 41 | 77 | 63 | 15 | 85 | 90 | 55 | |
Anguish of Drystan (Year 3) | Arc | 320–400 | 28–29 | 21–24 | 49–96 | 54 | 77 | 51–63 | 15 | 85–105 | 90 | 45–55 | |
Antipodal Hindsight | Kinetic | 280 | 28 | 32 | 54 | 62 | 77 | 34 | 15 | 70 | 54 | 45 | |
Aranda AR3L | 60 | Kinetic | ?? | 0 | 30 | 20 | 50 | 100 | 50 | 15 | 70 | 50 | 25 |
Arminius-D | Kinetic | 280 | 2 | 13 | 42 | 76 | 100 | 48 | 15 | 50 | 65 | 80 | |
Assembly II | Kinetic | 350 | 2 | 15 | 32 | 69 | 100 | 56 | 15 | 60 | 54 | 83 | |
Atheon's Epilogue (Year 1) | 60 | Void | 248-300 | 2 | 15 | 34 | 71 | 100 | 112 | 15 | 56 | 49 | 82 |
Atheon's Epilogue (Year 3) | Kinetic | 365–400 | 2 | 15–20 | 34–60 | 70–91 | 100 | 60 | 15–21 | 56 | 42–57 | 82–87 | |
Black Parallax AS | 60 | Kinetic | ?? | 80 | 55 | 40 | 50 | 20 | 40 | 15 | 50 | 50 | 60 |
Dispatch I11 | Kinetic | 140 | 28 | 22 | 28 | 58 | 77 | 26 | 15 | 70 | 28 | 35 | |
Do Gooder V | 60 | Kinetic | 272-331 | 8 | 22 | 42 | 77 | 88 | 41 | 15 | 53 | 77 | 70 |
Doctor Nope | 60 | Kinetic | 248-300 | 2 | 17 | 32 | 69 | 100 | 72 | 15 | 50 | 45 | 79 |
Doctrine of Passing | Kinetic | 280 | 28 | 32 | 54 | 62 | 77 | 36 | 15 | 80 | 36 | 50 | |
Doctrine of Passing (Adept) | Kinetic | 310 | 28 | 32 | 54 | 62 | 77 | 27 | 15 | 80 | 36 | 50 | |
Does Not Bow | Kinetic | 220 - 400 | 28 | 33 | 39 | 59 | 77 | 30 | 15 | 56 | 45 | 65 | |
Dorado | 60 | Kinetic | ?? | 20 | 45 | 40 | 70 | 80 | 30 | 15 | 50 | 80 | 50 |
Dreamcatcher ARB | 60 | Kinetic | ?? | 0 | 33 | 12 | 65 | 100 | 70 | 15 | 60 | 55 | 67 |
Dreamcatcher ARC | 60 | Kinetic | 300-365 | 2 | 24 | 21 | 76 | 100 | 66 | 15 | 60 | 55 | 67 |
Eidolon Ally (Year 1) | 60 | Kinetic | 272-312 | 2 | 19 | 46 | 65 | 100 | 42 | 15 | 70 | 50 | 66 |
Eidolon Ally (Year 3) | Kinetic | 300–400 | 2–5 | 13–22 | 28–64 | 65–79 | 100 | 42 | 15 | 70–90 | 50 | 51–66 | |
Extremophile 011 | Kinetic | 350 | 8 | 27 | 55 | 80 | 88 | 56 | 15 | 47 | 83 | 71 | |
First Rule DHYB | 60 | Kinetic | 331-365 | 8 | 31 | 46 | 79 | 88 | 28 | 15 | |||
For The People | 60 | Kinetic | 272-331 | 8 | 30 | 66 | 65 | 88 | 38 | 15 | 77 | 40 | 57 |
GENESIS CHAIN~ | Kinetic | 365 | 28 | 40 | 44 | 73 | 77 | 59 | 15 | 75 | 45 | 55 | |
Grim Citizen III (Year 1) | 60 | Kinetic | 248-300 | 28 | 42 | 39 | 65 | 77 | 38 | 15 | 73 | 40 | 37 |
Grim Citizen III (Year 2) | Kinetic | 300 | 28 | 42 | 39 | 65 | 77 | 26 | 15 | 73 | 40 | 37 | |
Haakon's Hatchet | Kinetic | 280 | 8 | 23 | 50 | 66 | 88 | 36 | 15 | 50 | 80 | 79 | |
Harrowed Anguish of Drystan (Year 2) | Kinetic | 319–335 | 28 | 21 | 54 | 41 | 77 | 63 | 15 | 85 | 90 | 55 | |
Harrowed Anguish of Drystan (Year 3) | Kinetic | 365–400 | 28–29 | 21–24 | 49–96 | 54 | 77 | 51–63 | 15 | 85–105 | 90 | 45–55 | |
Her Memory | Kinetic | 300 | 28 | 28 | 49 | 66 | 77 | 26 | 15 | 53 | 51 | 50 | |
Her Right Hand | 60 | Kinetic | 331-365 | 28 | 23 | 49 | 66 | 77 | 25 | 15 | 53 | 51 | 44 |
Her Vengeance | 60 | Kinetic | 248-300 | 28 | 26 | 50 | 71 | 77 | 42 | 15 | 53 | 59 | 56 |
Hex Caster ARC (Year 1) | 60 | Kinetic | 248-300 | 2 | 24 | 21 | 76 | 100 | 66 | 15 | 60 | 55 | 67 |
Hex Caster ARC (Year 3) | Kinetic | 300 | 2 | 24 | 21 | 76 | 100 | 60 | 15 | 60 | 55 | 67 | |
Low Down P-XIV | 60 | Kinetic | 331-365 | 8 | 22 | 76 | 56 | 88 | 35 | 15 | 74 | 27 | 72 |
P-O-R 1562 | 60 | Kinetic | 300-365 | 2 | 17 | 32 | 69 | 100 | 72 | 15 | 50 | 45 | 79 |
Painted Tijuana AR6 | 60 | Kinetic | ?? | 20 | 45 | 40 | 70 | 80 | 30 | 15 | 50 | 80 | 50 |
Paleocontact JPK-43 | Kinetic | 280 | 8 | 20 | 72 | 68 | 88 | 57 | 15 | 60 | 26 | 74 | |
Payback SOS | 60 | Kinetic | 272-331 | 2 | 17 | 31 | 78 | 100 | 100 | 15 | 43 | 58 | 78 |
Pest Control Matrix | 60 | Kinetic | 331-365 | 28 | 28 | 46 | 59 | 77 | 27 | 15 | 51 | 57 | 55 |
Primed Ka Gudbaan AR4 | 60 | Kinetic | ?? | 0 | 30 | 20 | 50 | 100 | 50 | 15 | 70 | 50 | 25 |
Questing Beast | Kinetic | 280 | 28 | 17 | 41 | 59 | 77 | 50 | 15 | 75 | 28 | 40 | |
RAKSHASA T3S Compact | 60 | Kinetic | 300-365 | 28 | 42 | 39 | 65 | 77 | 26 | 15 | 73 | 40 | 37 |
Red Spectre | Kinetic | 270 | 24 | 22 | 28 | 76 | 88 | 36 | 17 | 65 | 70 | 50 | |
Righteous VII | Kinetic | 280 | 8 | 17 | 68 | 49 | 88 | 32 | 15 | 60 | 64 | 63 | |
Ros Zelor II | 60 | Kinetic | ?? | 80 | 40 | 40 | 59 | 20 | 51 | 15 | 70 | 59 | 60 |
SUROS ARI-41 | Kinetic | 280 | 8 | 17 | 68 | 54 | 88 | 32 | 15 | 40 | 55 | 72 | |
SUROS ARI-45 | Kinetic | 280 | 28 | 48 | 44 | 52 | 77 | 50 | 15 | 60 | 41 | 54 | |
Shadow Price (Year 1) | 60 | Kinetic | 248-300 | 28 | 37 | 56 | 67 | 77 | 37 | 15 | 64 | 43 | 45 |
Shadow Price (Year 2) | Kinetic | 300 | 28 | 37 | 49 | 67 | 77 | 25 | 15 | 64 | 43 | 45 | |
Silimar's Wrath | 60 | Kinetic | 331-365 | 8 | 20 | 86 | 55 | 88 | 40 | 15 | 72 | 29 | 74 |
Silimar's Wrath (The Dark Below) | 60 | Kinetic | 272-331 | 2 | 14 | 36 | 76 | 100 | 66 | 15 | 53 | 55 | 74 |
Simple. Suros AR2. | 60 | Kinetic | ?? | 80 | 40 | 40 | 50 | 20 | 50 | 15 | 70 | 50 | 50 |
Slim Menace XXI | 60 | Kinetic | ?? | 80 | 63 | 32 | 50 | 20 | 45 | 15 | 73 | 40 | 37 |
Soulstealer's Claw | Kinetic | 300 | 2 | 24 | 37 | 66 | 100 | 66 | 15 | 50 | 50 | 80 | |
The Continental | Kinetic | 350 | 8 | 26 | 56 | 78 | 88 | 37 | 15 | 48 | 79 | 71 | |
The Dealbreaker | Kinetic | 280 | 28 | 40 | 37 | 41 | 77 | 26 | 15 | 80 | 34 | 36 | |
The Summoner | 60 | Kinetic | 365-365 | 28 | 32 | 54 | 62 | 77 | 27 | 15 | 80 | 36 | 50 |
The Summoner (Adept) | 60 | Random Elemental | 365-365 | 28 | 32 | 54 | 62 | 77 | 27 | 15 | 80 | 36 | 50 |
The Unbent Tree | Kinetic | 350 | 2 | 16 | 32 | 77 | 100 | 57 | 15 | 60 | 57 | 75 | |
Unwilling Soul-09 | 60 | Kinetic | 300-365 | 2 | 23 | 22 | 68 | 100 | 72 | 15 | 47 | 45 | 68 |
Up For Anything | 60 | Kinetic | 272-331 | 8 | 27 | 70 | 59 | 88 | 58 | 15 | 64 | 31 | 62 |
Vanquisher VIII | 60 | Kinetic | 272-331 | 28 | 32 | 54 | 72 | 77 | 32 | 15 | 75 | 50 | 45 |
Vindicator XI | 60 | Kinetic | 331-365 | 8 | 21 | 48 | 84 | 88 | 30 | 15 | 45 | 88 | 61 |
Vision Stone | Kinetic | 300 | 8 | 31 | 55 | 83 | 88 | 37 | 15 | 55 | 79 | 74 | |
Vision Stone (Adept) | Kinetic | 380 | 8 | 31 | 55 | 83 | 88 | 37 | 15 | 55 | 79 | 74 | |
Wolfslayer's Claw | 60 | Kinetic | 365-365 | 28 | 33 | 39 | 59 | 77 | 22 | 15 | 56 | 45 | 65 |
Wolfslayer's Claw II | 60 | Random Elemental | 365-365 | 28 | 33 | 39 | 59 | 77 | 23 | 15 | 56 | 45 | 65 |
Zarinaea-D | Kinetic | 280 | 8 | 25 | 60 | 65 | 88 | 30 | 15 | 70 | 40 | 60 | |
Zero-Day Dilemma | Kinetic | 350 | 28 | 37 | 44 | 71 | 77 | 24 | 15 | 71 | 46 | 47 |
Rare Auto Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALR96-40 Overkill | 60 | Kinetic | 272-331 | 8 | 28 | 69 | 64 | 88 | 51 | 15 | 68 | 38 | 60 |
Black SUROS ADM-94 | 60 | Kinetic | 272-331 | 8 | 20 | 80 | 55 | 88 | 60 | 15 | 61 | 26 | 73 |
Black SUROS PPG-96 | 60 | Kinetic | 272-331 | 28 | 38 | 50 | 71 | 77 | 32 | 15 | 67 | 49 | 44 |
Bronzed Miyamoto-D | 40 | Kinetic | ?? | 0 | 14 | 25 | 46 | 100 | 71 | 15 | 51 | 37 | 73 |
Cassiopeia | 40 | Kinetic | ?? | 0 | 27 | 12 | 53 | 100 | 64 | 15 | 46 | 44 | 60 |
Clean Sweep XI | 60 | Kinetic | 272-331 | 8 | 26 | 72 | 67 | 88 | 49 | 15 | 63 | 43 | 64 |
Deep Fix T76 | 40 | Kinetic | ?? | 20 | 31 | 26 | 53 | 80 | 34 | 15 | 60 | 62 | 57 |
Eclypse V/MX2 | 40 | Kinetic | ?? | 0 | 30 | 10 | 54 | 100 | 63 | 15 | 40 | 45 | 57 |
Forcing Function | 40 | Kinetic | ?? | 0 | 24 | 16 | 58 | 100 | 59 | 15 | 60 | 50 | 64 |
Galahad-E | 40 | Kinetic | ?? | 80 | 36 | 34 | 50 | 20 | 60 | 15 | 61 | 50 | 51 |
Izdubar-D | Kinetic | ? | 2 | 15 | 33 | 69 | 100 | 43 | 15 | 50 | 55 | 68 | |
Morass-AR4 | Kinetic | ? | 8 | 20 | 37 | 72 | 88 | 44 | 15 | 60 | 68 | 52 | |
Painted SUROS CGB-47 | 40 | Kinetic | ?? | 80 | 54 | 29 | 52 | 20 | 31 | 15 | 79 | 44 | 33 |
Primed SUROS JJJ-76 | 60 | Kinetic | 272-331 | 8 | 23 | 76 | 66 | 88 | 50 | 15 | 73 | 41 | 68 |
Problem 78F | 40 | Kinetic | ?? | 20 | 24 | 33 | 67 | 80 | 20 | 15 | 50 | 76 | 64 |
Rising Tide AR0 | 60 | Kinetic | 272-331 | 2 | 20 | 26 | 71 | 100 | 112 | 15 | 55 | 48 | 73 |
Ros Neve IV | Kinetic | ? | 28 | 21 | 26 | 48 | 77 | 24 | 15 | 80 | 32 | 30 | |
SUROS ADM-50 | 40 | Kinetic | ?? | 80 | 41 | 42 | 43 | 20 | 40 | 15 | 69 | 34 | 46 |
SUROS ARN-33 | Kinetic | ? | 2 | 21 | 18 | 60 | 100 | 37 | 15 | 40 | 50 | 71 | |
SUROS ARN-39 | Kinetic | ? | 28 | 33 | 41 | 62 | 77 | 22 | 15 | 70 | 38 | 38 | |
SUROS WER-45 | Kinetic | ? | 28 | 42 | 39 | 48 | 77 | 22 | 15 | 60 | 35 | 50 | |
Sahara-AR5 | 40 | Kinetic | ?? | 0 | 24 | 15 | 50 | 100 | 68 | 15 | 59 | 41 | 63 |
Shingen-D | Kinetic | 148 | ?? | ?? | ?? | ?? | 450 | 27 | |||||
Shingen-E | 40 | Kinetic | ?? | 20 | 26 | 65 | 39 | 80 | 44 | 15 | 68 | 30 | 61 |
Silvered Hushwind-D | 40 | Kinetic | ?? | 20 | 37 | 54 | 44 | 80 | 39 | 15 | 78 | 35 | 50 |
Steppe-AR3 | Kinetic | ? | 8 | 15 | 43 | 77 | 88 | 35 | 15 | 50 | 60 | 67 | |
Suros ADM-40 | Kinetic | 169 | ?? | ?? | ?? | ?? | 600 | 48 | |||||
Surrender A | 40 | Kinetic | ?? | 80 | 50 | 33 | 47 | 20 | 36 | 15 | 65 | 38 | 37 |
Veldt-AR3 | Kinetic | ? | 28 | 17 | 33 | 55 | 77 | 21 | 15 | 80 | 24 | 30 |
Uncommon Auto Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carte Blanche S.1 | 30 | Kinetic | ?? | 80 | 35 | 27 | 42 | 20 | 43 | 15 | 76 | 42 | 42 |
Cydonia-AR3 | 15 | Kinetic | ?? | 80 | 28 | 34 | 33 | 20 | 52 | 15 | 59 | 33 | 49 |
Frontier-AR1 | Kinetic | 192 | 28 | 16 | 28 | 44 | 77 | 30 | 15 | 40 | 29 | 34 | |
Galahad-C | Kinetic | 51 | ?? | ?? | ?? | ?? | 600 | 44 | |||||
Longespée-A | Kinetic | 160 | 8 | 25 | 60 | 65 | 88 | 40 | 15 | 80 | 40 | 56 | |
Quagmire-AR1 | Kinetic | ? | 8 | 20 | 26 | 60 | 88 | 20 | 15 | 60 | 62 | 43 | |
SUROS PRR-11 | Kinetic | 160 | 8 | 22 | 62 | 49 | 88 | 31 | 15 | 60 | 64 | 63 | |
SUROS TYR-14 | Kinetic | 37 | 28 | 37 | 30 | 50 | 77 | 21 | 15 | 70 | 22 | 36 | |
Sahara-AR3 | 15 | Kinetic | ?? | 0 | 19 | 15 | 39 | 100 | 65 | 15 | 48 | 32 | 58 |
Shingen-C | 15 | Kinetic | ?? | 20 | 28 | 53 | 29 | 80 | 44 | 15 | 73 | 22 | 49 |
Common Auto Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cydonia-AR2 | 5 | Kinetic | ?? | 20 | 21 | 23 | 49 | 80 | 20 | 15 | 40 | 56 | 48 |
Galahad-B | 5 | Kinetic | ?? | 80 | 38 | 28 | 43 | 20 | 23 | 15 | 71 | 36 | 32 |
Husk of the Pit (Year 1) | Kinetic | 138 | 2 | 13 | 37 | 51 | 100 | 37 | |||||
Husk of the Pit (Year 3) | Kinetic | 250–350 | 2 | 13 | 37 | 51 | 100 | 37 | 15 | 70 | 35 | 40 | |
Khvostov 7G-02 | ?? | Kinetic | ?? | 80 | 21 | 34 | 32 | 20 | 44 | 15 | 70 | 32 | 48 |
Marshal-A | 5 | Kinetic | ?? | 80 | 32 | 34 | 33 | 20 | 33 | 15 | 63 | 26 | 37 |
Marshal-A0 | ?? | ??? | 12 | 80 | 21 | 34 | 32 | 20 | 44 | 15 | 70 | 32 | 48 |
Marshal-A1 | 5 | Kinetic | ?? | 80 | 29 | 26 | 29 | 20 | 47 | 15 | 41 | 29 | 40 |
Sahara-AR2 | 5 | Kinetic | ?? | 0 | 16 | 15 | 41 | 100 | 46 | 15 | 41 | 41 | 53 |
Shingen-B | Kinetic | 36 | ?? | ?? | ?? | ?? | 450 | 24 |
Play Style
These are effectively the best all-round weapon for PvP. Well-balanced examples with slightly higher-than-average Rate of Fire like the Cydonia-AR3 and Shingen-C are especially effective. Extreme rate of fire bullet-hoses like the Sahara-AR3 are fun and can be made effective in PvE, but the massive recoil makes them a liability in time-is-life PvP.
|