Difference between revisions of "SUROS MKB-51"
From Destiny 1 Wiki
m (Text replacement - "level ??" to "level 20") |
(CSV import) |
||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=suros mkb-51 icon1. | + | |image=suros mkb-51 icon1.png |
− | |Type= | + | |Type=Shotgun |
|Level=20 | |Level=20 | ||
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
+ | |Damage Type=[[Void]] | ||
|Attack=?? | |Attack=?? | ||
|Impact=40 | |Impact=40 | ||
− | |Range= | + | |Range=42 |
− | |Stability= | + | |Stability=28 |
− | |Reload= | + | |Reload=51 |
|Rate of Fire=60 | |Rate of Fire=60 | ||
− | | | + | |Charge Rate= |
− | | | + | |Magazine=30 |
|Zoom=12 | |Zoom=12 | ||
− | |Recoil= | + | |Recoil=48 |
− | | | + | |Equip Speed=40 |
− | | | + | |Aim Assist=45 |
− | |Sights= | + | |Sights= |
− | |Upgrade 1= | + | |Upgrade 1= |
− | |Upgrade 2= | + | |Upgrade 2= |
− | |Optional Upgrades= | + | |Optional Upgrades= |
− | |Acquired by= | + | |Acquired by=?? |
− | |Cost= | + | |Cost=? |
|Description=Built for support, the multirole MKB-51 cuts through tough situations. | |Description=Built for support, the multirole MKB-51 cuts through tough situations. | ||
}} | }} | ||
− | SUROS MKB-51 is a level 20 [[Rare]] [[Shotgun]]. SUROS MKB-51 can be | + | [[SUROS MKB-51]] is a level 20 [[Rare]] [[Shotgun]]. SUROS MKB-51 can be obatined by ???. |
+ | __NOTOC__ | ||
==Mods and Upgrades== | ==Mods and Upgrades== | ||
+ | *[[Void Damage]] | ||
+ | *[[Solar Damage]] | ||
+ | *[[Arc Damage]] | ||
+ | *[[Smooth Ballistics]] | ||
+ | *[[Accurized Ballistics]] | ||
+ | *[[Linear Compensator]] | ||
+ | *[[Cascade]] | ||
+ | *[[Clown Cartridge]] | ||
+ | *[[Shot Package]] | ||
+ | *[[Crowd Control]] | ||
+ | *[[Full Auto]] | ||
+ | *[[Grenadier]] | ||
+ | *[[Feeding Frenzy]] | ||
+ | *[[Performance Bonus]] | ||
+ | *[[Rangefinder]] | ||
+ | *[[Reactive Reload]] | ||
+ | *[[Spray and Play]] | ||
+ | *[[Return to Sender]] | ||
+ | *[[Who's Next?]] | ||
*[[Kneepads]] | *[[Kneepads]] | ||
*[[Final Round]] | *[[Final Round]] | ||
− | *[[ | + | *[[Upgrade Damage]] |
− | *[[ | + | *[[Extended Mag]] |
− | *[[Upgrade]] | + | *[[Speed Reload]] |
− | *[[ | + | *[[Quickdraw]] |
− | *[[ | + | *[[Hand Loaded]] |
− | *[[ | + | *[[Upgrade Damage]] |
+ | *[[Soft Ballistics]] | ||
+ | *[[Field Choke]] | ||
+ | *[[CQB Ballistics]] | ||
+ | *[[Lightweight]] | ||
+ | *[[Single Point Sling]] | ||
*[[High Caliber Rounds]] | *[[High Caliber Rounds]] | ||
− | *[[ | + | *[[Smart Drift Control]] |
− | *[[Aggressive Ballistics | + | *[[Aggressive Ballistics]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Line 49: | Line 71: | ||
− | [[Category: | + | [[Category:Weapons]] [[Category:Rare]] [[Category:Shotguns]] {{Rare Weapons}} |
Revision as of 09:58, 27 September 2014
SUROS MKB-51 | |
---|---|
SUROS MKB-51 | |
Information | |
Type | Shotgun |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Void |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 42 |
Stability | 28 |
Reload | 51 |
Magazine | 30 |
Zoom | 12 |
Recoil | 48 |
Equip Speed | 40 |
Aim Assist | 45 |
Acquired by | ?? |
Cost | ? |
Description | Built for support, the multirole MKB-51 cuts through tough situations. |
Mods and Upgrades
- Void Damage
- Solar Damage
- Arc Damage
- Smooth Ballistics
- Accurized Ballistics
- Linear Compensator
- Cascade
- Clown Cartridge
- Shot Package
- Crowd Control
- Full Auto
- Grenadier
- Feeding Frenzy
- Performance Bonus
- Rangefinder
- Reactive Reload
- Spray and Play
- Return to Sender
- Who's Next?
- Kneepads
- Final Round
- Upgrade Damage
- Extended Mag
- Speed Reload
- Quickdraw
- Hand Loaded
- Upgrade Damage
- Soft Ballistics
- Field Choke
- CQB Ballistics
- Lightweight
- Single Point Sling
- High Caliber Rounds
- Smart Drift Control
- Aggressive Ballistics