Difference between revisions of "Hand Cannons"
From Destiny 1 Wiki
Line 1: | Line 1: | ||
Hand Cannons are a semi-automatic pistols in Destiny. These [[Weapons#Primary Weapons|Primary Weapons]] have powerful single shots but limited magazine size. They are ideals for dealing headshots and performing [[Precision Kills]]. | Hand Cannons are a semi-automatic pistols in Destiny. These [[Weapons#Primary Weapons|Primary Weapons]] have powerful single shots but limited magazine size. They are ideals for dealing headshots and performing [[Precision Kills]]. | ||
− | == | + | ==Exotic Hand Cannons== |
− | + | {{#ask: [[Category:Weapons]] [[Category:Hand Cannons]] [[Category:Exotic]] | |
+ | | ?Item Level | ||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assis | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
− | + | ==Legendary Hand Cannons== | |
− | == | + | {{#ask: [[Category:Weapons]] [[Category:Hand Cannons]] [[Category:Legendary]] |
− | {{#ask: [[Category:Weapons]] [[ | + | |
| ?Item Level | | ?Item Level | ||
− | |||
| ?Damage Type | | ?Damage Type | ||
| ?Attack | | ?Attack | ||
Line 26: | Line 42: | ||
| limit = 9999 | | limit = 9999 | ||
}} | }} | ||
+ | |||
+ | ==Rare Hand Cannons== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Hand Cannons]] [[Category:Rare]] | ||
+ | | ?Item Level | ||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assis | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ==Uncommon Hand Cannons== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Hand Cannons]] [[Category:Uncommon]] | ||
+ | | ?Item Level | ||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assis | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ==Common Hand Cannons== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Hand Cannons]] [[Category:Common]] | ||
+ | | ?Item Level | ||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assis | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ==Play Style== | ||
+ | These are pretty lack-luster in the Beta. Aside from "style", there is little to recommend these over the [[Scout Rifle]], which fills a similar role (high damage, semi-auto deliberate fire). Their mags / cylinders are too small and they don't feel as snappy as Scout Rifles. | ||
{{Weapon Types}} | {{Weapon Types}} |
Revision as of 21:27, 22 September 2014
Hand Cannons are a semi-automatic pistols in Destiny. These Primary Weapons have powerful single shots but limited magazine size. They are ideals for dealing headshots and performing Precision Kills.
Contents
Exotic Hand Cannons
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
((FEVER AND REMEDY~)) | Solar | 320–400 | 81–82 | 29–62 | 10–53 | 43–50 | 22 | 11 | 15 | 85–105 | 50 | ||
Ace of Spades | Kinetic | 280 - 320 | 81 | 40 | 32 | 33 | 22 | 12 | 15 | 95 | 36 | ||
Fatebringer (Adept) | Arc | 320–400 | 81 | 40 | 32–38 | 33–43 | 22 | 12 | 15 | 95 | 36–51 | ||
Hawkmoon (Year 1) | 70 | Kinetic | 334-365 | 81 | 38 | 51 | 39 | 22 | 13 | 17 | 60 | 60 | |
Hawkmoon (Year 2) | Kinetic | 320 - 400 | 81 | 38 | 51 | 39 | 22 | 13 | 15 | 60 | 60 | ||
Hawkmoon (Year 3) | Kinetic | ??? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
The First Curse | Kinetic | 290 - 320 | 94 | 32 | 12 | 22 | 15 | 8 | 15 | 90 | 20 | ||
The Last Word (Year 1) | 70 | Kinetic | 302-365 | 68 | 14 | 31 | 56 | 32 | 8 | 17 | 100 | 20 | |
The Last Word (Year 2) | Kinetic | 320 - 400 | 68 | 8 | 22 | 56 | 32 | 8 | 15 | 100 | 20 | ||
Thorn (Year 1) | 70 | Kinetic | 334-365 | 68 | 38 | 22 | 16 | 32 | 9 | 17 | 80 | 10 | |
Thorn (Year 3) | Kinetic | 400 | 68 | 29 | 31 | 43 | 32 | 9 | 80 | 30 | |||
Word of Crota (Adept) | Void | 320–400 | 68 | 25–37 | 45–51 | 45–60 | 32 | 12 | 15 | 57 | 89–101 | ||
Zaouli's Bane (Adept) | Void | 320–400 | 68–70 | 9–42 | 11–54 | 29 | 32 | 11 | 15 | 90–110 | 95 |
Legendary Hand Cannons
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appellant III | Kinetic | 280 | 68 | 25 | 27 | 56 | 32 | 9 | 15 | 100 | 71 | ||
Byronic Hero | Kinetic | 280 | 81 | 25 | 41 | 30 | 22 | 9 | 15 | 100 | 59 | ||
Cygnus | 60 | Kinetic | ?? | 40 | 50 | 40 | 40 | 60 | 50 | 15 | 60 | 60 | |
Down and Doubt 00-0 | Kinetic | 280 | 74 | 15 | 60 | 48 | 32 | 8 | 15 | 80 | 89 | ||
Duke Mk.44 | Kinetic | ?? | ?? | ?? | ?? | ?? | 60 | 7 | |||||
Exile's Student | Kinetic | 300 | 68 | 19 | 39 | 49 | 32 | 9 | 15 | 98 | 79 | ||
Exile's Student (Adept) | Kinetic | 380 | 68 | 19 | 39 | 49 | 32 | 9 | 15 | 98 | 79 | ||
Eyasluna | Kinetic | 270 | 81 | 38 | 51 | 39 | 22 | 13 | 15 | 60 | 60 | ||
FEVER AND REMEDY~ | Kinetic | 380 | 81 | 35 | 41 | 43 | 22 | 11 | 15 | 85 | 50 | ||
Fatebringer (Year 1) | 60 | Arc | 248-300 | 81 | 40 | 32 | 33 | 22 | 12 | 17 | 95 | 36 | |
Fatebringer (Year 3) | Kinetic | 365–400 | 81 | 40 | 32–38 | 33–43 | 22 | 12 | 15 | 95 | 36–51 | ||
Finnala's Peril | Kinetic | 280 | 81 | 37 | 36 | 36 | 22 | 12 | 15 | 94 | 66 | ||
Free Will III | Kinetic | 350 | 68 | 20 | 41 | 48 | 32 | 10 | 15 | 94 | 82 | ||
Gaheris-D | Kinetic | 280 | 81 | 23 | 56 | 41 | 22 | 7 | 15 | 90 | 65 | ||
Greenhorn Mk. 11 | 60 | Kinetic | ?? | 0 | 20 | 10 | 70 | 100 | 50 | 15 | 80 | 80 | |
Harrowed Zaouli's Bane (Year 2) | Kinetic | 319–335 | 71 | 15 | 42 | 16 | 32 | 11 | 15 | 90 | 95 | ||
Harrowed Zaouli's Bane (Year 3) | Kinetic | 365–400 | 68–70 | 9–42 | 11–54 | 29 | 32 | 11 | 15 | 90–110 | 95 | ||
Her Mercy | 60 | Kinetic | 331-365 | 81 | 25 | 32 | 26 | 22 | 10 | 17 | 88 | 36 | |
Her Revenge | Kinetic | 300 | 81 | 27 | 39 | 29 | 22 | 10 | 15 | 88 | 50 | ||
How Dare You | Kinetic | 350 | 68 | 20 | 33 | 51 | 32 | 11 | 15 | 81 | 81 | ||
I4I Reciprocal | 60 | Void | 248-300 | 94 | 50 | 12 | 9 | 15 | 7 | 15 | 90 | 20 | |
Ill Will (Year 2) | Kinetic | 140 | 94 | 50 | 12 | 9 | 15 | 7 | 15 | 90 | 20 | ||
Ill Will (Year 3) | Kinetic | 300 | 94 | 50 | 12 | 9 | 15 | 7 | 15 | 90 | 20 | ||
Imago Loop | Kinetic | 220 - 400 | 81 | 40 | 32 | 33 | 22 | 12 | 15 | 95 | 36 | ||
Jewel of Osiris | 60 | Kinetic | 365-365 | 81 | 40 | 32 | 43 | 22 | 9 | 17 | 60 | 37 | |
Jewel of Osiris (Adept) | 60 | Random Elemental | 365-365 | 81 | 40 | 32 | 43 | 22 | 9 | 17 | 60 | 37 | |
Judith-D | Kinetic | 280 | 94 | 41 | 17 | 26 | 15 | 7 | 15 | 90 | 25 | ||
Kumakatok HC4 | Kinetic | 280 | 74 | 15 | 60 | 48 | 32 | 9 | 15 | 80 | 71 | ||
Loner.Rebel | 60 | Kinetic | 331-365 | 81 | 33 | 45 | 36 | 22 | 8 | 17 | |||
Lord High Fixer (Year 1) | 60 | Kinetic | 248-300 | 81 | 38 | 36 | 37 | 22 | 11 | 17 | 90 | 41 | |
Lord High Fixer (Year 2) | Kinetic | 300 | 81 | 35 | 36 | 37 | 22 | 11 | 15 | 90 | 41 | ||
Merciful | 60 | Kinetic | 248-300 | 81 | 28 | 37 | 30 | 22 | 12 | 17 | 88 | 41 | |
Mos Tempes | 60 | Kinetic | ?? | 40 | 60 | 35 | 55 | 60 | 50 | 17 | 80 | 45 | |
Powerful. Tex Mechanica. | 60 | Kinetic | ?? | 80 | 80 | 10 | 10 | 20 | 40 | 15 | 90 | 20 | |
Primed Bone Orchard Mk. 22 | 60 | Kinetic | ?? | 40 | 60 | 60 | 20 | 60 | 50 | 15 | 80 | 40 | |
Primed Mal Libra II | 60 | Kinetic | ?? | 40 | 50 | 40 | 40 | 60 | 50 | 15 | 60 | 60 | |
Red Hand IX | 60 | Kinetic | 248-365 | 81 | 21 | 50 | 33 | 22 | 10 | 17 | 81 | 46 | |
Six Dreg Pride | 60 | Kinetic | 365-365 | 81 | 30 | 50 | 43 | 22 | 9 | 17 | 90 | 34 | |
Six Dreg Pride II | 60 | Random Elemental | 365-365 | 81 | 30 | 50 | 43 | 22 | 9 | 17 | 90 | 34 | |
Sojourner Compass | 60 | Kinetic | 300-365 | 81 | 25 | 42 | 33 | 22 | 12 | 15 | 95 | 45 | |
Stolen Pride | Kinetic | 300 | 68 | 25 | 45 | 46 | 32 | 9 | 15 | 90 | 71 | ||
TFWPKY 1969 | 60 | Kinetic | 272-331 | 81 | 28 | 37 | 30 | 22 | 10 | 17 | 90 | 41 | |
The Chance | 60 | Kinetic | 272-331 | 81 | 25 | 43 | 38 | 22 | 6 | 17 | 83 | 53 | |
The Devil You Don't | 60 | Kinetic | 272-331 | 68 | 17 | 41 | 53 | 32 | 5 | 17 | 86 | 85 | |
The Devil You Know | 60 | Kinetic | 248-300 | 81 | 25 | 42 | 33 | 22 | 12 | 17 | 95 | 45 | |
The Fulcrum | 60 | Kinetic | 331-365 | 81 | 39 | 34 | 51 | 22 | 8 | 17 | 90 | 38 | |
The Great Refusal | 60 | Kinetic | 300-365 | 81 | 38 | 36 | 37 | 22 | 11 | 15 | 90 | 41 | |
The Lingering Song | Kinetic | 350 | 94 | 46 | 24 | 32 | 15 | 8 | 15 | 92 | 37 | ||
The Palindrome | Kinetic | 350 | 81 | 39 | 39 | 39 | 22 | 9 | 15 | 94 | 46 | ||
The Revelator | Kinetic | 270 | 68 | 17 | 41 | 53 | 32 | 8 | 15 | 85 | 85 | ||
The Vanity | Kinetic | 280 | 87 | 24 | 70 | 40 | 22 | 8 | 15 | 100 | 74 | ||
The Wail | Kinetic | 350 | 81 | 32 | 37 | 39 | 22 | 7 | 15 | 83 | 44 | ||
The Water Star | Kinetic | 280 | 81 | 40 | 32 | 43 | 22 | 9 | 15 | 60 | 37 | ||
The Water Star (Adept) | Kinetic | 310 | 81 | 40 | 32 | 43 | 22 | 9 | 15 | 60 | 37 | ||
Timur's Lash | 60 | Kinetic | 331-365 | 94 | 48 | 15 | 29 | 15 | 7 | 17 | 94 | 30 | |
Timur's Lash (The Dark Below) | 60 | Kinetic | 272-331 | 94 | 48 | 15 | 29 | 15 | 7 | 17 | 94 | 30 | |
Uffern HC4 | Kinetic | 280 | 87 | 24 | 70 | 43 | 22 | 7 | 15 | 90 | 65 | ||
Up the Ante | 60 | Kinetic | 331-365 | 68 | 23 | 34 | 56 | 32 | 12 | 17 | 99 | 89 | |
Venation III | 60 | Kinetic | 248-300 | 81 | 24 | 44 | 37 | 22 | 8 | 17 | 91 | 51 | |
Word of Crota (Year 1) | 60 | Void | 300-331 | 68 | 25 | 45 | 45 | 32 | 12 | 17 | 57 | 89 | |
Word of Crota (Year 3) | Kinetic | 365–400 | 68 | 25–37 | 45–51 | 45–60 | 32 | 12 | 15 | 57 | 89–101 | ||
Zaouli's Bane | Kinetic | 300-335 | 71 | 15 | 42 | 16 | 32 | 11 | 15 | 90 | 95 |
Rare Hand Cannons
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Little Voice | 40 | Kinetic | ?? | 80 | 53 | 25 | 35 | 20 | 44 | 17 | 100 | 26 | |
Backhanded Compliment | 60 | Kinetic | 272-331 | 81 | 38 | 36 | 39 | 22 | 8 | 17 | 66 | 45 | |
Cordova-HC3 | Kinetic | ? | 81 | 25 | 27 | 36 | 22 | 10 | 15 | 80 | 35 | ||
Equuleus | 40 | Kinetic | ?? | 80 | 61 | 17 | 39 | 20 | 26 | 17 | 81 | 31 | |
Hard Luck Mk. 52 | 40 | Kinetic | ?? | 40 | 31 | 38 | 39 | 60 | 70 | 17 | 94 | 39 | |
Heaven Can Wait | 60 | Kinetic | 272-331 | 81 | 23 | 46 | 32 | 22 | 9 | 17 | 95 | 44 | |
Hoss Mk.51 | 40 | Kinetic | ?? | 40 | 44 | 38 | 46 | 60 | 52 | 17 | 86 | 37 | |
Kaifeng-HC3 | Kinetic | ? | 68 | 22 | 24 | 48 | 32 | 10 | 15 | 100 | 60 | ||
LOCK ARETE | 40 | Kinetic | ?? | 0 | 10 | 10 | 60 | 100 | 50 | 15 | 80 | 70 | |
Merciless (Weapon) | 40 | Kinetic | 242 | 40 | 38 | 31 | 36 | 60 | 78 | 17 | 88 | 36 | |
Mister Neutron | 40 | Kinetic | ?? | 40 | 50 | 57 | 10 | 60 | 50 | 15 | 80 | 30 | |
Mos Ardus IV | Kinetic | 169 | ?? | ?? | ?? | ?? | 150 | 6 | |||||
Mos Aria III | Kinetic | ? | 94 | 32 | 11 | 20 | 15 | 10 | 15 | 80 | 33 | ||
Mos Azoth IV | Kinetic | ? | 81 | 32 | 27 | 29 | 22 | 9 | 15 | 100 | 46 | ||
Mos Ganon V | 40 | Kinetic | ?? | 0 | 34 | 23 | 53 | 100 | 70 | 17 | 90 | 62 | |
Mos Morsus III | Kinetic | ? | 81 | 32 | 27 | 39 | 22 | 5 | 15 | 80 | 31 | ||
NIFTY BISCUIT | 40 | Kinetic | ?? | 40 | 40 | 38 | 30 | 60 | 50 | 15 | 60 | 50 | |
Painted Big Chief Mk. 45 | 40 | Kinetic | ?? | 80 | 69 | 10 | 31 | 20 | 61 | 17 | 96 | 23 | |
Painted Mos Ardus V | 60 | Kinetic | 272-331 | 68 | 19 | 37 | 45 | 32 | 11 | 17 | 43 | 73 | |
Polite Denial 0/1 | 60 | Kinetic | 272-331 | 94 | 45 | 21 | 27 | 15 | 9 | 17 | 99 | 27 | |
Primed Big Sky Mk.48 | 60 | Kinetic | 272-331 | 94 | 42 | 25 | 31 | 15 | 7 | 17 | 85 | 32 | |
Regulator Mk. 43 | Kinetic | 135 | ?? | ?? | Medium | Slow | 120 | 6 | |||||
Regulator Mk. 56 | 40 | Kinetic | 116/242 | 94 | 36 | 24 | 20 | 15 | 80 | 17 | 92 | 18 | |
Renegade Mk.55 | 40 | Kinetic | ?? | 40 | 39 | 31 | 47 | 60 | 26 | 17 | 90 | 47 | |
Rience-D | Kinetic | ? | 81 | 18 | 51 | 35 | 22 | 5 | 15 | 80 | 55 | ||
Silvered Maverick Mk. 41 | 40 | Kinetic | ?? | 40 | 33 | 37 | 42 | 60 | 52 | 17 | 89 | 42 | |
Sir Isaac | 40 | Kinetic | ?? | 40 | 48 | 35 | 48 | 60 | 7 | 17 | 83 | 39 | |
Threnody HC4 | Kinetic | ? | 87 | 22 | 52 | 42 | 22 | 9 | 15 | 100 | 48 | ||
Vortimer-D | Kinetic | ? | 94 | 34 | 11 | 20 | 15 | 8 | 15 | 80 | 33 |
Uncommon Hand Cannons
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azurduy-A | Kinetic | ? | 94 | 30 | 13 | 19 | 15 | 6 | 15 | 90 | 18 | ||
Bandit Mk. 36 | 15 | Kinetic | ?? | 40 | 25 | 37 | 36 | 60 | 54 | 17 | 85 | 36 | |
Maverick Mk. 32 | 15 | Kinetic | ?? | 40 | 31 | 31 | 43 | 60 | 16 | 17 | 91 | 43 | |
Mos Calamus I | Kinetic | 37 | 81 | 19 | 35 | 24 | 22 | 9 | 15 | 100 | 38 | ||
Mos Ganon III | 15 | Kinetic | ?? | 0 | 21 | 29 | 55 | 100 | 31 | 17 | 80 | 63 | |
Mos Scala I | Kinetic | 192 | 81 | 15 | 35 | 22 | 22 | 5 | 15 | 100 | 41 | ||
Peccadillo's Grace | 30 | Kinetic | ?? | 0 | 19 | 32 | 52 | 100 | 46 | 17 | 93 | 60 | |
Searcher Mk. 37 | 15 | Kinetic | ?? | 40 | 35 | 38 | 44 | 60 | 31 | 17 | 80 | 36 |
Common Hand Cannons
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit Mk. 24 | 5 | Kinetic | ?? | 40 | 34 | 21 | 41 | 60 | 7 | 17 | 81 | 41 | |
Duke Mk. 10 | ?? | Kinetic | ?? | 40 | 32 | 24 | 35 | 60 | 35 | 17 | 93 | 35 | |
Duke Mk. 20 | ?? | Kinetic | ?? | 0 | 21 | 24 | 51 | 100 | 21 | 17 | 97 | 58 | |
Duke Mk. 21 | 5 | Kinetic | ?? | 40 | 26 | 30 | 28 | 60 | 62 | 17 | 97 | 28 | |
Maverick Mk. 20 | 5 | Kinetic | ?? | 40 | 23 | 32 | 36 | 60 | 28 | 17 | 84 | 36 | |
Mos Ganon II | 5 | Kinetic | ?? | 0 | 23 | 22 | 48 | 100 | 35 | 17 | 87 | 55 | |
Searcher Mk. 20 | 5 | Kinetic | ?? | 80 | 52 | 10 | 34 | 20 | 7 | 17 | 89 | 27 |
Play Style
These are pretty lack-luster in the Beta. Aside from "style", there is little to recommend these over the Scout Rifle, which fills a similar role (high damage, semi-auto deliberate fire). Their mags / cylinders are too small and they don't feel as snappy as Scout Rifles.
|