Difference between revisions of "BTRD-345"
From Destiny 1 Wiki
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") (Tag: Mobile edit) |
|||
Line 17: | Line 17: | ||
|Aim Assis=40 | |Aim Assis=40 | ||
|Equip Speed=25 | |Equip Speed=25 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=Purchased from Vanguard Quartermaster | |Acquired by=Purchased from Vanguard Quartermaster | ||
|Vendor=[[Vanguard Quartermaster]] | |Vendor=[[Vanguard Quartermaster]] |
Revision as of 12:23, 12 September 2014
BTRD-345 | |
---|---|
Information | |
Type | Machine Gun |
Level | ?? |
Item Level | 30 |
Rarity | Uncommon |
Attack | ?? |
Impact | 10 |
Rate of Fire | 90 |
Range | 35 |
Stability | 45 |
Reload | 35 |
Magazine | 40 |
Zoom | 15 |
Recoil | 70 |
Equip Speed | 25 |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 100 Glimmer |
Description | A multirole Vanguard machine gun. The serial number memorializes the number of kills the prototype scored in field test. |
BTRD-345 is a level ?? Uncommon Machine Gun. BTRD-345 can be purchased from Vanguard Quartermaster for 100 Glimmer.