Difference between revisions of "Universal Remote (Year 2)"

From Destiny 1 Wiki
Jump to: navigation, search
m
m
Line 71: Line 71:
 
==How to Obtain==
 
==How to Obtain==
  
{| class="wikitable" style="text-align: center; border: 2px solid black"
+
{| class="wikitable" style="text-align: center; border: 1px solid black"
! colspan="2" style="background: #CEAE33; color: #FFFFFF; border: 2px solid black" | Source
+
! colspan="2" style="background: #778899; color: #FFFFFF; border: 1px solid black" | Source Card - Universal Remote
! style="background: #CEAE33; color: #FFFFFF; border: 2px solid black" | Details
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Xur source icon1.jpg|50px|link=Xur|Xur]]
+
| style="padding:5px; border: 1px solid black"| [[file: Xur source icon1.jpg|60px|link=Xur|Xur]]
| style="padding:10px; border: 2px solid black"| '''[[Xur]]'''<br>''Agent of the Nine''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Xur]]'''<br>Occasionally sells this weapon in exchange for 17 strange coins.
| style="padding:10px; border: 2px solid black"| Occasionally sells this weapon in exchange for 17 [[Strange Coins|strange coins]].
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Exotic engram primary icon1.jpg|50px|link=Exotic Engram|Exotic Engram]]
+
| style="padding:5px; border: 1px solid black"| [[file: Exotic engram primary icon1.jpg|60px|link=Exotic Engram|Exotic Engram]]
| style="padding:10px; border: 2px solid black"| '''[[Exotic Engram]]'''<br>''Primary''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Exotic Engram]]'''<br>Possible drop from Ultras or Crucible if a [[Three of Coins]] is active.
| style="padding:10px; border: 2px solid black"| Possible drop from Ultras or Crucible if a [[Three of Coins]] is active.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Legendary engram primary icon1.jpg|50px|link=Legendary Engram|Legendary Engram]]
+
| style="padding:5px; border: 1px solid black"| [[file: Legendary engram primary icon1.jpg|60px|link=Legendary Engram|Legendary Engram]]
| style="padding:10px; border: 2px solid black"| '''[[Legendary Engram]]'''<br>''Primary''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Legendary Engram]]'''<br>Low chance to decrypt upward into an Exotic.
| style="padding:10px; border: 2px solid black"| Low chance to decrypt upward into an Exotic.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file:Weekly crucible bounty icon1.jpg|50px|link=Crucible Bounties|Weekly Crucible Bounty]]
+
| style="padding:5px; border: 1px solid black"| [[file:Weekly crucible bounty icon1.jpg|60px|link=Crucible Bounties|Weekly Crucible Bounty]]
| style="padding:10px; border: 2px solid black"| '''[[Crucible Bounties|Weekly Crucible Bounty]]'''<br>''Bounty''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Crucible Bounties|Weekly Crucible Bounty]]'''<br>Possible reward upon turning in completed bounty.
| style="padding:10px; border: 2px solid black"| Possible reward upon turning in completed bounty.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Raid source icon1.png|50px|link=King's Fall|King's Fall]]
+
| style="padding:5px; border: 1px solid black"| [[file: Raid source icon1.png|60px|link=King's Fall|King's Fall]]
| style="padding:10px; border: 2px solid black"| '''[[King's Fall]]'''<br>''Raid''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[King's Fall]]'''<br>Possible reward from exotic chests.
| style="padding:10px; border: 2px solid black"| Possible reward from exotic chests.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Raid source icon1.png|50px|link=Wrath of the Machine|Wrath of the Machine]]
+
| style="padding:5px; border: 1px solid black"| [[file: Raid source icon1.png|60px|link=Wrath of the Machine|Wrath of the Machine]]
| style="padding:10px; border: 2px solid black"| '''[[Wrath of the Machine]]'''<br>''Raid''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Wrath of the Machine]]'''<br>Possible reward from exotic chests.
| style="padding:10px; border: 2px solid black"| Possible reward from exotic chests.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Nightfall source icon1.png|50px|link=Nightfall|Nightfall]]
+
| style="padding:5px; border: 1px solid black"| [[file: Nightfall source icon1.png|60px|link=Nightfall|Nightfall]]
| style="padding:10px; border: 2px solid black"| '''[[Nightfall]]'''<br>''Strike''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Nightfall]]'''<br>Possible completion reward.
| style="padding:10px; border: 2px solid black"| Possible completion reward.
+
 
|}
 
|}
  

Revision as of 22:13, 28 January 2017

Universal Remote (Year 2)
Universal Remote (Year 2)
Information
Year 2
Type Shotgun
Slot Primary Weapon
Level 40
Rarity Exotic
Damage Type Kinetic
Attack 320 - 400
Impact 40
Rate of Fire 17
Range 14
Stability 41
Reload 29
Magazine 5
Zoom 12
Recoil 60
Equip Speed 60
Aim Assist 0
Acquired by Purchased from Xur, Decrypted from Exotic Engram, Endgame Activities
Vendor Xur
Cost 17 Strange Coins
Description To the untrained eye this beast is a junker. To the trained eye, however, this junker…is a beast.
Universal Remote is a level 40 Exotic Shotgun. Xur will occasionally sell this weapon in exchange for 17 Strange Coins. It may also drop during Wrath of the Machine, King's Fall, or as a Nightfall reward. It may also be decrypted from Primary Exotic Engrams.

Note that the Universal Remote can be equipped in the primary weapon slot.


Perks

Intrinsic Perks

  • Kinetic Damage - This weapon causes Kinetic damage.
  • Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.

Primary Perks

  • Crowd Control - Kills with this weapon grant bonus damage for a short time.

Exotic Perks

  • Universal Remote - Range and precision damage increase greatly while aiming down the sights.

Selectable Perk 1

Selectable Perk 2

  • Hammer Forged - Improved range and accuracy.
  • Lightweight - When held, this weapon grants +2 character Agility.
  • Snapshot - Aiming this weapon is incredibly fast.

Ornaments

  • None

How to Obtain

Source Card - Universal Remote
Xur Xur
Occasionally sells this weapon in exchange for 17 strange coins.
Exotic Engram Exotic Engram
Possible drop from Ultras or Crucible if a Three of Coins is active.
Legendary Engram Legendary Engram
Low chance to decrypt upward into an Exotic.
Weekly Crucible Bounty Weekly Crucible Bounty
Possible reward upon turning in completed bounty.
King's Fall King's Fall
Possible reward from exotic chests.
Wrath of the Machine Wrath of the Machine
Possible reward from exotic chests.
Nightfall Nightfall
Possible completion reward.

Images

Grimoire Cards

Universal Remote