Difference between revisions of "Strike-Specific Loot"
From Destiny 1 Wiki
m |
m |
||
Line 1: | Line 1: | ||
[[file: vanguard quest icon.png|90px]] '''Strike Gear''' | [[file: vanguard quest icon.png|90px]] '''Strike Gear''' | ||
− | Pieces of strike-exclusive gear | + | Pieces of strike-exclusive gear may be obtained from Strike Hoard chests that appear upon the completion of a [[Strike]]. Each strike features a chest with its own loot table. Rewards obtained from Strike Hoard chests will always be one to five points of attack or defense higher than the player's current overall light level. In addition to its strike-specific reward, each chest may drop an artifact or class item. |
+ | |||
+ | All Strike Hoard chests require a [[Skeleton Key]] to be opened. | ||
Revision as of 05:44, 7 January 2017
Pieces of strike-exclusive gear may be obtained from Strike Hoard chests that appear upon the completion of a Strike. Each strike features a chest with its own loot table. Rewards obtained from Strike Hoard chests will always be one to five points of attack or defense higher than the player's current overall light level. In addition to its strike-specific reward, each chest may drop an artifact or class item.
All Strike Hoard chests require a Skeleton Key to be opened.
Weapons
Weapon | Type | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Charge Rate | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Does Not Bow | Auto Rifles | Kinetic | 220 - 400 | 28 | 33 | 39 | 59 | 77 | 30 | 15 | 56 | 45 | 65 | The Shadow Thief | |
Darkblade's Spite | Fusion Rifles | Random | 220 - 400 | 97 | 47 | 33 | 55 | 12 | 5 | 15 | 50 | 26 | 36 | The Sunless Cell | |
Imago Loop | Hand Cannons | Kinetic | 220 - 400 | 81 | 40 | 32 | 33 | 22 | 12 | 15 | 95 | 36 | 61 | Echo Chamber The Undying Mind | |
Baron's Ambition | Machine Guns | Random | 220 - 400 | 37 | 26 | 50 | 33 | 77 | 87 | 15 | 63 | 36 | 52 | Fallen S.A.B.E.R. The Shadow Thief | |
Grasp of Malok | Pulse Rifles | Kinetic | 220 - 400 | 4 | 33 | 54 | 61 | 77 | 30 | 17 | 59 | 60 | 82 | The Will of Crota | |
Treads Upon Stars | Scout Rifles | Kinetic | 220 - 400 | 48 | 66 | 38 | 66 | 37 | 16 | 20 | 60 | 51 | 44 | Dust Palace Cerberus Vae III Shield Brothers | |
Stolen Will | Shotguns | Random | 220 - 400 | 40 | 11 | 41 | 46 | 35 | 6 | 12 | 60 | 89 | 61 | Winter's Run | |
Devil's Dawn | Sniper Rifles | Random | 220 - 400 | 37 | 85 | 40 | 58 | 12 | 3 | 49 | 70 | 35 | 39 | The Wretched Eye Sepiks Perfected The Abomination Heist |
Armor