Difference between revisions of "House of Wolves Armor"
From Destiny 1 Wiki
(→Future War Cult Armor) |
|||
Line 3: | Line 3: | ||
==Exotic Armor== | ==Exotic Armor== | ||
{{#ask: [[Category:Armor]] [[Category:Exotic]] [[Category:House of Wolves]] | {{#ask: [[Category:Armor]] [[Category:Exotic]] [[Category:House of Wolves]] | ||
+ | | ?Type | ||
| ?Class | | ?Class | ||
| ?Defense#- | | ?Defense#- |
Revision as of 21:07, 20 May 2015
- See also: House of Wolves
Contents
Exotic Armor
Type | Class | Defense | Light | Strength | Discipline | Intellect | Upgrade 1 | Upgrade 2 | Upgrade 3 | Acquired by | Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACD/0 Feedback Fence (Year 1) | Gauntlets | Titan | 402 | 42 | 40-76 | 40-76 | Purchased from Xur | 13 Strange Coins | ||||
Bones of Eao (Year 1) | Leg Armor | Hunter | 402 | 42 | 107-181 | Trials of Osiris chest Nightfall Exotic engram and legendary engram | 13 Strange Coins | |||||
Celestial Nighthawk (Year 1) | Helmets | Hunter | 491 | 42 | 88-149 | Purchased from Xur | 13 Strange Coins | |||||
Eternal Warrior (Year 1) | Helmets | Titan | 491 | 42 | 44-85 | 44-85 | Purchased from Xur | 13 Strange Coins | ||||
ExoTac Angel Hunter | Helmets | Hunter | 407-491 | 30-42 | ?? | ?? | ?? | ?? | ? | |||
Khepri's Sting (Year 1) | Gauntlets | Hunter | 402 | 42 | 79-132 | Purchased from Xur | 13 Strange Coins | |||||
Nothing Manacles (Year 1) | Gauntlets | Warlock | 402 | 42 | 40-76 | 40-76 | Purchased from Xur | 13 Strange Coins | ||||
Peregrine Greaves (Year 1) | Leg Armor | Titan | 402 | 42 | 123-174 | Purchased from Xur | 13 Strange Coins | |||||
Purifier Robes (Year 1) | Chest Armor | Warlock | 536 | 42 | 58-113 | 58-113 | Purchased from Xur | 13 Strange Coins | ||||
The Ram (Year 1) | Helmets | Warlock | 491 | 42 | 44-85 | 44-85 | Purchased from Xur | 13 Strange Coins |
Fallen-themed Armor
Each piece of armor can be purchased from Variks with a Armor Core (rewarded from Prison of Elders) or obtained randomly from a Judgement's Chance.
Trials of Osiris Armor
Each ToO Armor requires 5 wins on your Trials Passage. They can also randomly drop from winning ToO matches.
Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Scarab's Vigil Gauntlets | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Scarab's Vigil Greaves | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Scarab's Vigil Helm | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Scarab's Vigil Mark | Titan Marks | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Scarab's Vigil Plate | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Lion's Vigil Cloak | Hunter Cloaks | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Lion's Vigil Grips | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Lion's Vigil Mask | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Lion's Vigil Strides | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Lion's Vigil Vest | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cobra's Vigil Bond | Warlock Bonds | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Cobra's Vigil Gloves | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Cobra's Vigil Hood | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Cobra's Vigil Robes | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Cobra's Vigil Steps | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Vanguard Armor
Titan Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Commando Type 0 (Chest Armor) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Commando Type 0 (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Commando Type 0 (Helmet) | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Commando Type 0 (Leg Armor) | 204-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Spearhead Type 0 (Chest Armor) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Spearhead Type 0 (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Spearhead Type 0 (Helmet) | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Spearhead Type 0 (Leg Armor) | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 |
Hunter Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Fear Eater (Chest Armor) | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Fear Eater (Gauntlets) | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Fear Eater (Helmet) | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Fear Eater (Leg Armor) | 204-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Sanction Six (Chest Armor) | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Sanction Six (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Sanction Six (Helmet) | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Sanction Six (Leg Armor) | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 |
Warlock Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Apex Harmonic (Chest Armor) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Apex Harmonic (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Apex Harmonic (Helmet) | 402-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Apex Harmonic (Leg Armor) | 488 | 36 | 67 | 70 | |||
Unity Clade (Chest Armor) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Unity Clade (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Unity Clade (Helmet) | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Unity Clade (Leg Armor) | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 |
Crucible Armor
Titan Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Commando Custom (Chest Armor) | 306-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Commando Custom (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Commando Custom (Helmet) | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Commando Custom (Leg Armor) | 204-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Ursus Tactical (Chest Armor) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Ursus Tactical (Gauntlets) | 229-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Ursus Tactical (Helmet) | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Ursus Tactical (Leg Armor) | 204-402 | 36-42 | 57-88 | 57-88 | 57-88 |
Hunter Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Carnivore Match (Chest Armor) | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Carnivore Match (Gauntlets) | 229-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Carnivore Match (Helmet) | 402-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Carnivore Match (Leg Armor) | 204-402 | 36-42 | 62-93 | 62-93 | 62-93 | ||
Sanction Custom (Chest Armor) | 306-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Sanction Custom (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Sanction Custom (Helmet) | 402-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Sanction Custom (Leg Armor) | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 |
Warlock Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Extropy Morph (Chest Armor) | 306-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Extropy Morph (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Extropy Morph (Helmet) | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Extropy Morph (Leg Armor) | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Talion Grace (Chest Armor) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Talion Grace (Gauntlets) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Talion Grace (Helmet) | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Talion Grace (Leg Armor) | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 |
New Monarchy Armor
Titan Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Elector's Casque | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Elector's Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Elector's Greaves | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Elector's Heart (Titan) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 |
Hunter Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Elector's Boots (Hunter) | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | ||
Elector's Grip | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Elector's Heart (Hunter) | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Elector's Mask | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 |
Warlock Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Elector's Boots (Warlock) | 347-357 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Elector's Gloves | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Elector's Hood | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Elector's Robe | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 |
Dead Orbit Armor
Titan Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Dead Light Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Dead Light Greaves | 325 | 36 | 70 | 0 | 70 | ||
Dead Light Helm | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Dead Light Plate | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 |
Hunter Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Dead Light Boots | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | ||
Dead Light Cover | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Dead Light Grips (Hunter) | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Dead Light Vest | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 |
Warlock Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Dead Light Greaves | 325 | 36 | 70 | 0 | 70 | ||
Dead Light Grips (Warlock) | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Dead Light Hood | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Dead Light Wrap | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 |
Future War Cult Armor
Titan Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Immanent War Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Immanent War Greaves | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Immanent War Helm | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Immanent War Plate | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 |
Hunter Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Immanent War Boots | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | ||
Immanent War Grips | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Immanent War Vest | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Mask of Immanent War | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 |
Warlock Armor:
Defense | Light | Discipline | Intellect | Strength | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
Immanent War Gloves | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Immanent War Hood | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Immanent War Legs | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Immanent War Robes | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 |