Difference between revisions of "Bounties"
m (Text replacement - "Crota's Bane Bounties" to "Eris Morn Bounties") |
|||
Line 52: | Line 52: | ||
==Eris Morn Bounties== | ==Eris Morn Bounties== | ||
− | Eris Morn Bounties are only available to players with the [[expansion]] [[The Dark Below]] | + | [[Eris Morn]] Bounties are only available to players with the [[expansion]] [[The Dark Below]] |
{{#ask: [[Category:Eris Morn Bounties]] | {{#ask: [[Category:Eris Morn Bounties]] | ||
| ?Task | | ?Task |
Revision as of 02:10, 2 December 2014
Bounties is a game mode that assigns specific tasks players can complete for Reputation and Experience points. Players can receive up to 10 Bounties at a time from the Bounty Tracker in The Tower. Bounties are unlocked at level 4.
- Players should always have 10 Bounties assigned to them because most Bounty assignments overlap with the missions and tasks players are doing anyway
When you are level 20, every time you turn in a bounty, there is a chance that you'll receive a Exotic Weapon Bounty
Contents
Vanguard Bounties
Task | Experience | Reputation | |
---|---|---|---|
A Kell's Hand | Get 20 melee kills without dying. | 2500 | 50 |
Aim For the Juicebox | Defeat 50 Vex. | 3000 | 65 |
Armor Breaker | Defeat 50 Cabal. | 3000 | 65 |
Body Dropper | Kill 100 enemies without dying. | 2500 | 50 |
Cabal Command | Kill 10 Cabal Majors or Ultras. | 5000 | 100 |
Call Lightning | Get 30 kills with Arc Abilities. | 2500 | 50 |
Captivating Light | Get 30 kills with Void abilities. | 2500 | 50 |
Cleansing Light | Rapidly kill 3 or more enemies with a single super use, 20 times. | 2500 | 50 |
Completionist | Complete 5 Vanguard bounties. | 2500 | 50 |
Cosmodrome Reconnaissance | Collect resource nodes, open chests and kill enemies in the Cosmodrome. | 3000 | 65 |
Deathless | Earn 10,000 XP without dying. | 2500 | 50 |
Dreadnaught Reconnaissance | Collect resource nodes, open chests and kill enemies on the Dreadnaught. | 3000 | 65 |
Eliksni Hunting | Defeat 50 Fallen. | 3000 | 65 |
Elite Breaker | Defeat 10 Cabal Majors or Ultras. | 3000 | 65 |
Enemy in Every Corner | Get 5 kills within 3 seconds 5 times. | 2500 | 50 |
Exalted Hive (Bounty) | Kill 10 Hive Majors or Ultras. | 5000 | 100 |
Exploding Light | Get 20 grenade kills. | 2500 | 50 |
Fallen Leaders | Kill 10 Fallen Majors or Ultras. | 5000 | 100 |
Fast Shooting | Get 10 kills within a short duration. | 2500 | 50 |
Fast Striker | Kill 30 enemies without taking damage from them. | 2500 | 50 |
Font of Light | Generate 20 Orbs of Light. | 2500 | 50 |
Hand of Thunder | Get 30 Arc weapon kills. | 2500 | 50 |
Heavy Duty Models | Defeat 10 Vex Majors or Ultras. | 3000 | 65 |
Heavyweight (Vanguard) | Get 5 kills within 3 seconds 5 times using a Heavy Weapon. | 2500 | 50 |
Hive Hunting | Defeat 50 Hive. | 3000 | 65 |
Horseshoes and Hand Grenades | Kill 15 enemies with attachable grenades. | 2500 | 50 |
House Breaking | Defeat 10 Fallen Majors or Ultras. | 3000 | 65 |
Hunting the Exalted | Defeat 10 Hive Majors or Ultras. | 3000 | 65 |
Into the Void | Get 30 Void weapon kills. | 2500 | 50 |
Invincible! | Get 30 kills without dying. | 2500 | 50 |
It's All in the Head | Kill 100 enemies with precision damage. | 2500 | 50 |
Kill It with Fire | Get 30 kills with Solar weapons. | 2500 | 50 |
Knuckleduster | Melee Kill 30 enemies without dying. | 2500 | 50 |
Lunar Reconnaissance | Collect resource nodes, open chests and kill enemies on the Moon. | 3000 | 65 |
Mars Reconnaissance | Collect resource nodes, open chests and kill enemies on Mars. | 3000 | 65 |
One For All | Achieve Gold Tier Rating in 3 Public Events. | 5000 | 100 |
Oryx's Horde | Defeat 50 Taken. | 3000 | 65 |
Overcharge | Kill 2 enemies at once with a Fusion Rifle, 20 times. | 5000 | 100 |
Patrol Cosmodrome | Complete 6 Patrol missions in the Cosmodrome. | 2500 | 50 |
Patrol Mars | Complete 6 Patrol missions on Mars. | 2500 | 50 |
Patrol Venus | Complete 6 Patrol missions on Venus. | 2500 | 50 |
Patrol the Moon | Complete 6 Patrol missions on the Moon. | 2500 | 50 |
Predator and Prey | Kill 20 enemies without taking damage from them. | 2500 | 50 |
Primary Precision | Get 30 precision kills using a Primary Weapon. | 2500 | 50 |
Quick Drops | Get 30 precision kills. | 2500 | 50 |
Relic Harvest - Cosmodrome | Collect 200 Sensor Mites in Cosmodrome. | 2500 | 50 |
Relic Harvest - Mars | Collect 200 Olympus Tears on Mars. | 2500 | 50 |
Relic Harvest - Moon | Collect 200 Impact Shards on the Moon. | 2500 | 50 |
Relic Harvest - Venus | Collect 200 Pumice Threads on Venus. | 2500 | 50 |
Shining Light | Get 30 Super kills. | 2500 | 50 |
Specialized Rampage | Get 3 kills within 3 seconds 7 times using a Special Weapon. | 2500 | 50 |
Sunbreak Challenge | Get 30 kills with Solar abilities. | 2500 | 50 |
Taken Hunting | Defeat 10 Taken Majors or Ultras. | 3000 | 65 |
Target: Aksor, Archon Priest | Defeat Aksor, Archon Priest in the “Winter’s Run” Strike on Venus. | 2500 | 50 |
Target: Banuk, Ur Prince | Defeat Banuk in the "Sword of Crota" mission on the Moon with the Heroic modifier active. | 2500 | 50 |
Target: Bracus Tha'aurn | Defeat Bracus Tha’aurn in “The Buried City” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Corrective Mind | Defeat the Corrective Mind in the "Ishtar Collective" mission on Venus with the Heroic modifier active. | 5000 | 100 |
Target: Divisive Mind | Defeat the Divisive Mind in “The Black Garden” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Frigoris, Exiled Baron | Defeat Frigoris in the “Shrine of Oryx” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Grayliks, Winter Baron | Defeat Grayliks in “The Archive” mission on Venus, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Merok, Eir Prince | Defeat Merok in the “Sword of Crota” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Phogoth | Defeat Phogoth, the Untamed in “The Summoning Pits” Strike on the Moon. | 5000 | 100 |
Target: Primus Sha'aull | Defeat Primus Shau’ull in “The Garden’s Spire” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Prohibitive Mind | Defeat the Prohibitive Mind in the “Rising Tide” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Sardok, Eye of Oryx | Defeat Sardok in the “Shrine of Oryx” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Sekrion | Defeat Nexus Mind Sekrion in the “Nexus” Strike on Venus. | 2500 | 50 |
Target: Sepiks Prime | Defeat Sepiks Prime in “The Devils’ Lair” Strike on Earth. | 5000 | 100 |
Target: Simiks-3 | Defeat Simiks-3 in “The Archive” mission on Venus, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Telthor, Unborn | Defeat Telthor in the “Chamber of Night” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Valus Ta'aurc | Defeat Valus Ta’aurc in the “Cerberus Vae III” Strike on Mars. | 5000 | 100 |
Target: Zydron, Gate Lord | Defeat Zydron in the “Eye of a Gate Lord” mission on Venus, with the Heroic or Epic modifier active. | 5000 | 100 |
The Bigger They Are | Complete any Strike with the Heroic or Epic modifier active. | 5000 | 100 |
Unstoppable (Bounty) | Earn 9000 Experience without dying. | 2500 | 50 |
Venus Reconnaissance | Collect resource nodes, open chests and kill enemies on Venus. | 3000 | 65 |
Vex Minds | Kill 10 Vex Majors or Ultras. | 5000 | 100 |
Walking Tall | Complete any Strike without dying. | 5000 | 100 |
Crucible Bounties
Task | Experience | Reputation | |
---|---|---|---|
A Game of Rift | Exercise your skills in the Rift match type. | 5000 | 500 |
A Hunt for Glory | Exercise your skills in the Supremacy match type. | 5000 | 500 |
Aerial Surgeon | Defeat an opposing Guardian with a Throwing Knife headshot. | 2500 | 50 |
All For One | Complete 5 Skirmish Matches. | 5000 | 100 |
Alpha Strike | Get the first kill in a Crucible match. | 2500 | 50 |
Another Notch | Win a match in the Control playlist. | 2500 | 50 |
As a Team | Complete 5 Crucible matches in a Fireteam of 2 or more players. | 3750 | 75 |
Ash and Dust | Defeat 15 Guardians with a Rocket Launcher. | 2500 | 50 |
Attack and Defend | Defeat an opposing Guardian using Disintegrate. | 2500 | 50 |
Back Scratcher | Earn 50 Assists in the Crucible. | 2500 | 50 |
Back To Basics | Exercise your skills in the Clash match type. | 5000 | 500 |
Backstabber | Defeat an opposing Guardian from behind using Blink Strike. | 2500 | 50 |
Ballistic Scalpel | Win 3 matches in any playlist with a minimum of 6 Scout Rifle kills. | 3750 | 75 |
Ballistic Scalpel Expert | Win a match in any playlist with a minimum of 9 Scout Rifle kills. | 3750 | 75 |
Ballistic Trauma | Win 3 matches in any playlist with a minimum of 6 Hand Cannon kills. | 3750 | 75 |
Ballistic Trauma Expert | Win a match in any playlist with a minimum of 9 Hand Cannon kills. | 3750 | 75 |
Best and Brightest | Complete a Control match while finishing in the top 3 on your team (minimum 4 players on the team). | 2500 | 50 |
Bound By Shadow | Defeat or assist in the defeat of 2 opposing Guardians with Shadowshot. | 2500 | 50 |
Broken Scholar | Defeat 25 Warlocks in the Crucible. | 3750 | 75 |
Brute Force | Defeat 1 opposing Guardian with a Heavy Weapon. | 2500 | 50 |
Bullet Grouping | Win 3 matches in any playlist with a minimum of 6 Pulse Rifle kills. | 3750 | 75 |
Bullet Grouping Expert | Win a match in any playlist with a minimum of 9 Pulse Rifle kills. | 3750 | 75 |
Can't Stop | Defeat 2 opposing Guardians in a single life. | 2500 | 50 |
Can't Touch Us | As a Fireteam of 2 or more players, defeat 5 opposing Guardians without anyone in your Fireteam dying. | 2500 | 50 |
Caught in the Crossfire | Catch 3 enemies in the crossfire in the Rumble playlist. | 2500 | 50 |
Certified Clasher | Complete a Clash match while finishing in the top 3 on your team (minimum 4 players on the team). | 2500 | 50 |
Chain Lightning (Bounty) | Defeat 2 opposing Guardians with a single Arc Blade activation. | 2500 | 50 |
Clasher | Win a match in the Clash playlist. | 2500 | 50 |
Confirming the Kill | Defeat opposing Guardians and collect their Crests, or have an ally collect them. | 2500 | 50 |
Control Freak | Capture 5 Control zones. | 2500 | 50 |
Cover Fire | Defend an allied Runner against enemy fire. | 2500 | 50 |
Crash Landing | Defeat 2 opposing Guardians with a single Fist of Havoc activation. | 2500 | 50 |
Crucible Combat (Bounty) | Win one game in three different Crucible game modes. | 3750 | 75 |
Crucible Journeyman | Win a Crucible match with an individual score of at least 1500 points. | 2500 | 50 |
Death or Glory | Complete 5 Clash Matches. | 5000 | 100 |
Deployer | Deploy 3 Probes in the Salvage playlist. | 2500 | 50 |
Diligent | Win 3 matches in one day. | 2500 | 50 |
Distinguished Rumbler | Finish in the top 3 in a Rumble match (minimum 4 players). | 2500 | 50 |
Dominion | Complete 5 Control Matches. | 5000 | 100 |
Eagle-Eyed | Defeat 3 Guardians with headshots kills in one life. | 2500 | 50 |
Electrocutioner | Earn 10 Fusion Rifle Sprees in the Crucible. | 5000 | 100 |
Erupting Light | Defeat 3 opposing Guardians with your grenade ability. | 2500 | 50 |
Exemplary | In a 6v6 playlist, complete a match where you and at least one other member of your Fireteam finish in the top 3 on your team. | 2500 | 50 |
Eye of the Storm (Bounty) | Defeat 2 opposing Guardians in the Crucible with a single Stormtrance use. | 2500 | 50 |
Featured Matches | Earn points in any featured playlist. Crucible wins are worth 3 points. Starting a new match costs 1 point. | 3750 | 75 |
First Blood | Earn 3 First Blood medals | 5000 | 100 |
Flame Touched | Defeat an opposing Guardian in the Crucible using Scorch. | 2500 | 50 |
Focus Fire | Defeat 3 opposing Guardians who have already been damaged by a teammate. | 2500 | 50 |
Forged in Fire | Win 3 Crucible Matches. | 5000 | 100 |
Full Auto (Bounty) | Win 3 matches in any playlist with a minimum of 6 Auto Rifle kills. | 3750 | 75 |
Full Auto Expert | Win a match in any playlist with a minimum of 9 Auto Rifle kills. | 3750 | 75 |
Guns Blazing | Defeat 5 Guardians in a single life. | 2500 | 50 |
Halt! | Stop an opposing Runner. | 2500 | 50 |
Hard Fought | Win any Crucible match with an individual score of at least 2500 points. | 2500 | 50 |
Hard to Kill | Defeat 2 opposing Guardians in a single life. | 2500 | 50 |
Headhunter | Defeat 50 Guardians with headshots. | 5000 | 100 |
Healthy Balance | Complete a match with at least 10 kills and no more than 7 deaths. | 2500 | 50 |
Heavyweight (Crucible) | Collect a Heavy Ammo crate in the Rumble playlist. | 2500 | 50 |
Hold the Line | Defeat 3 opposing Guardians while near both your teammates. | 2500 | 50 |
In the Zone | Capture 10 Zones in Control. | 2500 | 50 |
Individual Achievement | Win 2 Crucible matches with an individual score of at least 1500 points. | 3750 | 75 |
It's Progress | As a Runner, score at least 1 distance bonus tier. | 2500 | 50 |
Just a Game? | Win a match in the Rift playlist. | 2500 | 50 |
Killing Wind | Rapidly defeat 3 Guardians. | 2500 | 50 |
Knuckle Branding | Defeat an opposing Guardian with Sunstrike. | 2500 | 50 |
Lifeline | Revive 3 teammates in the Skirmish playlist. | 2500 | 50 |
Light the Way | Defeat 15 Guardians using a Super. | 2500 | 50 |
Lightbringer | Defeat 7 Guardians using any ability (melee, grenade, super). | 2500 | 50 |
Lightning Touched | Defeat an opposing Guardian with Thunderstrike in the Crucible. | 2500 | 50 |
Live Fire Exercise | Win a Crucible match in any playlist. | 2500 | 50 |
Longshot | Defeat 15 Guardians with headshots using a Sniper Rifle. | 5000 | 100 |
Lucky Number Seven | Defeat 7 Guardians in the Clash playlist. | 2500 | 50 |
Making an Impact | Win 7 matches. | 3750 | 75 |
Meticulous Defense | Defeat 3 opposing Guardians in or near an allied Control zone. | 2500 | 50 |
Mine! | Kill an opponent already damaged by another opponent. | 2500 | 50 |
Most Valuable | Complete a match in any team playlist where you or a member of your Fireteam finishes with the highest score. | 2500 | 50 |
Mow Through | Get 2 Heavy Weapon kills in one life. | 2500 | 50 |
Never See You Again | Defeat 10 Guardians from behind. | 5000 | 100 |
Never See You Coming | Defeat 10 Guardians from behind. | 5000 | 100 |
No Riding Zone | Defeat 10 Guardians on Vehicles | 5000 | 100 |
Not Today | Deny opposing Guardians by collecting friendly Guardian Crests. | 2500 | 50 |
Organized Play | Complete 3 matches in any playlist(s) while in a Fireteam of 2 or more players. | 2500 | 50 |
Overachiever | Win a Clash match with an individual score of at least 1500 points. | 2500 | 50 |
Party's Over | Earn 5 Enforcer medals. | 5000 | 100 |
Practical Shooting | Defeat 7 opposing Guardians with Primary Weapons. | 2500 | 50 |
Precision in Tandem | As a Fireteam of 2 or more players, defeat 10 opposing Guardians with precision headshots. | 2500 | 50 |
Press the Advantage | In a team game mode, defeat 3 opposing Guardians while your team has the lead. | 2500 | 50 |
Probe Defense | Defeat 3 opposing Guardians while an allied Probe is active. | 2500 | 50 |
Pull The Pin | Defeat 20 Guardians with Grenades. | 2500 | 50 |
Rampage | Defeat 15 opposing Guardians in a single match. | 2500 | 50 |
Reclamation | Complete 5 Salvage Matches. | 5000 | 100 |
Reliable Hardware | Win a match with at least 9 primary weapon kills. | 2500 | 50 |
Relic Hunter (Bounty) | Participate in 10 Salvage Zone captures. | 2500 | 50 |
Returning Victor | Complete the Crucible Daily on 3 different days. | 3750 | 75 |
Revengeance | Earn 5 Postmortem medals. | 5000 | 100 |
Rifles and Cannons | Defeat 10 opposing Guardians with each Primary Weapon type: | 3750 | 75 |
Salvager | Win a match in the Salvage playlist. | 2500 | 50 |
Settle the Score | Take down the Guardian who last defeated you. | 2500 | 50 |
Shake the Pillars | Defeat 25 Titans in the Crucible. | 3750 | 75 |
Sharpshooter | Defeat 3 opposing Guardians with precision shots. | 2500 | 50 |
Sheathed in Flame | Defeat 2 opposing Guardians in the Crucible during a single Radiance use. | 2500 | 50 |
Shields Up! | Defeat 2 opposing Guardians while buffed by Ward of Dawn. | 2500 | 50 |
Signal Cancelled | Disable an enemy Probe in a Salvage match. | 2500 | 50 |
Singularity Specialist | Defeat 2 opposing Guardians in the Crucible with a single Nova Bomb. | 2500 | 50 |
Skirmisher | Win a match in the Skirmish playlist. | 2500 | 50 |
Specialist (Bounty) | Defeat 3 opposing Guardians with Special Weapons. | 2500 | 50 |
Speeding Locomotive | Defeat an opposing Guardian using Shoulder Charge. | 2500 | 50 |
Stand Alone | Finish in the top 3 players in 6v6 or Free-For-All mode for three matches. | 2500 | 50 |
Started With a Spark | Score a capture for your team. | 2500 | 50 |
Stay Golden | Complete 5 Rumble Matches. | 5000 | 100 |
Stonewall | Defeat 5 opposing Guardians while your team holds 2 or more zones. | 2500 | 50 |
Stopping Power | Earn 10 Buckshot Bruiser medals. | 5000 | 100 |
Sun Slinger | Defeat 2 opposing Guardians with a single Golden Gun activation. | 2500 | 50 |
Support Network | Assist your teammates in defeating 10 opposing Guardians. | 2500 | 50 |
Take the Middle | Capture Zone B first in a match. | 2500 | 50 |
Taking Control | Exercise your skills in the Control match type. | 5000 | 500 |
Target Practice | Earn 10 Gunslinger medals. | 5000 | 100 |
Target Rich Environment | Defeat 7 Guardians in the Rumble playlist. | 2500 | 50 |
Team Extraction | Successfully recover a Salvage Relic as a team. | 2500 | 50 |
Team Medic | As a Fireteam of 2 or more players, revive 3 Fireteam members who have been downed by opposing Guardians (requires revive-enabled playlist). | 2500 | 50 |
Team Player | As a Fireteam, defeat 5 opposing Guardians while assisting or being assisted by Fireteam members. | 2500 | 50 |
Team That Grenades Together | As a Fireteam of 2 or more players, defeat 7 opposing Guardians with grenade abilities. | 2500 | 50 |
Team That Works Together | As a Fireteam of 2 or more players, collectively defeat 25 opposing Guardians. | 2500 | 50 |
That's How I Roll | Earn 5 Multikill medals | 5000 | 100 |
The True Meaning of War | Complete all 5 of Shaxx's weekly bounties in one week. | 5000 | 200 |
The Undying | Earn a Mark of the Unbroken medal. | 10000 | 200 |
The Wild Hunt | Defeat 25 Hunters in the Crucible. | 3750 | 75 |
Throw Down | Defeat 20 Guardians with your melee attack. | 5000 | 100 |
Top Rifter | Complete a Rift match in the top 3 on your team (minimum 4 players on the team). | 2500 | 50 |
Top Score | Complete a match in any playlist with the highest score. | 2500 | 50 |
Trial Run | Complete 3 matches in the Trials of Osiris. | 2500 | 50 |
Unfaltering | Defeat 3 opposing Guardians while both your teammates are alive. | 2500 | 50 |
When the Smoke Clears | Defeat or assist in the defeat of an opposing Guardian with a smoke bomb. | 2500 | 50 |
Winning Team | Win a match in any team playlist while in a Fireteam of 2 or more players. | 2500 | 50 |
Withering Strike | Defeat an opposing Guardian in the Crucible with Energy Drain. | 2500 | 50 |
World on Fire | Defeat 2 opposing Guardians with a single Hammer of Sol activation. | 2500 | 50 |
Exotic Weapon Bounties
Exotic Bounties are Bounties that lead players through a series of tasks. At completion, players can awarded with a Exotic weapon. Players have 2% chance of receiving an Exotic Bounty every time they complete a bounty at the Bounty Tracker.
Iron Banner Bounties
Task | Experience | Reputation | |
---|---|---|---|
A Challenged Claim | Defeat 5 Guardians that are capturing an allied control point while competing in the Iron Banner. | 5000 | 100 |
A Shared Fate | Earn 5 Double Kills in the Iron Banner. | 10000 | 200 |
An Iron Grip | Participate in the capture of 15 Control zones in the Iron Banner tournament. | 5000 | 100 |
Anvil of Light | Defeat 50 Guardians while competing in the Iron Banner, with the Iron Banner Class, Emblem and Shader Items equipped. | 3750 | 75 |
Exacting Measures | Earn 5 Headshot Sprees while competing in the Iron Banner tournament. | 5000 | 100 |
Familiar Iron | Defeat 13 opposing Guardians with Primary Weapons. | 3750 | 125 |
Focused Aggression | Defeat 20 Guardians with Auto Rifle headshots while competing in the Iron Banner tournament. | 5000 | 100 |
Hard Forged | Earn 10000 XP while competing in the Iron Banner tournament. | 5000 | 100 |
Heavy Iron | Defeat 3 opposing Guardians with a Heavy Weapon. | 3750 | 125 |
Heavy Metal | Earn 3 Machine Gun Sprees while competing in the Iron Banner tournament. | 5000 | 100 |
Iron Arsenal | Earn 100 points with weapon kills at the Iron Banner. Primary = 1, Special = 2, Heavy = 5. | 5000 | 750 |
Iron Determination | Defeat 7 enemy Guardians while your team has the lead. | 3750 | 125 |
Iron Domination | Win an Iron Banner match with a score of at least 2500. | 3750 | 125 |
Iron Embrace | Defeat 10 Guardians with a close quarters melee attack while competing in the Iron Banner tournament. | 5000 | 100 |
Iron Gauntlet | Impress Lord Saladin with extraordinary feats in the Iron Banner: 10 Kill Streaks, 5 Double Kills, 1 Top Overall Score, Iron Banner Rank 4 | 5000 | 525 |
Iron Hued | Win an Iron Banner match with any Iron Banner emblem or shader equipped. | 3750 | 125 |
Iron Journeyman | Complete an Iron Banner match while finishing in the top 3 on your team. | 3750 | 125 |
Iron Light | Earn 100 points with ability kills at the Iron Banner. Grenade = 2, Melee = 3, Super = 5. | 5000 | 750 |
Iron Marathon | Earn 100 points by playing Iron Banner. Match Complete = 5, Match Win = 10. | 5000 | 750 |
Iron Precision | Defeat 10 Guardians with precision headshots. | 3750 | 125 |
Iron Support | Earn 100 points supporting your teammates at the Iron Banner. Assisted Kills = 1, Avenger Kills = 3, Allies Defended = 5. | 5000 | 750 |
Iron Versatility | Defeat 50 Guardians with Primary Weapons, 25 with Special Weapons and 13 with Heavy Weapons. | 5000 | 525 |
Iron Workhorse | Defeat 20 opposing Guardians in the Iron Banner. | 3750 | 125 |
Iron Wrath | Defeat 10 Guardians without dying while competing in the Iron Banner tournament. | 5000 | 100 |
Of Iron Made | Win 3 Iron Banner matches with the Iron Banner Class, Emblem and Shader items equipped. | 5000 | 100 |
Polishing Iron | Reach Iron Banner Rank 2. | 3750 | 75 |
Rise Above | Complete an Iron Banner match with the highest score. | 5000 | 100 |
Salvaged Hope | Participate in the capture of 15 Salvage zones while competing in the Iron Banner tournament. | 5000 | 100 |
The Chaos and The Calm | Defeat 15 Guardians with Heavy Weapons while competing in the Iron Banner. | 5000 | 100 |
Reef Bounties
Task | Experience | Reputation | |
---|---|---|---|
A Perfect Strike | Complete a level 28 playlist Strike without dying. | ??? | ? |
Archon Slayer | Defeat Riksis, the Devil Archon, in the Cosmodrome on Earth. | 5000 | 100 |
By Thy Hand | Defeat 20 Guardians with Hand Cannon headshots. | 5000 | 50 |
Extermination Protocol | Defeat 200 Fallen with headshots. | 5000 | 100 |
Face Your Fears | Defeat 3 Fallen Walkers | 2500 | 50 |
For Her Honor | Win 3 Crucible Matches with the Queen's Class, Emblem and Shader items equipped. | 3750 | 75 |
Her Willful Gaze | Defeat 20 Guardians with Scout Rifle headshots. | 5000 | 100 |
Last Days of Winter | Defeat Draksis, Winter Kell, in the Scourge of Winter on Venus. | 5000 | 100 |
Liksor, Wolf Blade (Bounty) | Defeat Liksor, Wolf Blade in the "Wolf Harvest" mission on Venus. | ??? | ? |
Moluk, Wormwaker (Bounty) | Defeat Moluk, Wormwaker in "The Seeding" mission in the Cosmodrome on Earth. | ??? | ? |
No Parley | Defeat 10 Fallen Majors. | 2500 | 50 |
Off With Their Heads | Defeat 15 Guardians with Sniper Rifle headshots. | 3750 | 75 |
Paskin, King Baron (Bounty) | Defeat Paskin, King Baron in the "Gone to Ground" mission in Cosmodrome. | ??? | ? |
Prime Target | Defeat Sepiks Prime, deep within the Cosmodrome on Earth. | 5000 | 100 |
Queen's Ambassador | Complete 3 strikes in any strike playlist. | 3000 | 125 |
Queen's Champion | Defeat 50 minions of Darkness before completing the Challenge of the Elders. | 3000 | 125 |
Queen's Curse | Get 30 Void Kills on the Dreadnaught. | 2500 | 75 |
Queen's Eye | Kill 30 Taken with precision shots. | 2500 | 75 |
Queen's Fury | Get 30 Solar Kills on the Dreadnaught. | 2500 | 75 |
Queen's Grace | Generate 15 Orbs of Light in any strike playlist. | 3000 | 125 |
Queen's Harvest | Gather 15 Dark Nuclei from Majors or Ultras in any strike playlist. | 3000 | 125 |
Queen's Mercy | Get 30 Arc kills on the Dreadnaught. | 2500 | 75 |
Queen's Sovereignty | Defeat 50 Fallen in any strike playlist. | 3000 | 125 |
Queen's Treasure | Open the Queen's Treasure Chest in the Level 41 Prison of Elders. | 3000 | 125 |
Relic Harvest - Fallen | Collect 200 Ether Drops from Fallen Enemies on any planet. | 2500 | 50 |
Warrior of the Reef | Defeat 50 Guardians with the Queen's Class, Emblem and Shader items equipped. | 3750 | 75 |
Watchers of Crota (Bounty) | Defeat the Watchers of Crota in "The Wakening" mission on the Moon. | ??? | ? |
Eris Morn Bounties
Eris Morn Bounties are only available to players with the expansion The Dark Below
Task | Experience | Reputation | |
---|---|---|---|
Atonement | Rapidly kill 3 Hive with a special weapon, 5 times. Death will reset your progress. | 3750 | 75 |
Blades of Crota | Hunt the Knights who serve as Blades of Crota on Earth and the Moon. | 3750 | 75 |
Bonebreaker | Kill 5 Hive Wizards with Shoulder Charge. | 3750 | 75 |
Boneshaker | Kill 7 Hive at once with Fist of Havoc. | 3750 | 75 |
Chase the Dark | Kill 25 Hive with Axion Bolt. | 3750 | 75 |
Cut Them Down | Kill 15 Hive using a Blade's sword on Earth. | 3750 | 75 |
Cut to the Quick | Rapidly kill 10 Hive with Arc Blade. | 3750 | 75 |
Deadshot Collector | Kill 50 Hive with precision damage while under the effect of a Black Wax Idol. | 3750 | 75 |
Hard Fall | Rapidly kill 4 Hive with a heavy weapon, 5 times. Death will reset your progress. | 3750 | 75 |
Husk Reaper | Collect 200 Husk Shards by defeating Hive on any destination. | 3750 | 75 |
Illuminator | Generate 50 orbs of Light. | 3750 | 75 |
Let's Dance | Rapidly Kill 7 enemies with a Melee attack. | 3750 | 75 |
Light the Dark | Rapidly Kill 10 Hive with Grenade abilities while under the effect of Radiance. | 3750 | 100 |
One of Us | Kill 10 Hive Majors and Ultras with any of Eris' class items equipped. | 3750 | 75 |
Out of Sight | Kill 15 Hive from behind. | 3750 | 75 |
Purifier | Kill 7 Hive at once with Nova Bomb. | ??? | ? |
Shine a Light | Use a Solar or Arc ability to kill any 50 enemy. | 3750 | 75 |
Siege of the Warmind (Bounty) | Defend Rasputin in the "Siege of the Warmind" mission on Earth with the Heroic modifier active. | ??? | ? |
Sleight of Hand | Defeat Hive with precision damage using your throwing knife. | 3750 | 75 |
The Cleansing | Kill 10 Majors or Ultras in a Nightfall activity. | 3750 | 75 |
The Unseen | While invisible, land the killing blow on a Hive Wizard with a Sniper Rifle, 5 times. | 3750 | 75 |
The Wakening (Bounty) | Stop the Hive from summoning Crota's soul in "The Wakening" on the Moon with the Heroic modifier active. | 5000 | 100 |
The Will of Crota (Bounty) | Exterminate Omingul and her spawn in The Will of Crota Strike on Earth. | 5000 | 100 |
Unwavering Light | Complete 5 bounties in a single day. | 3750 | 75 |
Bounty Mechanics
Bounty Rewards
Different Bounties belong to different factions. By completing the Bounties of a specific faction, players will earn reputation points for that faction.
Completing Bounties
Players can view their Bounties in their Inventory screen. Below each Bounty is a green progress bar. As players perform the tasks assigned by the Bounty, the progress bar fills up. After completing the tasks, players can go back to the Bounty Tracker in The Tower to earn in the Bounty and Collect the rewards.
|