Difference between revisions of "Her Eyes"
From Destiny 1 Wiki
m (Text replacement - "level ??" to "level 20") (Tag: Mobile edit) |
(CSV import) |
||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=her eyes | + | |image=her eyes icon1.png |
− | |Type= | + | |Type=Shotgun |
|Level=20 | |Level=20 | ||
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
− | |Attack= | + | |Damage Type=[[Void]] |
− | |Impact= | + | |Attack=?? |
− | |Range= | + | |Impact=70 |
− | |Stability= | + | |Range=43 |
− | |Reload= | + | |Stability=40 |
− | |Rate of Fire= | + | |Reload=40 |
− | | | + | |Rate of Fire=30 |
− | | | + | |Charge Rate= |
+ | |Magazine=61 | ||
|Zoom=12 | |Zoom=12 | ||
− | |Recoil= | + | |Recoil=64 |
− | | | + | |Equip Speed=31 |
− | | | + | |Aim Assist=44 |
− | |Sights= | + | |Sights= |
− | |Upgrade 1= | + | |Upgrade 1= |
− | |Upgrade 2= | + | |Upgrade 2= |
− | |Optional Upgrades= | + | |Optional Upgrades= |
− | |Acquired by= | + | |Acquired by=?? |
− | + | |Cost=? | |
− | |Cost= | + | |
|Description=An Awoken gift from the Reef, marked with the Queen's crown. | |Description=An Awoken gift from the Reef, marked with the Queen's crown. | ||
}} | }} | ||
− | Her Eyes | + | [[Her Eyes]] is a level 20 [[Rare]] [[Shotgun]]. Her Eyes can be obatined by ???. |
+ | __NOTOC__ | ||
==Mods and Upgrades== | ==Mods and Upgrades== | ||
− | *[[ | + | *[[Void Damage]] |
− | + | ||
− | + | ||
*[[Solar Damage]] | *[[Solar Damage]] | ||
− | *[[ | + | *[[Arc Damage]] |
− | *[[ | + | *[[Smooth Ballistics]] |
+ | *[[Linear Compensator]] | ||
+ | *[[Smart Drift Control]] | ||
+ | *[[Cascade]] | ||
+ | *[[Full Auto]] | ||
+ | *[[Rangefinder]] | ||
+ | *[[Performance Bonus]] | ||
+ | *[[Spray and Play]] | ||
*[[Return to Sender]] | *[[Return to Sender]] | ||
+ | *[[Kneepads]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[Quickdraw]] | ||
+ | *[[Field Scout]] | ||
+ | *[[Flared Magwell]] | ||
+ | *[[Shot Package]] | ||
+ | *[[Crowd Control]] | ||
+ | *[[Grenadier]] | ||
+ | *[[Final Round]] | ||
+ | *[[Luck in the Chamber]] | ||
*[[Reactive Reload]] | *[[Reactive Reload]] | ||
− | *[[ | + | *[[Upgrade Damage]] |
− | *[[ | + | *[[Upgrade Damage]] |
− | *[[ | + | *[[Accurized Ballistics]] |
− | *[[ | + | *[[Field Choke]] |
+ | *[[CQB Ballistics]] | ||
+ | *[[Snapshot]] | ||
+ | *[[Perfect Balance]] | ||
+ | *[[Hammer Forged]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[Soft Ballistics]] | ||
+ | *[[Aggressive Ballistics]] | ||
+ | *[[Lightweight]] | ||
+ | *[[Single Point Sling]] | ||
*[[High Caliber Rounds]] | *[[High Caliber Rounds]] | ||
− | *[[ | + | *[[Upgrade Damage]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Line 53: | Line 74: | ||
− | [[Category: | + | [[Category:Weapons]] [[Category:Rare]] [[Category:Shotguns]] {{Rare Weapons}} |
Revision as of 09:59, 27 September 2014
Her Eyes | |
---|---|
Her Eyes | |
Information | |
Type | Shotgun |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Void |
Attack | ?? |
Impact | 70 |
Rate of Fire | 30 |
Range | 43 |
Stability | 40 |
Reload | 40 |
Magazine | 61 |
Zoom | 12 |
Recoil | 64 |
Equip Speed | 31 |
Aim Assist | 44 |
Acquired by | ?? |
Cost | ? |
Description | An Awoken gift from the Reef, marked with the Queen's crown. |
Mods and Upgrades
- Void Damage
- Solar Damage
- Arc Damage
- Smooth Ballistics
- Linear Compensator
- Smart Drift Control
- Cascade
- Full Auto
- Rangefinder
- Performance Bonus
- Spray and Play
- Return to Sender
- Kneepads
- Upgrade Damage
- Quickdraw
- Field Scout
- Flared Magwell
- Shot Package
- Crowd Control
- Grenadier
- Final Round
- Luck in the Chamber
- Reactive Reload
- Upgrade Damage
- Upgrade Damage
- Accurized Ballistics
- Field Choke
- CQB Ballistics
- Snapshot
- Perfect Balance
- Hammer Forged
- Upgrade Damage
- Soft Ballistics
- Aggressive Ballistics
- Lightweight
- Single Point Sling
- High Caliber Rounds
- Upgrade Damage