Difference between revisions of "Double Nickel"
From Destiny 1 Wiki
m (Text replacement - "[[Endgame Weapons#" to "[[Where Endgame Weapons Drop#") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=60 | |Aim Assis=60 | ||
|Equip Speed=40 | |Equip Speed=40 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=[[Dropped in Strikes]] | |Acquired by=[[Dropped in Strikes]] | ||
|Cost=? | |Cost=? |
Revision as of 12:28, 12 September 2014
Double Nickel | |
---|---|
Information | |
Type | Shotgun |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 40 |
Stability | 38 |
Reload | 50 |
Magazine | 60 |
Zoom | 12 |
Recoil | 75 |
Equip Speed | 40 |
Acquired by | Dropped in Strikes |
Cost | ? |
Description | A blunt reminder that this particular room belongs to you. |
Double Nickel is a level ?? Rare Shotgun. Double Nickel can drop in Strikes.
Perks and Upgrades
- Kneepads
- Final Round
- Crowd Control
- Solar Damage
- Upgrade
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- High Caliber Rounds
- Linear Compensator
- Aggressive Ballistics
- CQB Ballistics
- Soft Ballistics
- Accurized Ballistics
- Lock In