Difference between revisions of "Black Chasma ESc"
From Destiny 1 Wiki
m (Text replacement - "[[Endgame Weapons#" to "[[Where Endgame Weapons Drop#") (Tag: Mobile edit) |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=50 | |Aim Assis=50 | ||
|Equip Speed=80 | |Equip Speed=80 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=[[The Crucible Drops]] | |Acquired by=[[The Crucible Drops]] | ||
|Cost=? | |Cost=? |
Revision as of 12:31, 12 September 2014
Black Chasma ESc | |
---|---|
Information | |
Type | Shotgun |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 0 |
Rate of Fire | 100 |
Range | 20 |
Stability | 38 |
Reload | 80 |
Magazine | 70 |
Zoom | 12 |
Recoil | 80 |
Equip Speed | 80 |
Acquired by | The Crucible Drops |
Cost | ? |
Description | A lightweight and snappy Nadir shotgun, earned through glory in the Crucible. |
Black Chasma ESc is a level ?? Rare Shotgun. Black Chasma ESc can drop in The Crucible.
Perks and Upgrades
- Kneepads
- Final Round
- Crowd Control
- Solar Damage
- Upgrade
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- High Caliber Rounds
- Linear Compensator
- Aggressive Ballistics
- CQB Ballistics
- Soft Ballistics
- Accurized Ballistics
- Lock In