Difference between revisions of "Black Suros KSS-2"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") (Tag: Mobile edit) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
[[Black Suros KSS-2]] is a level 20 [[Legendary]] [[Shotgun]]. Black Suros KSS-2 can be obatined by ???. | [[Black Suros KSS-2]] is a level 20 [[Legendary]] [[Shotgun]]. Black Suros KSS-2 can be obatined by ???. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
*[[Void Damage]] | *[[Void Damage]] | ||
*[[Solar Damage]] | *[[Solar Damage]] | ||
Line 75: | Line 75: | ||
− | [[Category:Weapons]] [[Category:Vanilla]] [[Category:Legendary]] [[Category:Shotguns]] {{Legendary Weapons}} | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Legendary]] [[Category:Shotguns]] {{Legendary Weapons}} |
Latest revision as of 03:47, 26 August 2015
Black Suros KSS-2 | |
---|---|
Black Suros KSS-2 | |
Information | |
Type | Shotgun |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | ?? |
Impact | 0 |
Rate of Fire | 100 |
Range | 30 |
Stability | 40 |
Reload | 90 |
Magazine | 70 |
Zoom | 12 |
Recoil | 80 |
Equip Speed | 90 |
Aim Assist | 50 |
Acquired by | ?? |
Cost | ? |
Description | A well-balanced Suros firearm earned through glory in the Crucible. |
Perks
- Smooth Ballistics
- Linear Compensator
- Smart Drift Control
- Cascade
- Full Auto
- Rangefinder
- Performance Bonus
- Spray and Play
- Return to Sender
- Kneepads
- Upgrade Damage
- Quickdraw
- Field Scout
- Flared Magwell
- Shot Package
- Crowd Control
- Grenadier
- Final Round
- Luck in the Chamber
- Reactive Reload
- Upgrade Damage
- Upgrade Damage
- Accurized Ballistics
- Field Choke
- CQB Ballistics
- Snapshot
- Perfect Balance
- Hammer Forged
- Upgrade Damage
- Soft Ballistics
- Aggressive Ballistics
- Lightweight
- Single Point Sling
- High Caliber Rounds
- Upgrade Damage