Difference between revisions of "Triumphs"
From Destiny 1 Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
! Comment | ! Comment | ||
|- | |- | ||
− | | Apprentice of Light || A character reached the maximum level || Get a character to normal [[level]] 20. | + | | Apprentice of Light || A character reached the maximum level || align = "left" | Get a character to normal [[level]] 20. |
|- | |- | ||
− | | Light of the Garden || Defeated the dark heart of the Black Garden || Complete the level 18 [[Story Mission]] [[The Black Garden]] | + | | Light of the Garden || Defeated the dark heart of the Black Garden || align = "left" | Complete the level 18 [[Story Mission]] [[The Black Garden]] (Complete all vanilla Destiny Story Missions) |
|- | |- | ||
− | | Light in the Dark || Prevented the summoning of Crota's Soul || Complete the level 26 [[Eris Morn]] [[Quest]] [[The Wakening]] | + | | Light in the Dark || Prevented the summoning of Crota's Soul || align = "left" | Complete the level 26 [[Eris Morn]] [[Quest]] [[The Wakening]] (Complete all [[The Dark Below]] story missions) |
|- | |- | ||
− | | Light of the Reef || Captured Skolas in the Vex Citadel || Complete the level 28 [[Story Mission]] [[The World Ravager]] | + | | Light of the Reef || Captured Skolas in the Vex Citadel || align = "left" | Complete the level 28 [[Story Mission]] [[The World Ravager]] (Complete all [[House of Wolves]] story missions) |
|- | |- | ||
− | | Bane of Skolas || Defeated Prison of Elders on Hard Difficulty || Complete the level 35 [[Arena]] [[Skolas's Revenge]] | + | | Bane of Skolas || Defeated Prison of Elders on Hard Difficulty || align = "left" | Complete the level 35 [[Arena]] [[Skolas's Revenge]] |
|- | |- | ||
− | | Bane of Atheon || Defeated Atheon on Hard Difficulty || Complete Level 30 [[Vault of Glass]] Hard Mode | + | | Bane of Atheon || Defeated Atheon on Hard Difficulty || align = "left" | Complete Level 30 [[Vault of Glass]] Hard Mode |
|- | |- | ||
− | | Bane of Crota || Defeated Crota on Hard Difficulty || Complete level 33 [[Crota's End]] Hard Mode | + | | Bane of Crota || Defeated Crota on Hard Difficulty || align = "left" | Complete level 33 [[Crota's End]] Hard Mode |
|- | |- | ||
− | | Public Servant || Completed 50 Public Events || Complete 50 [[Public Events]] | + | | Public Servant || Completed 50 Public Events || align = "left" | Complete 50 [[Public Events]] |
|- | |- | ||
− | | Crucible Gladiator || Won 100 Crucible Matches || | + | | Crucible Gladiator || Won 100 Crucible Matches || align = "left" | Not exactly 100 Crucible Wins.. could be 100 kills + assists or marks.. |
|- | |- | ||
− | | Chest Hunter || Found all Golden Chests || Find all 20 [[Golden Chests]], 5 on each planet | + | | Chest Hunter || Found all Golden Chests || align = "left" | Find all 20 [[Golden Chests]], 5 on each planet |
|- | |- | ||
|} | |} |
Latest revision as of 23:10, 7 July 2015
Triumphs were introduced on Bungie Day 2015 (July 7, 2015). It tasks the players to complete a list of achievements before September 9, 2015, the first anniversary of Destiny, to obtain a special Year 1 emblem called Laurea Prima. Note that previously accomplished achievements count toward the completion. Accomplishments of all 3 of your characters are aggregated.
Triumph | Description | Comment |
---|---|---|
Apprentice of Light | A character reached the maximum level | Get a character to normal level 20. |
Light of the Garden | Defeated the dark heart of the Black Garden | Complete the level 18 Story Mission The Black Garden (Complete all vanilla Destiny Story Missions) |
Light in the Dark | Prevented the summoning of Crota's Soul | Complete the level 26 Eris Morn Quest The Wakening (Complete all The Dark Below story missions) |
Light of the Reef | Captured Skolas in the Vex Citadel | Complete the level 28 Story Mission The World Ravager (Complete all House of Wolves story missions) |
Bane of Skolas | Defeated Prison of Elders on Hard Difficulty | Complete the level 35 Arena Skolas's Revenge |
Bane of Atheon | Defeated Atheon on Hard Difficulty | Complete Level 30 Vault of Glass Hard Mode |
Bane of Crota | Defeated Crota on Hard Difficulty | Complete level 33 Crota's End Hard Mode |
Public Servant | Completed 50 Public Events | Complete 50 Public Events |
Crucible Gladiator | Won 100 Crucible Matches | Not exactly 100 Crucible Wins.. could be 100 kills + assists or marks.. |
Chest Hunter | Found all Golden Chests | Find all 20 Golden Chests, 5 on each planet |