Difference between revisions of "Vault of Glass (Age of Triumph)"
From Destiny 1 Wiki
(→Loot) |
(→Loot) |
||
Line 8: | Line 8: | ||
==Loot== | ==Loot== | ||
===Weapons=== | ===Weapons=== | ||
+ | '''Exotic''' | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Exotic]] [[Category:Age of Triumph]] | ||
+ | | ?Type | ||
+ | | ?Damage Type | ||
+ | | ?Attack#- | ||
+ | | ?Impact#- | ||
+ | | ?Rate of Fire#- | ||
+ | | ?Range#- | ||
+ | | ?Stability#- | ||
+ | | ?Reload#- | ||
+ | | ?Magazine#- | ||
+ | | headers = plain | ||
+ | | mainlabel = Weapon | ||
+ | | sort = Type | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | '''Legendary''' | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Legendary]] [[Category:Age of Triumph]] | ||
+ | | ?Type | ||
+ | | ?Damage Type | ||
+ | | ?Attack#- | ||
+ | | ?Impact#- | ||
+ | | ?Rate of Fire#- | ||
+ | | ?Range#- | ||
+ | | ?Stability#- | ||
+ | | ?Reload#- | ||
+ | | ?Magazine#- | ||
+ | | headers = plain | ||
+ | | mainlabel = Weapon | ||
+ | | sort = Type | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
===Armor=== | ===Armor=== | ||
Revision as of 06:34, 4 April 2017
- See also: Vault of Glass
Contents
Introduction
Challenge Modes
Strategy Guide
Loot
Weapons
Exotic
Legendary