Difference between revisions of "Year 2 Exotic Weapons"
From Destiny 1 Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Weapons]] [[Category:Exotic]] [[Category:Year 2]] | + | <noinclude>{{see also|Exotic Weapons}}</noinclude>===Primary Weapons=== |
− | + | {{#ask: [[Category:Weapons]] [[Category:Exotic]] [[Category:Year 2]] [[Category:Primary Weapons]] | |
| ?Type | | ?Type | ||
| ?Damage Type | | ?Damage Type | ||
− | |||
| ?Attack#- | | ?Attack#- | ||
| ?Impact#- | | ?Impact#- | ||
+ | | ?Rate of Fire#- | ||
| ?Range#- | | ?Range#- | ||
| ?Stability#- | | ?Stability#- | ||
| ?Reload#- | | ?Reload#- | ||
+ | | ?Magazine#- | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | ?Acquired by#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===Special Weapons=== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Exotic]] [[Category:Year 2]] [[Category:Special Weapons]] | ||
+ | | ?Type | ||
+ | | ?Damage Type | ||
+ | | ?Attack#- | ||
+ | | ?Impact#- | ||
| ?Rate of Fire#- | | ?Rate of Fire#- | ||
+ | | ?Range#- | ||
+ | | ?Stability#- | ||
+ | | ?Reload#- | ||
+ | | ?Magazine#- | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | ?Acquired by#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===Heavy Weapons=== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Exotic]] [[Category:Year 2]] [[Category:Heavy Weapons]] | ||
+ | | ?Type | ||
+ | | ?Damage Type | ||
+ | | ?Attack#- | ||
+ | | ?Impact#- | ||
+ | | ?Rate of Fire#- | ||
+ | | ?Range#- | ||
+ | | ?Stability#- | ||
+ | | ?Reload#- | ||
| ?Magazine#- | | ?Magazine#- | ||
− | | ? | + | | ?Perk 1 |
− | | ? | + | | ?Perk 2 |
− | | ? | + | | ?Perk 3 |
− | | ? | + | | ?Acquired by#- |
| headers = plain | | headers = plain | ||
| link = all | | link = all |
Latest revision as of 11:04, 16 September 2016
- See also: Exotic Weapons
Primary Weapons
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | Perk 1 | Perk 2 | Perk 3 | Acquired by | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace of Spades | Hand Cannons | Kinetic | 280 - 320 | 81 | 22 | 40 | 32 | 33 | 12 | Quest: Back in the Saddle (Hunter) | |||
Bad Juju (Year 2) | Pulse Rifles | Kinetic | 320 - 400 | 7 | 73 | 33 | 62 | 65 | 24 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities. | |||
Boolean Gemini | Scout Rifles | Kinetic | 290 - 320 | 48 | 37 | 61 | 53 | 68 | 19 | Quest: The Taken War: Petra Quest: Lost and Found Quest: The Wolves of Mars Queen's Wrath Rank 3 | |||
Fabian Strategy | Auto Rifles | Kinetic | 400 | 8 | 88 | 22 | 42 | 55 | 40 | ||||
Hard Light (Year 2) | Auto Rifles | Kinetic | 400 | 8 | 88 | 28 | 82 | 86 | 40 | ||||
Hawkmoon (Year 2) | Hand Cannons | Kinetic | 320 - 400 | 81 | 22 | 38 | 51 | 39 | 13 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
MIDA Multi-Tool (Year 2) | Scout Rifles | Kinetic | 320 - 400 | 38 | 42 | 58 | 49 | 100 | 21 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
Monte Carlo (Year 2) | Auto Rifles | Kinetic | 400 | 8 | 88 | 46 | 64 | 79 | 36 | ||||
No Land Beyond (Year 2) | Sniper Rifles | Kinetic | 320 - 400 | 31 | 19 | 100 | 24 | 62 | 6 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
No Time to Explain | Pulse Rifles | Kinetic | 290 - 320 | 14 | 66 | 51 | 62 | 65 | 21 | Quest: Not Forged in Light | |||
Red Death (Year 2) | Pulse Rifles | Kinetic | 320 - 400 | 14 | 66 | 33 | 51 | 76 | 30 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
SUROS Regime (Year 2) | Auto Rifles | Kinetic | 400 | 28 | 77 | 28 | 46 | 65 | 33 | ||||
The First Curse | Hand Cannons | Kinetic | 290 - 320 | 94 | 15 | 32 | 12 | 22 | 8 | Quest: Imprecation | |||
The Jade Rabbit | Scout Rifles | Kinetic | 320 - 400 | 61 | 27 | 94 | 24 | 65 | 7 | Decrypted from Exotic Engram (Playstation exclusive) | |||
The Last Word (Year 2) | Hand Cannons | Kinetic | 320 - 400 | 68 | 32 | 8 | 22 | 56 | 8 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
Tlaloc | Scout Rifles | Kinetic | 280 - 320 | 48 | 37 | 59 | 40 | 52 | 20 | Quest: Back in the Saddle (Warlock) | |||
Touch of Malice | Scout Rifles | Kinetic | 310 - 320 | 35 | 52 | 58 | 36 | 51 | 11 | Quest: Shattered Past Quest: The Old Hunger Quest: Hunger Pangs Collect 45 Calcified Fragments | |||
Ukonvasara | Auto Rifles | Arc | |||||||||||
Universal Remote (Year 2) | Shotguns | Kinetic | 320 - 400 | 40 | 17 | 14 | 41 | 29 | 5 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
Zhalo Supercell | Auto Rifles | Arc | 400 | 8 | 88 | 28 | 46 | 72 | 36 |
Special Weapons
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | Perk 1 | Perk 2 | Perk 3 | Acquired by | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Spindle | Sniper Rifles | Solar | 290 - 320 | 32 | 12 | 88 | 35 | 55 | 3 | Mission: Lost to Light | |||
Dreg's Promise (Year 2) | Sidearms | Arc | 280 - 350 | 5 | 100 | 39 | 79 | 86 | 18 | Challenge of the Elders | |||
Hereafter | Sniper Rifles | Arc | 320 - 400 | 25 | 26 | 80 | 49 | 51 | 4 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
Invective (Year 2) | Shotguns | Solar | 320 - 400 | 46 | 30 | 23 | 51 | 36 | 4 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities. | |||
Lord of Wolves (Year 2) | Shotguns | Solar | 280 - 350 | 64 | 11 | 5 | 12 | 22 | 5 | Challenge of the Elders | |||
Patience and Time (Year 2) | Sniper Rifles | Arc | 320 - 400 | 22 | 26 | 75 | 92 | 58 | 4 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
Plan C (Year 2) | Fusion Rifles | Arc | 320 - 400 | 87 | 52 | 50 | 100 | 5 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | ||||
Queenbreakers' Bow (Year 2) | Fusion Rifles | Arc | 280 - 350 | 81 | 60 | 55 | 65 | 3 | Challenge of the Elders | ||||
Telesto | Fusion Rifles | Void | 320 - 400 | 71 | 35 | 82 | 79 | 4 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | ||||
The 4th Horseman (Year 2) | Shotguns | Arc | 320 - 400 | 42 | 34 | 5 | 66 | 16 | 5 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities | |||
The Chaperone | Shotguns | Solar | 290 - 320 | 40 | 35 | 26 | 100 | 29 | 5 | Quest: Jolly Holliday | |||
Zen Meteor | Sniper Rifles | Solar | 320 - 400 | 37 | 19 | 90 | 24 | 52 | 3 | Decrypted from Exotic Engram Endgame Activities. |
Heavy Weapons
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | Perk 1 | Perk 2 | Perk 3 | Acquired by | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt-Caster | Swords | Arc | 310 -320 | 60 | 25 | 55 - 81 | A Sword Reforged | ||||||
Dark-Drinker | Swords | Void | 310 - 320 | 60 | 25 | 55 - 81 | Quest: A Sword Reforged | ||||||
Dragon's Breath (Year 2) | Rocket Launchers | Solar | 320 - 400 | 18 | 66 | 52 | 1 | Purchased from Xur Endgame Activities Decrypted from Exotic Engrams | |||||
Raze-Lighter | Swords | Solar | 310 - 320 | 60 | 25 | 55 - 81 | A Sword Reforged | ||||||
Sleeper Simulant | Fusion Rifles | Solar | 290 - 320 | 100 | 70 | 10 | 65 | 3 | |||||
Super Good Advice (Year 2) | Machine Guns | Solar | 320 - 400 | 29 | 88 | 14 | 41 | 22 | 58 | Purchased from Xur Endgame Activities Decrypted from Exotic Engrams | |||
Thunderlord (Year 2) | Machine Guns | Arc | 320 - 400 | 53 | 66 | 32 | 51 | 46 | 49 | Purchased from Xur Endgame Activities Decrypted from Exotic Engrams | |||
Truth (Year 2) | Rocket Launchers | Void | 320 - 400 | 11 | 83 | 79 | 1 | Purchased from Xur Endgame Activities Decrypted from Exotic Engrams |