Difference between revisions of "Crucible Quartermaster"
From Destiny 1 Wiki
Line 10: | Line 10: | ||
| Extra = | | Extra = | ||
}} | }} | ||
− | [[Crucible Quartermaster]], named Arcite 99-40, is an [[NPC]] in [[The Tower]] that exchanges [[#Weapons|Weapons]] and [[#Sparrows|Sparrows]] for [[Crucible Marks]]. Players must have adequate [[Crucible Reputation]] ranks to purchases these items. Additionally, it allows the players to turn in [[materials]] such as [[Spinmetal]], [[Relic Iron]], [[Helium Filaments]] and [[Spirit Bloom]] for [[Crucible Marks]], [[Crucible Reputation]] points and [[Experience Points]]. | + | [[Crucible Quartermaster]], named Arcite 99-40, is an [[NPC]] in [[The Tower]] that exchanges powerful [[#Weapons|Weapons]] and [[#Sparrows|Sparrows]] for [[Crucible Marks]]. Players must have adequate [[Crucible Reputation]] ranks to purchases these items. Additionally, it allows the players to turn in [[materials]] such as [[Spinmetal]], [[Relic Iron]], [[Helium Filaments]] and [[Spirit Bloom]] for [[Crucible Marks]], [[Crucible Reputation]] points and [[Experience Points]]. |
+ | *The [[Rare]] Sparrows purchased from Crucible Quartermaster has better [[speed]] and [[durability]] than many other ones. | ||
==Weapons== | ==Weapons== | ||
{{#ask: [[Category:Weapons]] [[Category:Crucible Quartermaster]] | {{#ask: [[Category:Weapons]] [[Category:Crucible Quartermaster]] | ||
Line 23: | Line 24: | ||
}} | }} | ||
==Vehicles== | ==Vehicles== | ||
+ | *Requires rank 3 Crucible Reputation | ||
{{#ask: [[Category:Sparrows]] [[Category:Crucible Quartermaster]] | {{#ask: [[Category:Sparrows]] [[Category:Crucible Quartermaster]] | ||
| ?Item Level | | ?Item Level |
Revision as of 09:21, 11 September 2014
Crucible Quartermaster | |
---|---|
Crucible Quartermaster | |
Information | |
Name | Arcite 99-4 |
Faction | The Crucible |
Type | Vendor |
Race | Robot |
Gender | Male |
Location | The Tower |
Description | The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it. |
- The Rare Sparrows purchased from Crucible Quartermaster has better speed and durability than many other ones.
Weapons
Item Level | Rarity | Cost | |
---|---|---|---|
123 Syzygy | 60 | Legendary | 150 Crucible Marks, 1 Crucible Commendation |
44 Curtain Call | Legendary | 150 Legendary Marks | |
77 Wizard (Year 1) | 60 | Legendary | 150 Crucible Marks |
Against All Odds | 60 | Legendary | 150 Crucible Marks, 1 Crucible Commendation |
Antipodal Hindsight | Legendary | 150 Legendary Marks | |
Anton's Rule | Legendary | 150 Legendary Marks | |
B-29 Party Favor | Legendary | 150 Legendary Marks | |
Byronic Hero | Legendary | 150 Legendary Marks | |
Chaotic Neutral | Legendary | 150 Legendary Marks | |
Cryptic Dragon (Year 1) | 60 | Legendary | 150 Crucible Marks |
Each New Day | Legendary | 150 Legendary Marks | |
Event Horizon | Legendary | 150 Legendary Marks | |
FINAL BOSS | 60 | Legendary | 150 Crucible Marks |
Fair and Square | 60 | Legendary | 150 Crucible Marks |
For The People | 60 | Legendary | 150 Crucible Marks |
Grim Citizen III (Year 1) | 60 | Legendary | 150 Crucible Marks |
Hard Luck Charm | 60 | Legendary | 150 Crucible Marks |
Havoc Pigeon | Legendary | 150 Legendary Marks | |
Hawksaw | Legendary | 150 Legendary Marks | |
Hex Caster ARC (Year 1) | 60 | Legendary | 150 Crucible Marks |
Invisible Hand M7 | 60 | Legendary | 150 Crucible Marks |
Last Extremity | Legendary | 150 Legendary Marks | |
Lord High Fixer (Year 1) | 60 | Legendary | 150 Crucible Marks |
Low Down P-XIV | 60 | Legendary | 150 Crucible Marks |
Panta Rhei | Legendary | 150 Legendary Marks | |
Pax Totalus EPR8 | 60 | Legendary | 150 Crucible Marks |
Ruin Wake | Legendary | 150 Legendary Marks | |
Something Wicked | Legendary | 150 Legendary Marks | |
Steel Oracle Z-11 (Year 1) | 60 | Legendary | 150 Crucible Marks |
Strange Suspect | 60 | Legendary | 150 Crucible Marks |
Subtle Nudge DN7 | 60 | Legendary | 150 Crucible Marks |
Tao Hua Yuan | Legendary | 150 Legendary Marks | |
The Aries Nemesis X4 | 60 | Legendary | 150 Crucible Marks |
The Dealbreaker | Legendary | 150 Legendary Marks | |
The Hero Formula | Legendary | 150 Legendary Marks | |
The Next Big Thing | Legendary | 150 Legendary Marks | |
The Palindrome | Legendary | 150 Legendary Marks | |
The Saterienne Rapier (Year 1) | 60 | Legendary | 150 Crucible Marks, 1 Crucible Commendation |
The Smolder | Legendary | 150 Legendary Marks | |
The Trolley Problem | 60 | Legendary | 150 Crucible Marks |
Three Little Words | 60 | Legendary | 150 Crucible Marks, 1 Crucible Commendation |
Two To The Morgue (Year 1) | 60 | Legendary | 150 Crucible Marks, 1 Crucible Commendation |
Up the Ante | 60 | Legendary | 150 Crucible Marks |
Valedictorian 9-44 | 60 | Legendary | 150 Crucible Marks, 1 Crucible Commendation |
Zero Point LOTP | 60 | Legendary | 150 Crucible Marks |
Zero-Day Dilemma | Legendary | 150 Legendary Marks | |
Zombie Apocalypse WF47 (Year 1) | 60 | Legendary | 150 Crucible Marks |
Vehicles
- Requires rank 3 Crucible Reputation
Item Level | Rarity | Cost | |
---|---|---|---|
S-30C Phoenix | Rare | 175 Legendary Marks | |
S-31C Phoenix | Rare | 175 Legendary Marks | |
S-32C Phoenix | Rare | 175 Legendary Marks |
Description
The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it.