Browse wiki
Last-Ditch 001 |
Acquired by | Purchased from Dead Orbit Vendor + , Nightfall + |
---|---|
Aim Assist | 29 + |
Attack | 350 + |
Cost | 150 Legendary Marks + |
Damage Type | Void + |
Equip Speed | 29 + |
Impact | 67 + |
Level | 30 + |
Magazine | 5 + |
Name | Last-Ditch 001 + |
Range | 23 + |
Rarity | Legendary + |
Rate of Fire | 8 + |
Recoil | 59 + |
Reload | 29 + |
Slot | Special Weapons + |
Stability | 20 + |
Type | Shotguns + |
Vendor | Dead Orbit Vendor + |
Year | 3 + |
Zoom | 12 + |
Categories | Weapons , Shotguns , Special Weapons , Legendary , Rise of Iron , Year 3 , Dead Orbit Vendor , Nightfall |
Modification date This property is a special property in this wiki.
|
26 September 2016 18:18:23 + |
hide properties that link here |
Last-Ditch 001 + | Name |
---|