Browse wiki
Harrowed Doom of Chelchis |
Acquired by | King's Fall (Age of Triumph) + |
---|---|
Aim Assist | 55–65 + |
Attack | 365–400 + |
Damage Type | Kinetic + |
Equip Speed | 65 + |
Impact | 48–49 + |
Level | ?? + |
Magazine | 18–20 + |
Name | Harrowed Doom of Chelchis (Year 3) + |
Range | 48–60 + |
Rarity | Legendary + |
Rate of Fire | 37 + |
Recoil | 80–100 + |
Reload | 40–48 + |
Slot | Primary Weapons + |
Stability | 35–58 + |
Type | Scout Rifles + |
Year | 3 + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Primary Weapons , Legendary , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) |
Modification date This property is a special property in this wiki.
|
4 April 2017 10:55:10 + |
hide properties that link here |
Harrowed Doom of Chelchis (Year 3) + | Name |
---|---|
Harrowed Doom of Chelchis + | redirect page |