Year 3 Ghost Shells
From Destiny 1 Wiki
Revision as of 18:14, 21 September 2016 by Coolio (Talk | contribs) (Created page with "<nocludeonly>{{see also|Ghost Shells}}</nocludeonly>{{#ask: Category:Ghost Shells Category:Year 3 | ?Level#- | ?Rarity | ?Intellect#- | ?Discipline#- | ?Strength#- | ?...")
<nocludeonly>
- See also: Ghost Shells
| Ghost Shell | Level | Rarity | Intellect | Discipline | Strength | Acquired by |
|---|---|---|---|---|---|---|
| Ascendant Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Senator Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Crucible Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Templar Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Towerwatch Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Diaspora Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Kingslayer Shell (Year 3) | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Pursuer Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Iron Song Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Exile Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Questing Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Deviled Ghost | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Infection Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Amalgam Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Ghost Ghost | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Ironwolf Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 | |
| Bellicose Shell | 40 | Legendary | 21 - 35 | 21 - 35 | 21 - 35 |
