Year 2 Trials of Osiris Armor
From Destiny 1 Wiki
Revision as of 17:34, 19 May 2015 by Destiny guide (Talk | contribs)
Exile Armor
Exile armor requires 5 wins on your Trials Passage.
Titan Exile Armor:
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Gauntlets of the Exile | Titan | 402 | 42 | 46-131 | 46-131 | 46-131 | |||
Greaves of the Exile | Titan | 402 | 42 | 62-179 | 62-179 | 62-179 | |||
Helm of the Exile | Titan | 491 | 42 | 51-148 | 51-148 | 51-148 | |||
Plate of the Exile | Titan | 536 | 42 | 67-196 | 67-196 | 67-196 |
Hunter Exile Armor:
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Boots of the Exile | Hunter | 402 | 42 | 62-179 | 62-179 | 62-179 | |||
Cover of the Exile | Hunter | 491 | 42 | 51-148 | 51-148 | 51-148 | |||
Grips of the Exile | Hunter | 402 | 42 | 46-131 | 46-131 | 46-131 | |||
Vest of the Exile | Hunter | 536 | 42 | 67-196 | 67-196 | 67-196 |
Warlock Exile Armor:
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Gloves of the Exile | Warlock | 402 | 42 | 46-131 | 46-131 | 46-131 | |||
Hood of the Exile | Warlock | 491 | 42 | 51-148 | 51-148 | 51-148 | |||
Legs of the Exile | Warlock | 402 | 42 | 62-179 | 62-179 | 62-179 | |||
Robe of the Exile | Warlock | 536 | 42 | 67-196 | 67-196 | 67-196 |
Watchers' Armor
Titan Watchers' Armor:
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Watchers' Gauntlets | Titan | 366-402 | 36-42 | ||||||
Watchers' Greaves | Titan | 347-402 | 36-42 | ||||||
Watchers' Plate | Titan | 488-536 | 36-42 |
Hunter Watchers' Armor:
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Watchers' Boots | Hunter Warlock | 347-402 | 36-42 | 5-28 | 5-28 | 5-28 | |||
Watchers' Grips | Hunter | 366-402 | 36-42 | ||||||
Watchers' Vest | Hunter | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 |
Warlock Watchers' Armor:
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Watchers' Boots | Hunter Warlock | 347-402 | 36-42 | 5-28 | 5-28 | 5-28 | |||
Watchers' Gloves | Warlock | 366-402 | 36-42 | 5-21 | 5-21 | 5-21 | |||
Watchers' Robe | Warlock | 488-536 | 36-42 | 6-30 | 6-30 | 6-30 |