Sparrows
From Destiny 1 Wiki
Revision as of 03:17, 3 July 2014 by Destiny guide (Talk | contribs)
Sparrows are fast, hover-bike vehicles that travel on land. It is the main form of transportation in Destiny. Players can access their Sparrows after summoning their Ghosts. The vehicles function similar to mounts in other online games, allowing players to cover long distances in short time.
Type | Rarity | Class | Level | Durability | Bonus 1 | Bonus 2 | Acquired by | Vendor | Cost | |
---|---|---|---|---|---|---|---|---|---|---|
Arecibo Answer | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Purchased from Dead Orbit Vendor | Dead Orbit Vendor | 75 Legendary Marks | ||
Days of Wind | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | ???? | ||||
E-47 Prismatica | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-30 Tumbler | Sparrows | Legendary | 50 | Boost | Strafe Thrusters | Pre-ordering The Dark Below expansion pack | ||||
EV-31 Nightbird | Sparrows | Legendary | 50 | Boost | Strafe Thrusters | Pre-ordering The Dark Below expansion pack Reach Level 8 in Competitive Spirit Record Book. | ||||
EV-32 Snowblind | Sparrows | Legendary | 50 | Boost | Strafe Thrusters | Pre-ordering The Dark Below expansion pack | ||||
EV-33 Dragonrider | Sparrows | Legendary | 50 | Boost | Strafe Thrusters | Pre-ordering The Dark Below expansion pack | ||||
EV-34 Vector Infinite | Sparrows | Legendary | 20 | 55 | Overdrive | Quick Brake | A Tale of Two Guardians | |||
EV-35 Arcrunner | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Randomly dropped from Sparrow Toolkit | ||||
EV-36 Solscout | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Randomly dropped from Sparrow Toolkit | ||||
EV-37 Voidstreak | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Randomly dropped from Sparrow Toolkit | ||||
EV-38 Laurelbearer | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Randomly dropped from Sparrow Toolkit | ||||
EV-39 Lumos | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Randomly dropped from Sparrow Toolkit | ||||
EV-40 Snowscream | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Complete SRL: Class C License by completing 5 races in Sparrow Racing League | ||||
EV-41 Momentum Master | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Completing the objective 100 Tricks Landed in Infinite Descent for SRL Record Book Vol. 1 | ||||
EV-42 Nightsteed | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Complete the PS3/4 only quest With Finesse and Speed. | ||||
EV-43 Lightrunner | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | Randomly dropped from Custom Horn Kit | ||||
EV-44 Firefly | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-45 Bitfire | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-46 Bitstorm | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-48 King's Touch | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-49 Phantasm | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-50 Mirage | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-51 Sunstroke | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-52 Lavabird | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Treasures of the Lost | ||||
EV-53 Glimmergold | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Obtain 1 full set of The Dawning armor for 1 class. | ||||
Eternally Assured Destruction | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Purchased from Future War Cult Vendor | Future War Cult Vendor | 75 Legendary Marks | ||
F11 Scavenger | Sparrows | Legendary | 20 | 60 | Overdrive | Strafe Thrusters | Prison of Elders??? | |||
Flamecourser | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | The Crucible | ||||
Gjallarwing | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Purchased from Eververse Trading Company | Eververse Trading Company | ?? Silver Dust | ||
Iron Gjallarwing | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Pre-ordering Rise of Iron | ||||
Lost Broom | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Found in The Tower during Festival of the Lost 2016. | ||||
Lysander's Cry | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Find a Dead Ghost in Bannerfall. Then find a Treasure Box in Tower Hanger. OR by opening Treasure of Ages. | ||||
S-13 Graverobber | Sparrows | Legendary | 20 | 60 | Overdrive | Strafe Thrusters | Crota's End | |||
S-20 Cavalier | Sparrows | Uncommon | Titan | 8+ | 45 | Boost | Quick Brake | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-20 Nomad | Sparrows | Uncommon | Hunter | ?? | 45 | Quick Brake | Boost | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-20 Seeker | Sparrows | Uncommon | Warlock | 8+ | 45 | Quick Brake | Boost | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-21 Cavalier | Sparrows | Uncommon | Titan | 8+ | 45 | Quick Brake | Boost | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-21 Nomad | Sparrows | Uncommon | Hunter | 8+ | 45 | Boost | Quick Brake | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-21 Seeker | Sparrows | Uncommon | Warlock | 8+ | 45 | Boost | Quick Brake | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-22 Cavalier | Sparrows | Uncommon | Titan | 8+ | 45 | Boost | Quick Brake | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-22 Nomad | Sparrows | Uncommon | Hunter | 8+ | 45 | Boost | Quick Brake | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-22 Seeker | Sparrows | Uncommon | Warlock | 8+ | 45 | Boost | Quick Brake | Purchased from Shipwright | Shipwright | 2250 Glimmer |
S-30C Phoenix | Sparrows | Rare | 20+ | 150 | Boost | Quick Brake | Purchased from Crucible Quartermaster | Crucible Quartermaster | 175 Legendary Marks | |
S-31C Phoenix | Sparrows | Rare | 20+ | 150 | Boost | Quick Brake | Purchased from Crucible Quartermaster | Crucible Quartermaster | 175 Legendary Marks | |
S-32C Phoenix | Sparrows | Rare | 20+ | 150 | Boost | Quick Brake | Purchased from Crucible Quartermaster | Crucible Quartermaster | 175 Legendary Marks | |
S-34 Ravensteel | Sparrows | Legendary | 55 | Boost | Quick Brake | Having The Dark Below and House of Wolves or having light level 30 guardian before Year 2. | ||||
S-35 Aeon Glow | Sparrows | Legendary | 55 | Boost | Strafe Thrusters | ???? | ||||
S-35 Jealousy | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Opening Treasures of the Lost during Festival of the Lost 2016 | ||||
S-38 Regal Bearing | Sparrows | Legendary | 55 | Destabilizers | Strafe Thrusters | Purchased from New Monarchy Vendor | New Monarchy Vendor | ?? Legendary Marks | ||
... further results |
|