Emblems
From Destiny 1 Wiki
Revision as of 01:49, 9 September 2014 by Destiny guide (Talk | contribs)
Emblems are cosmetic gear items that allow the players to customize their profiles without giving them any stat benefits.
Acquired by | Cost | Rarity | |
---|---|---|---|
7-7 Ad Infinitum | A Purchase made on the Bungie store from 7/7/16 to 7/13/16 will also award you this in game emblem | ?? | Legendary |
Ab Aeterno | Obtained from Special Orders after entering JDT-NLC-JKM on Bungie.net | None | Uncommon |
Ab Principio | From the Beginning | Legendary | |
Abraxas | Purchased from Guardian Outfitter | 570 Glimmer | Uncommon |
Abraxas II | Purchased from Guardian Outfitter | 410 Glimmer | Uncommon |
Alchemist Cast | Purchased from Guardian Outfitter | 2350 Glimmer | Rare |
All in All | Rank 6 in Age of Triumph Record Book | Legendary | |
Anchor's End | ?? | ? | Legendary |
Arach and Ruin | Jalaal's Favor | Legendary | |
Archer's Hope | ?? | ? | Legendary |
Archivist's Seal | Purchased from Guardian Outfitter | 2625 Glimmer | Rare |
Aspect of Blood | Create a Hunter | Common | |
Aspect of Dust | Create a Hunter | Common | |
Aspect of Shadow | Create a Hunter | Common | |
Badge of the Monarchy | Dropped from New Monarchy Reputation rank-up packages. | Uncommon | |
Badge of the Monarchy II | Dropped from New Monarchy Reputation rank-up packages. | Uncommon | |
Badge of the Patron | Dropped from New Monarchy Reputation rank-up packages. | Rare | |
Badge of the Patron II | Dropped from New Monarchy Reputation rank-up packages. | Rare | |
Bastet's Dream | Flawless Victory | Legendary | |
Be Brave | Have The Dark Below and House of Wolves expansions or have level 30 guardian before start of Year 2. | Legendary | |
Beryl Cometary | Legendary | ||
Binding Focus | Obtained from Special Orders after entering FJ9-LAM-67F on Bungie.net | None | Uncommon |
Blade of Crota | Purchased From Eris Morn | 1,000 Glimmer | Rare |
Blessing of IV | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of Momentum | Sparrow Racing League??? | Legendary | |
Blessing of Worlds | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Ancients | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Gifted | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Joined | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Knight | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Sentinel | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Skeptic | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Speaker | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Unmade | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Watcher | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blessing of the Zealot | Purchased from The Speaker | 7 Motes of Light | Legendary |
Blood of the Monarchy | Hideo's Favor | Legendary | |
Bomb Squad | Purchased from Guardian Outfitter | 350 Glimmer | Uncommon |
Bomb Squad II | Purchased from Guardian Outfitter | 350 Glimmer | Uncommon |
Born of Fire | Purchased from Guardian Outfitter | 570 Glimmer | Rare |
By Fire | Judge, Jury and Executioner | Legendary | |
Cassoid | Purchased from Guardian Outfitter | 620 Glimmer | Uncommon |
City Force | Obtained from Special Orders | ? | Uncommon |
Citywatch | Rank 3 in Age of Triumph Record Book | Legendary | |
Clades Orygis | Doom of Oryx | Legendary | |
Collapse of Space | Vault of Glass (Age of Triumph) | Legendary | |
Comet's Heart | Rank 4 in Age of Triumph Record Book | Legendary | |
Command | Purchased from Guardian Outfitter | 570 Glimmer | Uncommon |
Command II | Purchased from Guardian Outfitter | 690 Glimmer | Uncommon |
Commander Crest | Create a Titan | Common | |
Corsair's Badge | A Kell Rising | Legendary | |
Crest of Velocity | Drops at the end of Sparrow Racing League matches. | Legendary | |
Crest of the Gravesinger | Purchased from Guardian Outfitter | 2125 Glimmer | Rare |
Crimson Crest | Crimson Doubles | Legendary | |
Crota's End (Emblem) | Crota's End | Legendary | |
Crown of the New Monarchy | Dropped from New Monarchy Reputation rank-up packages. | Legendary | |
Crown of the Sovereign | Purchased from Petra Venj | 2500 Glimmer | Legendary |
Crucible Signet | Shaxx's Esteem | Legendary | |
Crux/Lomar | Purchased from Guardian Outfitter | 675 Glimmer | Uncommon |
Crypto Shift | Purchased from Guardian Outfitter | 570 Glimmer | Uncommon |
Crypto Shift II | Purchased from Guardian Outfitter | 735 Glimmer | Uncommon |
Cult Arcanum | Lakshimi's Favor | Legendary | |
Cyclops Mind | Purchased from Guardian Outfitter | 605 Glimmer | Uncommon |
Cyclops Mind II | Purchased from Guardian Outfitter | 395 Glimmer | Uncommon |
Daito | Purchased from Guardian Outfitter | 475 Glimmer | Uncommon |
Dark Harvest | Purchased From Eris Morn | 1,000 Glimmer | Uncommon |
Dawn of Destiny | Purchasing the limited edition Tricorn Pin from Bungie.net's store | No longer available. | Legendary |
Dead Zone Memento | Purchased from Guardian Outfitter | 2225 Glimmer | Rare |
Devil Undone | Complete Wrath of the Machine Heroic Mode | Legendary | |
Devourer of Light | Golgoroth Challenge in King's Fall Hard Mode | Legendary | |
Dragoon | Completing The Taken King (Quest). | Uncommon | |
Earthborn | Purchase the Destiny Original Soundtrack Digital Edition from the Bungie Store | Legendary | |
Echo of Shattered Suns | Purchased from Guardian Outfitter | 2350 Glimmer | Rare |
Elegance of Ages | Who Walks Alone | Legendary | |
Element of the Dead Sun | Purchased from Hunter Vanguard | 500 Glimmer | Rare |
Element of the Shifter | Purchased from Hunter Vanguard | 500 Glimmer | Rare |
Emerald Rook | Purchased from Guardian Outfitter | 3125 Glimmer | Rare |
Emperor Sigil | Trials of Osiris | Legendary | |
Eris Morn (Emblem) | Purchased From Eris Morn | 1,000 Glimmer | Rare |
Executor's Red Mark | Dropped from New Monarchy Reputation rank-up packages. | Legendary | |
Exomoon | Legendary | ||
Eye of Eternity | ?? | ? | Legendary |
Eye of Osiris | Flawless Victory | Exotic | |
Eye of the Storm (Emblem) | Acquired from Stormcaller Subclass Quest | Legendary | |
Field of Light | Obtained from Special Orders after entering JNX-DMH-XLA on Bungie.net | None | Uncommon |
Firm Decree | A Kell Rising | Legendary | |
Flames of Forgotten Truth | Obtained from Special Orders after entering A7L-FYC-44X on Bungie.net | ? | Uncommon |
Flow of Knowledge | From Cryptarch Reputation rank-up packages | Legendary | |
Founder's Seal | Obtained from Special Orders after participating in beta test | None | Uncommon |
Frame's Honor | Old Wolf, New Tricks | Legendary | |
Frames of Mind | Legendary | ||
From Here, The Stars | Randomly distribute to players subscribed to Bungie's email list. | Uncommon | |
Gen Golgotha | Purchased from Guardian Outfitter | 480 Glimmer | Uncommon |
Gen Golgotha II | Purchased from Guardian Outfitter | 480 Glimmer | Uncommon |
Glass and Time | Vault of Glass (Age of Triumph) | Legendary | |
Glory of the Elite | Drops at the end of Sparrow Racing League matches. | Legendary | |
Having It All | The Most Toys | Legendary | |
Hear the Call | Year 2 Moments of Triumph | Legendary | |
Heart of the Foundation | Purchasing the Bungie Foundation Pin from the Bungie store | Legendary | |
Hexacon 4 | ?? | ? | Legendary |
Hic Jacet | Flawless Victory | Legendary | |
Honeybee IV | Purchased from Guardian Outfitter | 395 Glimmer | Uncommon |
Honor of Blades | Purchased from Guardian Outfitter | 1850 Glimmer | Rare |
House of Judgment (Emblem) | ???? | Legendary | |
Hunger | Obtained from Special Orders | ? | Legendary |
Häkke | Purchased from Guardian Outfitter | 395 Glimmer | Uncommon |
Illusion of Light | Obtained from Special Orders after entering JD7-4CM-HJG on Bungie.net | None | Uncommon |
Infinitesimal | Acquired from Voidwalker Subclass Quest | Legendary | |
Insignia of Triumphs | Second Year of Triumph | Legendary | |
Iron Pride | Purchased from Lord Saladin | 3000 Glimmer | Legendary |
Ironwood Alight | Randomly dropped after completing Iron Banner Matches and Iron Banner Bounties. | Legendary | |
Jade Rabbit Insignia | Obtained from the 2nd Gold Chest in Moon | Rare | |
Judgment's Right Hand | Completing House of Wolves Story Missions. | Legendary | |
Kellbreaker | Skolas's Revenge | Legendary | |
Kingsbane | Acquired by defeating Oryx in King's Fall raid. | Legendary | |
Laurea Prima | Triumphs | ??? | |
Little Light (Emblem) | Purchased from Guardian Outfitter | 2250 Glimmer | Rare |
Logical Conclusion | Rank 5 in Age of Triumph Record Book | Legendary | |
Lone Focus, Jagged Edge | Obtained from Special Orders after entering 7CP-94V-LFP on Bungie.net | None | Uncommon |
Lost and Foundries | Legendary | ||
Lupi Reginae | Wolf Breaker | Legendary | |
Machina Sacra | Aksis Challenge Mode | Legendary | |
Machine God's Bane | Wrath of the Machine | Legendary | |
Mammoth | Purchased from Guardian Outfitter | 550 Glimmer | Uncommon |
Mammoth II | Purchased from Guardian Outfitter | 545 Glimmer | Uncommon |
Martius Momentum | Treasure of Ages | 25 Silver Dust | Legendary |
Memoria Ferri | Reign of Iron | Legendary | |
Memories of Iron | Rise of Iron Record Book | Legendary | |
Mentor's Badge | Obtained from Special Orders if you are Bungie.net Forum Mentor | Rare | |
Mercy of Motion | Drops at the end of Sparrow Racing League matches. | Legendary | |
Midnight Hunt | Acquired in Trials of Osiris during Festival of the Lost. | Legendary | |
Might of Vulcan | Acquired from Sunbreaker Subclass Quest | Legendary | |
Mind II | Purchased from Guardian Outfitter | ??? | Uncommon |
Moon of Osiris | Trials of Osiris | Legendary | |
Nadir | Purchased from Guardian Outfitter | 685 Glimmer | Uncommon |
No Puppet, I | Acquired by completing Vanguard Strikes | Rare | |
Note of Conquest | Obtained from Special Orders after entering X4C-FGX-MX3 on Bungie.ent | ? | Uncommon |
Of Light and Hunger | Complete Oryx Challenge in King's Fall Hard Mode | Legendary | |
Off to the Races | Rare | ||
Officer Crest | Create a Titan | Common | |
Omen of Chaos | Dropped by Dead Orbit Reputation rank-up packages. | Rare | |
Omen of Chaos II | Dropped by Dead Orbit Reputation rank-up packages. | Rare | |
Omen of the Dead | Dropped by Dead Orbit Reputation rank-up packages. | Uncommon | |
Omen of the Dead II | Dropped by Dead Orbit Reputation rank-up packages. | Uncommon | |
Omen of the Decayer | Dropped by Dead Orbit Reputation rank-up packages. | Legendary | |
Omen of the Exodus | Dropped by Dead Orbit Reputation rank-up packages. | Legendary | |
Omolon | Purchased from Guardian Outfitter | 610 Glimmer | Uncommon |
On the Edge | Acquired from Nightstalker Subclass Quest | Legendary | |
Our Kingdom | Acquired by completing Vanguard Strikes | Rare | |
Paean of Resplendence | Acquired from Sunsinger Subclass Quest | Legendary | |
Paladin's Blazon | Achieving rank 3 with Queen's Wrath faction. | Legendary | |
Pathfinder Sign | Obtained from Special Orders if you are registered on Bungie.net before 2013 | Rare | |
Pride of Nepal | Obtained from donating to Nepal earthquake through Bungie. | Legendary | |
Prince Sigil | Trials of Osiris | Rare | |
Prison of Elders I | ???? | Legendary | |
Prison of Elders II | ???? | Legendary | |
Queen's Guard Crest | Purchased from Petra Venj | 2500 Glimmer | Legendary |
Raid Emblem | ?? | ? | Legendary |
Resurrectionist | Purchase specific goods from Bungie Store during Festival of the Lost. | Legendary | |
Revolver | Purchased from Guardian Outfitter | 515 Glimmer | Uncommon |
Ring of Triumphs | Year of Triumph | Legendary | |
Rising Light | Log into Destiny from January 7, 2016 to January 10, 2016. | Uncommon | |
Rune of the Adept | Create a Warlock | Common | |
Rune of the Disciple | Create a Warlock | Common | |
Rune of the Machine | Purchased from Guardian Outfitter | 2000 Glimmer | Rare |
Rune of the Oracle | Create a Warlock | Common | |
SUROS | Purchased from Guardian Outfitter | 480 Glimmer | Uncommon |
SUROS Fire | Pre-ordering The Taken King expansion. | Legendary | |
Scar of Radegast | Purchased from Lord Saladin | 5000 Glimmer | Legendary |
Scarab Heart | Trials of Osiris | Legendary | |
Scholar's Quest | Obtained from Special Orders | ? | Uncommon |
Sentinel's Crest | Completing House of Wolves (Quest). | Legendary | |
Sheltered Truth | Purchased from Guardian Outfitter | 685 Glimmer | Uncommon |
Sheltered Truth II | Purchased from Guardian Outfitter | 630 Glimmer | Uncommon |
Shield of Heroes | No Longer Obtainable | Emblem Kiosk | Uncommon |
Shield of Legends | No Longer Obtainable | Emblem Kiosk | Rare |
Shield of Mythics | No Longer Obtainable | Emblem Kiosk | Legendary |
Shield of the City | Rise of Iron Record Book | Legendary | |
Shield of the Knight | Purchased from Titan Vanguard | 500 Glimmer | Rare |
Shield of the Traveler | Year 2 Moments of Triumph | Legendary | |
Shield of the Warlord | Purchased from Titan Vanguard | 500 Glimmer | Rare |
Sigil of Deviance | Dropped from Future War Cult rank-up packages. | Legendary | |
Sigil of Night | Purchased From Eris Morn | 1,000 Glimmer | Uncommon |
Sigil of Seven | Purchased from Guardian Outfitter | 3175 Glimmer | Rare |
Sigil of the Burning Dawn | Dropped from Future War Cult rank-up packages. | Rare | |
Sigil of the Coming War | Dropped from Future War Cult rank-up packages. | Legendary | |
Sigil of the Eternal Night | Dropped from Future War Cult rank-up packages. | Rare | |
Sigil of the Iron Lords | Purchased from Lord Saladin | 3000 Glimmer | Legendary |
Sigil of the War Cult | Dropped from Future War Cult rank-up packages. | Uncommon | |
Sigil of the War Cult II | Dropped from Future War Cult rank-up packages. | Uncommon | |
Sigil of the Young Wolf | Attuned all 8 Iron Lord Artifacts | Legendary | |
Sign of Containment | Earn "Movie of the Week" on Bungie.net | Uncommon | |
Sign of Duality | Donating 50$+ in The Gauntlet 2015 fundraising. Redemption code will be sent to email. Ended 5/17/2015. | Uncommon | |
Sign of Momentum | Complete all the objectives in SRL Record Book, Vol. 1 | Legendary | |
Sign of Opposing Will | Beat Bungie Team members in Crucible | Uncommon | |
Sign of Unity | Obtained from Special Orders | ? | Uncommon |
Sign of the Ancients | Obtained from Special Orders | ? | Uncommon |
Sign of the Battleborn | Obtained from Special Orders | ? | Legendary |
Sign of the Elders | Participate in Destiny Beta. | Uncommon | |
Sign of the Finite | Obtained from Special Orders after entering 7F9-767-F74 on Bungie.net | None | Uncommon |
Sign of the Founders | Playing in the first week of Destiny's release. | Uncommon | |
Sign of the Infinite | Acquired from A Tale of Two Guardians quest | Legendary | |
Sign of the Protectorate | Obtained from Special Orders | ? | Uncommon |
Signet of Speed | Reach Level 2 in Competitive Spirit Record Book. | Legendary | |
Silence After Song | Crota's End (Age of Triumph) | Legendary | |
Silent Scream | Completing The Taken King (Quest) | Rare | |
Solar Labor | Flawless Victory | Legendary | |
Song of the Spheres | Obtained from Special Orders after participating in Alpha Lupi experience | Rare | |
Soul Extracted | Crota's End (Age of Triumph) | Legendary | |
Spectrum Theory | From Cryptarch Reputation rank-up packages | Legendary | |
Star Antigen | Obtained from Special Orders | ? | Uncommon |
Star of Dawn | Drops at the end of Sparrow Racing League matches. | Legendary | |
Star of Moderation | Obtained from Special Orders if you are Bungie.net Forum Ninja | Legendary | |
Strength of Ages | Be the Wall | Legendary | |
Summersong | ?? | ? | Legendary |
Sun of Osiris | Trials of Osiris | Legendary | |
Sunset City | Legendary | ||
Swords of Dawn | Drops after Crucible matches | Legendary | |
Symbol of the Magister | Purchased from Warlock Vanguard | 500 Glimmer | Rare |
Symbol of the Sorcerer | Purchased from Warlock Vanguard | 500 Glimmer | Rare |
Symbol of the Wolf | Purchased from Guardian Outfitter | 2975 Glimmer | Rare |
Tenebrae Lunae | Lunar Veteran | Legendary | |
Tex Mechanica | Purchased from Guardian Outfitter | 670 Glimmer | Uncommon |
The Ascendant | King's Fall | Legendary | |
The Convergence | Obtained from Special Orders | ? | Rare |
The Entertainer | Acquired from Bladedancer Subclass Quest | Legendary | |
The Inexorable | Acquired from Striker Subclass Quest | Legendary | |
The Inner Chamber | Obtained from Special Orders after playing at least 4 of the last 6 Bungie games | Rare | |
The Inner Circle | From Special Orders NPC after purchasing one of the three collector's editions of Destiny | Legendary | |
The Ironwood Tree | Purchased from Lord Saladin | 5000 Glimmer | Legendary |
The Living Wall | Acquired from Defender Subclass Quest | Legendary | |
The New Wolf Pack | Randomly dropped after completing Iron Banner Matches and Iron Banner Bounties. | Legendary | |
The Obelisk | Purchased from Guardian Outfitter | 565 Glimmer | Uncommon |
The Obelisk II | Purchased from Guardian Outfitter | 605 Glimmer | Uncommon |
The Perfect Shot | Acquired from Gunslinger Subclass Quest | Legendary | |
The Pitiless Bargain | Legendary | ||
The Reflective Proof | Obtained from Special Orders after entering N3L-XN6-PXF on Bungie.net | ? | Uncommon |
The Rising | Purchased from Guardian Outfitter | 580 Glimmer | Uncommon |
The Rising Night | Purchased from Guardian Outfitter | 745 Glimmer | Uncommon |
The SIVA Solution | Solving Monitor Puzzle | Legendary | |
The Tale Told | Storied Past | Legendary | |
The Undying Light | Purchase Destiny The Taken King Original Soundtrack Digital Edition from the Bungie Store. | Legendary | |
The Unimagined Plane | Obtained from Special Orders after entering X9F-GMA-H6D on Bungie.net | ? | Uncommon |
The Winding Path | Obtained from Special Orders | ? | Uncommon |
Thorium Leaf | Purchased from Guardian Outfitter | 3175 Glimmer | Rare |
Tip of the Spear | Obtained from Special Orders | ? | Rare |
Transcendence (Emblem) | Obtained from Special Orders | ? | Rare |
Traveler's Eclipse | Rank 2 in Age of Triumph Record Book | Legendary | |
Trust and Honor | Beloved of All | Legendary | |
Umbra Veris | Rising Light (Task) | Legendary | |
Union of Light | Obtained from Special Orders | ? | Legendary |
Valor in Darkness | Light's Stronghold | Legendary | |
Vanguard Honor (Emblem) | Obtained from Special Orders if you have ordered the Collector's Edition of Destiny. | None | Uncommon |
Vanguard Insignia | Obtained from Special Orders | ? | Rare |
Vanguard Signet | Vanguard's Esteem | Legendary | |
Vanguard's Edge | Team Effort | Legendary | |
Verisimilitude | Acquired by completing Vanguard Strikes | Rare | |
Veteran Crest | Create a Titan | Common | |
Veteran's Scars | Forged Ingot | Legendary | |
Victory Eagle II | Purchased from Guardian Outfitter | 2675 Glimmer | Rare |
Vigilamus Noctu | Owl Sector | Legendary | |
Vigilant Disciple | Trials of Osiris | Legendary | |
Vosik's Venom | Legendary | ||
Wayfinder | The World Explored | Legendary | |
Winner's Circle | Complete SRL: Class S License quest | Legendary | |
Winterborn Mark | Purchased from Guardian Outfitter | 2475 Glimmer | Rare |
Wisdom of Ages | Mysterious Path | Legendary | |
Wolfhunter | Complete the 6 Wanted Bounties before the release of House of Wolves. | Legendary | |
Wolfsgrin | Completing The Taken King (Quest) | Rare | |
World Domination | Obtained from Special Orders | ? | Rare |
Worm Gods' Servant | Warpriest Challenge in King's Fall Hard Mode | Legendary |
1
Contents
Gallery of Emblems
The Taken King Emblems
- See also: The Taken King Emblems
House of Wolves Emblems
The Dark Below Emblems
Vanilla Emblems
|