Year 2 Vanguard Bounties, released in The Taken King, are currently in game. Year 1 Vanguard Bounties are no longer in game.
Vanguard Elite Bounties
- See also: Vanguard Elite Bounties
Daily Bounties
Bounty | Task | Experience | Reputation |
---|---|---|---|
Arsenal of Light | Get Super kills in SIVA Crisis Strikes to earn the respective Super kill medals for your subclass. | 2500 | 50 |
Called Shots | Get assists to earn "Concentrated Fire" medals in SIVA Crisis Strikes. | 2500 | 50 |
Demolitions Expert | Get grenade multikills to earn "Explosive Streak" medals in SIVA Crisis Strikes. | 2500 | 50 |
Heavy Gatling | Rapidly kill 3 or more enemies with a Heavy Weapon to earn "Heavy Streak", "Heavy Spree", or "Heavy Rampage" Medals in SIVA Crisis Strikes. | 2500 | 50 |
Look, No Ghost | Complete a Strike in the SIVA Crisis Playlist without dying to earn an "Indestructible" Medal. | 2500 | 50 |
Perpetual Light | Generate orbs of Light to earn "Cycle of Light" medals in SIVA Crisis Strikes. | 2500 | 50 |
Primary Master | Rapidly kill 3 or more enemies with a Primary Weapon to earn "Primary Streak", "Primary Spree", or "Primary Rampage" Medals in SIVA Crisis Strikes. | 2500 | 50 |
Pugilist | Kill enemies with melee attacks to earn "Takedown" medals in SIVA Crisis Strikes. | 2500 | 50 |
Secondary Fire | Rapidly kill 3 or more enemies with a Special Weapon to earn "Special Streak", "Special Spree", or "Special Rampage" Medals in SIVA Crisis Strikes. | 2500 | 50 |
Strike Efficient | Get 150 kills in a SIVA Crisis Strike and complete the mission to earn a "Brutal Efficiency" Medal. | 2500 | 50 |
Tandem Fire | Get 30 rapid enemy kills with your Fireteam to earn "Fireteam Streak" Medals in SIVA Crisis Strikes. | 2500 | 50 |
Vanguard Elite (Bounty) | Complete Strikes in the SIVA Crisis Playlist to earn points. | 2500 | 50 |
Weapons Expert | Get 3 rapid kills with any weapon type to earn "Primary Streak", "Special Streak", or "Heavy Streak" Medals in SIVA Crisis Strikes. | 2500 | 50 |
Weapons Master | Get 6 rapid kills with any weapon type to earn "Primary Spree", "Special Spree", or "Heavy Spree" Medals in SIVA Crisis Strikes. | 2500 | 50 |
Weekly Bounties
Bounty | Task | Experience | Reputation |
---|---|---|---|
Clean Up | Get 150 enemy kills with your fireteam during a SIVA Crisis Strike to earn "Brutal Efficiency" Medals. | 10000 | 200 |
Make a Rainbow | Rapidly earn "Primary", "Special", and "Heavy Streak" Medals to earn "Rainbow" Medals. | 10000 | 200 |
Merciless (Bounty) | Get 9 rapid enemy kills to earn "Rampage" Medals in SIVA Crisis Strikes. | 10000 | 200 |
Simply Perfect | Complete SIVA Crisis Strikes without any member of your fireteam dying to earn Flawless Medals. | 10000 | 200 |
Strike Elite | Earn "Gold Tier Achieved", "Silver Tier Achieved", or "Bronze Tier Achieved" Medals. | 10000 | 200 |
Sunrise | Earn a Gold Tier Achieved Medal in the Nightfall before time expires. | 10000 | 200 |
Year 2 Vanguard Bounties
- See also: Year 2 Vanguard Bounties
Bounty | Task | Experience | Reputation |
---|---|---|---|
A Kell's Hand | Get 20 melee kills without dying. | 2500 | 50 |
Aim For the Juicebox | Defeat 50 Vex. | 3000 | 65 |
Armor Breaker | Defeat 50 Cabal. | 3000 | 65 |
Call Lightning | Get 30 kills with Arc Abilities. | 2500 | 50 |
Captivating Light | Get 30 kills with Void abilities. | 2500 | 50 |
Completionist | Complete 5 Vanguard bounties. | 2500 | 50 |
Cosmodrome Reconnaissance | Collect resource nodes, open chests and kill enemies in the Cosmodrome. | 3000 | 65 |
Deathless | Earn 10,000 XP without dying. | 2500 | 50 |
Dreadnaught Reconnaissance | Collect resource nodes, open chests and kill enemies on the Dreadnaught. | 3000 | 65 |
Eliksni Hunting | Defeat 50 Fallen. | 3000 | 65 |
Elite Breaker | Defeat 10 Cabal Majors or Ultras. | 3000 | 65 |
Enemy in Every Corner | Get 5 kills within 3 seconds 5 times. | 2500 | 50 |
Exploding Light | Get 20 grenade kills. | 2500 | 50 |
Fast Shooting | Get 10 kills within a short duration. | 2500 | 50 |
Fast Striker | Kill 30 enemies without taking damage from them. | 2500 | 50 |
Font of Light | Generate 20 Orbs of Light. | 2500 | 50 |
Hand of Thunder | Get 30 Arc weapon kills. | 2500 | 50 |
Heavy Duty Models | Defeat 10 Vex Majors or Ultras. | 3000 | 65 |
Heavyweight (Vanguard) | Get 5 kills within 3 seconds 5 times using a Heavy Weapon. | 2500 | 50 |
Hive Hunting | Defeat 50 Hive. | 3000 | 65 |
Horseshoes and Hand Grenades | Kill 15 enemies with attachable grenades. | 2500 | 50 |
House Breaking | Defeat 10 Fallen Majors or Ultras. | 3000 | 65 |
Hunting the Exalted | Defeat 10 Hive Majors or Ultras. | 3000 | 65 |
Into the Void | Get 30 Void weapon kills. | 2500 | 50 |
Invincible! | Get 30 kills without dying. | 2500 | 50 |
Kill It with Fire | Get 30 kills with Solar weapons. | 2500 | 50 |
Lunar Reconnaissance | Collect resource nodes, open chests and kill enemies on the Moon. | 3000 | 65 |
Mars Reconnaissance | Collect resource nodes, open chests and kill enemies on Mars. | 3000 | 65 |
Oryx's Horde | Defeat 50 Taken. | 3000 | 65 |
Primary Precision | Get 30 precision kills using a Primary Weapon. | 2500 | 50 |
Quick Drops | Get 30 precision kills. | 2500 | 50 |
Shining Light | Get 30 Super kills. | 2500 | 50 |
Specialized Rampage | Get 3 kills within 3 seconds 7 times using a Special Weapon. | 2500 | 50 |
Sunbreak Challenge | Get 30 kills with Solar abilities. | 2500 | 50 |
Taken Hunting | Defeat 10 Taken Majors or Ultras. | 3000 | 65 |
Venus Reconnaissance | Collect resource nodes, open chests and kill enemies on Venus. | 3000 | 65 |
Year 1 Vanguard Bounties
- See also: Year 1 Vanguard Bounties
Bounty | Task | Experience | Reputation |
---|---|---|---|
Body Dropper | Kill 100 enemies without dying. | 2500 | 50 |
Cabal Command | Kill 10 Cabal Majors or Ultras. | 5000 | 100 |
Cleansing Light | Rapidly kill 3 or more enemies with a single super use, 20 times. | 2500 | 50 |
Exalted Hive (Bounty) | Kill 10 Hive Majors or Ultras. | 5000 | 100 |
Fallen Leaders | Kill 10 Fallen Majors or Ultras. | 5000 | 100 |
It's All in the Head | Kill 100 enemies with precision damage. | 2500 | 50 |
Knuckleduster | Melee Kill 30 enemies without dying. | 2500 | 50 |
One For All | Achieve Gold Tier Rating in 3 Public Events. | 5000 | 100 |
Overcharge | Kill 2 enemies at once with a Fusion Rifle, 20 times. | 5000 | 100 |
Patrol Cosmodrome | Complete 6 Patrol missions in the Cosmodrome. | 2500 | 50 |
Patrol Mars | Complete 6 Patrol missions on Mars. | 2500 | 50 |
Patrol Venus | Complete 6 Patrol missions on Venus. | 2500 | 50 |
Patrol the Moon | Complete 6 Patrol missions on the Moon. | 2500 | 50 |
Predator and Prey | Kill 20 enemies without taking damage from them. | 2500 | 50 |
Relic Harvest - Cosmodrome | Collect 200 Sensor Mites in Cosmodrome. | 2500 | 50 |
Relic Harvest - Mars | Collect 200 Olympus Tears on Mars. | 2500 | 50 |
Relic Harvest - Moon | Collect 200 Impact Shards on the Moon. | 2500 | 50 |
Relic Harvest - Venus | Collect 200 Pumice Threads on Venus. | 2500 | 50 |
Target: Aksor, Archon Priest | Defeat Aksor, Archon Priest in the “Winter’s Run” Strike on Venus. | 2500 | 50 |
Target: Banuk, Ur Prince | Defeat Banuk in the "Sword of Crota" mission on the Moon with the Heroic modifier active. | 2500 | 50 |
Target: Bracus Tha'aurn | Defeat Bracus Tha’aurn in “The Buried City” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Corrective Mind | Defeat the Corrective Mind in the "Ishtar Collective" mission on Venus with the Heroic modifier active. | 5000 | 100 |
Target: Divisive Mind | Defeat the Divisive Mind in “The Black Garden” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Frigoris, Exiled Baron | Defeat Frigoris in the “Shrine of Oryx” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Grayliks, Winter Baron | Defeat Grayliks in “The Archive” mission on Venus, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Merok, Eir Prince | Defeat Merok in the “Sword of Crota” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Phogoth | Defeat Phogoth, the Untamed in “The Summoning Pits” Strike on the Moon. | 5000 | 100 |
Target: Primus Sha'aull | Defeat Primus Shau’ull in “The Garden’s Spire” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Prohibitive Mind | Defeat the Prohibitive Mind in the “Rising Tide” mission on Mars, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Sardok, Eye of Oryx | Defeat Sardok in the “Shrine of Oryx” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Sekrion | Defeat Nexus Mind Sekrion in the “Nexus” Strike on Venus. | 2500 | 50 |
Target: Sepiks Prime | Defeat Sepiks Prime in “The Devils’ Lair” Strike on Earth. | 5000 | 100 |
Target: Simiks-3 | Defeat Simiks-3 in “The Archive” mission on Venus, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Telthor, Unborn | Defeat Telthor in the “Chamber of Night” mission on the Moon, with the Heroic or Epic modifier active. | 5000 | 100 |
Target: Valus Ta'aurc | Defeat Valus Ta’aurc in the “Cerberus Vae III” Strike on Mars. | 5000 | 100 |
Target: Zydron, Gate Lord | Defeat Zydron in the “Eye of a Gate Lord” mission on Venus, with the Heroic or Epic modifier active. | 5000 | 100 |
The Bigger They Are | Complete any Strike with the Heroic or Epic modifier active. | 5000 | 100 |
Unstoppable (Bounty) | Earn 9000 Experience without dying. | 2500 | 50 |
Vex Minds | Kill 10 Vex Majors or Ultras. | 5000 | 100 |
Walking Tall | Complete any Strike without dying. | 5000 | 100 |