Wolfslayer's Claw II |
Acquired by | Skolas's Revenge + |
---|---|
Aim Assist | 65 + |
Attack | 365-365 + |
Damage Type | Random Elemental + |
Equip Speed | 45 + |
Impact | 28 + |
Item Level | 60 + |
Level | 20 + |
Magazine | 23 + |
Name | Wolfslayer's Claw II + |
Optional Perks | Flared Magwell + , Field Scout + , Perfect Balance + |
Perk 1 | Crowd Control + |
Range | 33 + |
Rarity | Legendary + |
Rate of Fire | 77 + |
Recoil | 56 + |
Reload | 59 + |
Sights | FastDraw IS + , Red Dot-OES + , Red Dot-ORES + |
Slot | Primary Weapons + |
Stability | 39 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Legendary , Auto Rifles , Legendary Weapons , House of Wolves , Prison of Elders , Variks, the Loyal , Fallen-themed Weapons , Skolas's Revenge , Year 1 |
Modification date This property is a special property in this wiki.
|
10 September 2015 20:03:55 + |
hide properties that link here |
Wolfslayer's Claw II + | Name |
---|