Whisper C/L-A |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 83 + |
Attack | ?? + |
Blast Radius | 78 + |
Cost | ? + |
Damage Type | Random Elemental + |
Equip Speed | 16 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 20 + |
Name | Whisper C/L-A + |
Rarity | Rare + |
Rate of Fire | 70 + |
Recoil | 58 + |
Reload | 24 + |
Stability | 57 + |
Type | Rocket Launchers + |
Velocity | 4 + |
Zoom | 20 + |
Categories | Weapons , Rocket Launchers , Rare , Heavy Weapons , Strike Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:51:32 + |
hide properties that link here |
Whisper C/L-A + | Name |
---|