Tengoku FR2a |
Acquired by | Purchased from Gunsmith + |
---|---|
Aim Assist | 49 + |
Attack | ?? + |
Charge Rate | 10 + |
Cost | 150 Glimmer + |
Damage Type | Random Elemental + |
Equip Speed | 30 + |
Impact | 59 + |
Item Level | 5 + |
Level | ?? + |
Magazine | 21 + |
Name | Tengoku FR2a + |
Range | 20 + |
Rarity | Common + |
Recoil | 80 + |
Reload | 37 + |
Stability | 52 + |
Type | Fusion Rifles + |
Zoom | 15 + |
Categories | Weapons , Fusion Rifles , Common , Special Weapons , Gunsmith , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:50:01 + |
hide properties that link here |
Tengoku FR2a + | Name |
---|