Sojourner Compass |
Acquired by | Purchased from Vanguard Quartermaster + |
---|---|
Aim Assist | 81 + |
Attack | 300-365 + |
Cost | 150 Crucible Marks + |
Damage Type | Kinetic + |
Equip Speed | 45 + |
Impact | 81 + |
Item Level | 60 + |
Level | 20 + |
Magazine | 12 + |
Name | Sojourner Compass + |
Range | 25 + |
Rarity | Legendary + |
Rate of Fire | 22 + |
Recoil | 95 + |
Reload | 33 + |
Slot | Primary Weapons + |
Stability | 42 + |
Type | Hand Cannons + |
Vendor | Vanguard Quartermaster + |
Zoom | 15 + |
Categories | Pages with broken file links , Weapons , Legendary , Hand Cannons , Legendary Weapons , House of Wolves , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:45:15 + |
hide properties that link here |
Sojourner Compass + | Name |
---|