SUROS DIS-47 |
Aim Assist | 74 + |
---|---|
Attack | 280 + |
Damage Type | Kinetic + |
Equip Speed | 74 + |
Impact | 35 + |
Level | 40 + |
Magazine | 20 + |
Name | SUROS DIS-47 + |
Range | 54 + |
Rarity | Legendary + |
Rate of Fire | 52 + |
Recoil | 40 + |
Reload | 55 + |
Slot | Primary Weapons + |
Stability | 50 + |
Type | Scout Rifles + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Primary Weapons , Legendary , Armsday Order Weapons , The Taken King , Year 2 |
Modification date This property is a special property in this wiki.
|
16 September 2015 22:45:09 + |
hide properties that link here |
SUROS DIS-47 + | Name |
---|---|
SUROS DIS-47 (Armsday Order) + | Weapon |