SUROS ARN-39 |
Aim Assist | 38 + |
---|---|
Attack | ? + |
Damage Type | Kinetic + |
Equip Speed | 38 + |
Impact | 28 + |
Level | ?? + |
Magazine | 22 + |
Name | SUROS ARN-39 + |
Range | 33 + |
Rarity | Rare + |
Rate of Fire | 77 + |
Recoil | 70 + |
Reload | 62 + |
Slot | Primary Weapons + |
Stability | 41 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Primary Weapons , Rare |
Modification date This property is a special property in this wiki.
|
1 October 2015 15:27:38 + |
hide properties that link here |
SUROS ARN-39 + | Name |
---|